Player Records For Horace Brearley

Yorkshire & Middlesex first class cricketer.

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
27th Aprvs. Sunbury FriendlyF Sunbury 1 23 Not Out 4 0
5th Mayvs. Winchmore Hill FriendlyF Winchmore Hill 1 4 Bowled 1 0
19th Mayvs. Gravesend FriendlyF Gravesend 1 77 Not Out 11 0
26th Mayvs. Cheshunt FriendlyF Cheshunt 1 13 Bowled 2 0
1st Junvs. Southall FriendlyF Southall 1 0 Bowled 0 0
2nd Junvs. South Hampstead FriendlyF South Hampstead 1 26 Not Out 1 0
9th Junvs. Malden Wanderers FriendlyF Malden Wanderers 5 12 Caught 1 0
15th Junvs. Lensbury FriendlyF Lensbury 1 47 Caught 4 0
30th Junvs. Uxbridge FriendlyF Uxbridge 3 30 Bowled 3 1
4th Julvs. Eastcote CupC Eastcote 5 11 Bowled 1 0
6th Julvs. Ealing FriendlyF Ealing 1 54 Caught 8 1
13th Julvs. Edmonton FriendlyF Edmonton 1 33 Caught 4 0
20th Julvs. Shepherds Bush FriendlyF Shepherds Bush 5 16 Bowled 2 0
21st Julvs. Alexandra Park FriendlyF Alexandra Park 1 51 Caught 4 0
27th Julvs. Barnes FriendlyF Barnes 5 0 Caught 0 0
28th Julvs. Ealing FriendlyF Ealing 1 3 Caught 0 0
3rd Augvs. Hounslow FriendlyF Hounslow 5 0 Caught 0 0
4th Augvs. Beddington FriendlyF Beddington 6 2 Bowled 0 0
31st Augvs. Southgate FriendlyF Southgate 1 30 Caught 2 0
1st Sepvs. Wimbledon FriendlyF Wimbledon 1 5 Caught 0 0
8th Sepvs. South Hampstead FriendlyF South Hampstead 1 16 Caught 2 0
21st Sepvs. Southall FriendlyF Southall 7 9 Not Out 1 0
22nd Sepvs. Winchmore Hill FriendlyF Winchmore Hill 2 0 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
27th Aprvs. Sunbury FriendlyF Sunbury 0 0 0 0 0 0
5th Mayvs. Winchmore Hill FriendlyF Winchmore Hill 0 0 0 0 0 0
19th Mayvs. Gravesend FriendlyF Gravesend 0 0 0 0 0 0
26th Mayvs. Cheshunt FriendlyF Cheshunt 0 0 0 0 0 0
1st Junvs. Southall FriendlyF Southall 0 0 0 0 0 0
2nd Junvs. South Hampstead FriendlyF South Hampstead 0 0 0 0 0 0
9th Junvs. Malden Wanderers FriendlyF Malden Wanderers 0 0 0 0 0 0
15th Junvs. Lensbury FriendlyF Lensbury 0 0 0 0 0 0
30th Junvs. Uxbridge FriendlyF Uxbridge 0 0 0 0 0 0
4th Julvs. Eastcote CupC Eastcote 0 0 0 0 0 0
6th Julvs. Ealing FriendlyF Ealing 0 0 0 0 0 0
13th Julvs. Edmonton FriendlyF Edmonton 0 0 0 0 0 0
20th Julvs. Shepherds Bush FriendlyF Shepherds Bush 0 0 0 0 0 0
21st Julvs. Alexandra Park FriendlyF Alexandra Park 0 0 0 0 0 0
27th Julvs. Barnes FriendlyF Barnes 0 0 0 0 0 0
28th Julvs. Ealing FriendlyF Ealing 0 0 0 0 0 0
3rd Augvs. Hounslow FriendlyF Hounslow 0 0 0 0 0 0
4th Augvs. Beddington FriendlyF Beddington 0 0 0 0 0 0
31st Augvs. Southgate FriendlyF Southgate 0 0 0 0 0 0
1st Sepvs. Wimbledon FriendlyF Wimbledon 0 0 0 0 0 0
8th Sepvs. South Hampstead FriendlyF South Hampstead 0 0 0 0 0 0
21st Sepvs. Southall FriendlyF Southall 0 0 0 0 0 0
22nd Sepvs. Winchmore Hill FriendlyF Winchmore Hill 0 0 0 0 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
27th Aprvs. Sunbury FriendlyF Sunbury 0 0 0 0
5th Mayvs. Winchmore Hill FriendlyF Winchmore Hill 0 0 0 0
19th Mayvs. Gravesend FriendlyF Gravesend 1 0 0 0
26th Mayvs. Cheshunt FriendlyF Cheshunt 0 0 0 0
1st Junvs. Southall FriendlyF Southall 1 0 0 0
2nd Junvs. South Hampstead FriendlyF South Hampstead 1 0 0 0
9th Junvs. Malden Wanderers FriendlyF Malden Wanderers 0 0 0 0
15th Junvs. Lensbury FriendlyF Lensbury 2 0 0 0
30th Junvs. Uxbridge FriendlyF Uxbridge 0 0 0 0
4th Julvs. Eastcote CupC Eastcote 0 0 0 0
6th Julvs. Ealing FriendlyF Ealing 0 0 0 0
13th Julvs. Edmonton FriendlyF Edmonton 0 0 0 0
20th Julvs. Shepherds Bush FriendlyF Shepherds Bush 0 0 0 0
21st Julvs. Alexandra Park FriendlyF Alexandra Park 0 0 0 0
27th Julvs. Barnes FriendlyF Barnes 0 0 0 0
28th Julvs. Ealing FriendlyF Ealing 1 0 0 0
3rd Augvs. Hounslow FriendlyF Hounslow 0 0 0 0
4th Augvs. Beddington FriendlyF Beddington 0 0 0 0
31st Augvs. Southgate FriendlyF Southgate 0 0 0 0
1st Sepvs. Wimbledon FriendlyF Wimbledon 0 0 0 0
8th Sepvs. South Hampstead FriendlyF South Hampstead 0 0 0 0
21st Sepvs. Southall FriendlyF Southall 0 0 0 0
22nd Sepvs. Winchmore Hill FriendlyF Winchmore Hill 0 1 0 1