Player Records For John Swann

Middlesex first class cricketer - CCC Cap (1952)

Date
Type
Opponents
Opps
Pos
Pos
Runs
Runs
How Out
HO
Fours
4s
Sixes
6s
28th Aprvs. Sunbury FriendlyF Sunbury 5 29 Bowled 2 0
9th Mayvs. Boyne Hill CupC Boyne Hill 1 24 Bowled 1 0
12th Mayvs. Teddington MCCLL Teddington 1 3 Caught 0 0
19th Mayvs. Enfield MCCLL Enfield 5 1 Hit Wicket 0 0
26th Mayvs. Southgate MCCLL Southgate 6 9 Caught & Bowled 0 0
2nd Junvs. Wembley MCCLL Wembley 7 2 Bowled 0 0
4th Junvs. Bracknell CupC Bracknell 8 0 0 0
9th Junvs. Finchley FriendlyF Finchley 1 61 Caught 5 0
16th Junvs. Winchmore Hill MCCLL Winchmore Hill 4 5 Bowled 0 0
18th Junvs. Finchampstead CupC Finchampstead 6 0 0 0
23rd Junvs. Edmonton MCCLL Edmonton 5 0 Caught 0 0
30th Junvs. Brondesbury MCCLL Brondesbury 5 39 Not Out 5 0
5th Julvs. Ealing CupC Ealing 4 34 Bowled 3 1
7th Julvs. South Hampstead MCCLL South Hampstead 4 26 Bowled 3 0
13th Julvs. Park CupC Park 6 2 Run Out 0 0
14th Julvs. Ealing MCCLL Ealing 6 0 Bowled 0 0
21st Julvs. Stanmore MCCLL Stanmore 5 31 Not Out 3 0
4th Augvs. Shepherds Bush MCCLL Shepherds Bush 6 1 Caught 0 0
11th Augvs. Hornsey MCCLL Hornsey 6 15 LBW 1 0
8th Sepvs. East Molesey FriendlyF East Molesey 4 28 Bowled 3 0
15th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 6 0 LBW 0 0
22nd Sepvs. Maidenhead & Bray FriendlyF Maidenhead & Bray 4 12 Not Out 1 0
29th Sepvs. Southall FriendlyF Southall 7 1 Bowled 0 0
Date
Type
Opponents
Opps
Overs
O
Mdns
M
Runs
R
Wkts
W
No Balls
NB
Wides
Wd
28th Aprvs. Sunbury FriendlyF Sunbury 17 4 37 4 0 0
9th Mayvs. Boyne Hill CupC Boyne Hill 8 3 14 2 0 0
12th Mayvs. Teddington MCCLL Teddington 14 8 17 4 0 0
19th Mayvs. Enfield MCCLL Enfield 11 5 17 5 0 0
26th Mayvs. Southgate MCCLL Southgate 14 1 52 1 0 0
2nd Junvs. Wembley MCCLL Wembley 21 10 35 2 0 0
4th Junvs. Bracknell CupC Bracknell 8 1 22 3 0 0
9th Junvs. Finchley FriendlyF Finchley 9 2 23 4 0 0
16th Junvs. Winchmore Hill MCCLL Winchmore Hill 13 6 21 0 0 0
18th Junvs. Finchampstead CupC Finchampstead 6 2 15 2 0 0
23rd Junvs. Edmonton MCCLL Edmonton 1 0 6 0 0 0
30th Junvs. Brondesbury MCCLL Brondesbury 22 6 67 5 1 1
5th Julvs. Ealing CupC Ealing 5 0 23 2 0 0
7th Julvs. South Hampstead MCCLL South Hampstead 15 5 28 2 0 0
13th Julvs. Park CupC Park 4.3 0 28 5 0 0
14th Julvs. Ealing MCCLL Ealing 7 2 20 3 0 0
21st Julvs. Stanmore MCCLL Stanmore 5 1 14 4 0 0
4th Augvs. Shepherds Bush MCCLL Shepherds Bush 20 9 44 2 0 0
11th Augvs. Hornsey MCCLL Hornsey 23 6 47 4 0 0
8th Sepvs. East Molesey FriendlyF East Molesey 20 5 52 4 1 0
15th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 9.5 2 33 3 0 0
22nd Sepvs. Maidenhead & Bray FriendlyF Maidenhead & Bray 12.5 6 30 4 0 0
29th Sepvs. Southall FriendlyF Southall 20 5 47 7 0 0
Wicket Keeping
Wkt
Date
Type
Opponents
Opps
Catches
Ct
Catches
Ct
Stump
St
Total
Tot
28th Aprvs. Sunbury FriendlyF Sunbury 0 0 0 0
9th Mayvs. Boyne Hill CupC Boyne Hill 1 0 0 0
12th Mayvs. Teddington MCCLL Teddington 2 0 0 0
19th Mayvs. Enfield MCCLL Enfield 0 0 0 0
26th Mayvs. Southgate MCCLL Southgate 0 0 0 0
2nd Junvs. Wembley MCCLL Wembley 1 0 0 0
4th Junvs. Bracknell CupC Bracknell 0 0 0 0
9th Junvs. Finchley FriendlyF Finchley 1 0 0 0
16th Junvs. Winchmore Hill MCCLL Winchmore Hill 1 0 0 0
18th Junvs. Finchampstead CupC Finchampstead 1 0 0 0
23rd Junvs. Edmonton MCCLL Edmonton 0 0 0 0
30th Junvs. Brondesbury MCCLL Brondesbury 2 0 0 0
5th Julvs. Ealing CupC Ealing 0 0 0 0
7th Julvs. South Hampstead MCCLL South Hampstead 0 0 0 0
13th Julvs. Park CupC Park 0 0 0 0
14th Julvs. Ealing MCCLL Ealing 0 0 0 0
21st Julvs. Stanmore MCCLL Stanmore 0 0 0 0
4th Augvs. Shepherds Bush MCCLL Shepherds Bush 2 0 0 0
11th Augvs. Hornsey MCCLL Hornsey 0 0 0 0
8th Sepvs. East Molesey FriendlyF East Molesey 0 0 0 0
15th Sepvs. Shepherds Bush FriendlyF Shepherds Bush 0 0 0 0
22nd Sepvs. Maidenhead & Bray FriendlyF Maidenhead & Bray 0 0 0 0
29th Sepvs. Southall FriendlyF Southall 1 0 0 0