Wicket Keeping Wkt |
|||||||
|---|---|---|---|---|---|---|---|
Date |
Type |
Opponents Opps |
Catches Ct |
Catches Ct |
Stump St |
Total Tot |
|
| 24th Aprvs. Sudbury | FriendlyF | Sudbury | 0 | 0 | 0 | 0 | |
| 25th Aprvs. Old Actonians | FriendlyF | Old Actonians | 0 | 0 | 0 | 0 | |
| 15th Mayvs. Enfield | MCCLL | Enfield | 1 | 0 | 0 | 0 | |
| 19th Mayvs. Ealing | CupC | Ealing | 0 | 0 | 0 | 0 | |
| 22nd Mayvs. Southgate | MCCLL | Southgate | 0 | 0 | 0 | 0 | |
| 25th Mayvs. Enfield | CupC | Enfield | 0 | 0 | 0 | 0 | |
| 29th Mayvs. Wembley | MCCLL | Wembley | 1 | 0 | 0 | 0 | |
| 30th Mayvs. Shepherds Bush | FriendlyF | Shepherds Bush | 0 | 0 | 0 | 0 | |
| 5th Junvs. Shepherds Bush | CupC | Shepherds Bush | 0 | 0 | 0 | 0 | |
| 8th Junvs. Spencer | CupC | Spencer | 0 | 0 | 0 | 0 | |
| 12th Junvs. Winchmore Hill | MCCLL | Winchmore Hill | 0 | 0 | 0 | 0 | |
| 19th Junvs. Teddington | CupC | Teddington | 1 | 0 | 0 | 0 | |
| 20th Junvs. Edmonton | FriendlyF | Edmonton | 0 | 0 | 0 | 0 | |
| 7th Julvs. G.A. Barwick XI | FriendlyF | G.A. Barwick XI | 0 | 0 | 0 | 0 | |
| 8th Julvs. D. Colbeck XI | FriendlyF | D. Colbeck XI | 2 | 0 | 0 | 0 | |
| 10th Julvs. Ealing | MCCLL | Ealing | 1 | 0 | 0 | 0 | |
| 17th Julvs. Stanmore | MCCLL | Stanmore | 1 | 0 | 0 | 0 | |
| 18th Julvs. Alexandra Park | FriendlyF | Alexandra Park | 1 | 0 | 0 | 0 | |
| 24th Julvs. Hampstead | MCCLL | Hampstead | 0 | 0 | 0 | 0 | |
| 25th Julvs. Ealing | FriendlyF | Ealing | 0 | 0 | 0 | 0 | |
| 31st Julvs. Shepherds Bush | MCCLL | Shepherds Bush | 1 | 0 | 0 | 0 | |
| 1st Augvs. Beddington | FriendlyF | Beddington | 2 | 0 | 0 | 0 | |
| 7th Augvs. Hornsey | MCCLL | Hornsey | 1 | 0 | 0 | 0 | |
| 8th Augvs. Ickenham | FriendlyF | Ickenham | 1 | 0 | 0 | 0 | |
| 21st Augvs. Richmond | MCCLL | Richmond | 0 | 0 | 0 | 0 | |
| 22nd Augvs. Mill Hill Village | FriendlyF | Mill Hill Village | 1 | 0 | 0 | 0 | |
| 18th Sepvs. Maidenhead & Bray | FriendlyF | Maidenhead & Bray | 0 | 0 | 0 | 0 | |
| 19th Sepvs. Winchmore Hill | FriendlyF | Winchmore Hill | 0 | 0 | 0 | 0 | |
