1st Innings Scorecard
Brentham
Brian Reid, CCC Cap (1969)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Jim Hamilton c Sub b Alleyne | c Sub b Alleyne | 97 | 9 | 0 | ||||
| Clifford Pile c Taylor b Matthews | c Taylor b Matthews | 93 | 7 | 0 | ||||
| Robert Hunt Not Out | Not Out | 22 | 2 | 0 | ||||
| Charlie Burrows Not Out | Not Out | 18 | 3 | 0 | ||||
| Roy James | 0 | 0 | 0 | |||||
| Ronald Chambers | 0 | 0 | 0 | |||||
| Anthony Williams (Capt) | 0 | 0 | 0 | |||||
| Brian Reid | 0 | 0 | 0 | |||||
| Brian Eden | 0 | 0 | 0 | |||||
| John Capps | 0 | 0 | 0 | |||||
| Clive Denty (Wkt) | 0 | 0 | 0 | |||||
| Extras 3 nb 4 w 6 b 8 lb | 3 nb 4 w 6 b 8 lb | 21 | ||||||
| Total(45 overs) | (45 overs) | 251 for 2 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 210 for 1 | Jim Hamilton & Clifford Pile | 210 |
| 210 for 2 | Clifford Pile & Robert Hunt | 0 |
| 251 | Robert Hunt & Charlie Burrows | 41 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| K. Roberts | 9 | 1 | 40 | 0 | 1 | 0 |
| G. Waterman | 9 | 0 | 27 | 0 | 0 | 3 |
| D. Taylor | 9 | 1 | 34 | 0 | 0 | 0 |
| B. Mathews | 9 | 0 | 66 | 1 | 1 | 0 |
| D. Alleyne | 9 | 0 | 70 | 1 | 2 | 2 |
2nd Innings Scorecard
Northampton Exiles
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| K. Akers b Chambers | b Chambers | 1 | 0 | 0 | ||||
| M. Williams (Wkt) c Hunt b Eden | c Hunt b Eden | 7 | 0 | 0 | ||||
| D. Taylor (Capt) c Burrows b Eden | c Burrows b Eden | 0 | 0 | 0 | ||||
| K. Roberts LBW b Eden | LBW b Eden | 0 | 0 | 0 | ||||
| D. Alleyne c Reid b Capps | c Reid b Capps | 9 | 0 | 0 | ||||
| B. Mathews c Hamilton b Williams | c Hamilton b Williams | 11 | 0 | 0 | ||||
| R. Bigden c Chambers b Williams | c Chambers b Williams | 8 | 0 | 0 | ||||
| G. Waterman Not Out | Not Out | 0 | 0 | 0 | ||||
| M. Lawrence | 0 | 0 | 0 | |||||
| B. Bower | 0 | 0 | 0 | |||||
| G. Matthews | 0 | 0 | 0 | |||||
| Extras 2 nb 2 w 2 b 1 lb | 2 nb 2 w 2 b 1 lb | 7 | ||||||
| Total(16.2 overs) | (16.2 overs) | 43 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 9 for 1 | K. Akers & M. Williams | 9 |
| 9 for 2 | K. Akers & D. Taylor | 0 |
| 9 for 3 | K. Akers & K. Roberts | 0 |
| 10 for 4 | K. Akers & D. Alleyne | 1 |
| 27 for 5 | D. Alleyne & B. Mathews | 17 |
| 36 for 6 | B. Mathews & R. Bigden | 9 |
| 43 for 7 | B. Mathews & G. Waterman | 7 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Brian Eden | 5 | 0 | 20 | 3 | 2 | 3 |
| Ronald Chambers | 5 | 4 | 4 | 1 | 0 | 0 |
| Anthony Williams | 3.2 | 2 | 7 | 2 | 0 | 0 |
| John Capps | 3 | 1 | 9 | 1 | 0 | 0 |
