1st Innings Scorecard
Brentham
Roger Bradley, Northern Districts (NZ) first class cricketer.
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Anthony Hooper c & b Fonseka | c & b Fonseka | 8 | 1 | 0 | ||||
| Prasanna Pitale c Tomlins b Fonseka | c Tomlins b Fonseka | 5 | 1 | 0 | ||||
| Ted Holas b Sylvester | b Sylvester | 18 | 3 | 0 | ||||
| Neil Sargeant (Wkt) c Weale b Fonseka | c Weale b Fonseka | 15 | 1 | 0 | ||||
| Jarej Thakur c Sylvester b Stacey | c Sylvester b Stacey | 43 | 3 | 1 | ||||
| Roger Bradley c Mayers b Weale | c Mayers b Weale | 21 | 2 | 0 | ||||
| Clifford Pile c & b Stacey | c & b Stacey | 5 | 1 | 0 | ||||
| Laurence James Run Out | Run Out | 19 | 1 | 0 | ||||
| Ian Osang b Stacey | b Stacey | 21 | 3 | 0 | ||||
| Richard Devine Not Out | Not Out | 24 | 1 | 2 | ||||
| Anthony Williams (Capt) Not Out | Not Out | 4 | 0 | 0 | ||||
| Extras 4 nb 3 w 5 b 5 lb | 4 nb 3 w 5 b 5 lb | 17 | ||||||
| Total(55 overs) | (55 overs) | 200 for 9 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 14 | Anthony Hooper & Prasanna Pitale | 14 |
| 14 for 1 | Anthony Hooper & Prasanna Pitale | 14 |
| 200 | Richard Devine & Anthony Williams | 28 |
| 15 for 2 | Prasanna Pitale & Ted Holas | 1 |
| 52 for 3 | Ted Holas & Neil Sargeant | 37 |
| 54 for 4 | Neil Sargeant & Jarej Thakur | 2 |
| 96 for 5 | Jarej Thakur & Roger Bradley | 42 |
| 119 for 6 | Roger Bradley & Clifford Pile | 23 |
| 126 for 7 | Clifford Pile & Laurence James | 7 |
| 159 for 8 | Laurence James & Ian Osang | 33 |
| 172 for 9 | Ian Osang & Richard Devine | 13 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| V. Fonseka | 13 | 0 | 60 | 3 | 3 | 5 |
| H. Sharma | 9 | 2 | 28 | 0 | 0 | 0 |
| D. Sylvester | 10 | 1 | 47 | 1 | 0 | 0 |
| S. Weale | 12 | 3 | 25 | 1 | 0 | 0 |
| C. Stacey | 11 | 3 | 30 | 3 | 0 | 0 |
2nd Innings Scorecard
Wycombe House
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| W. Douglas c Pitale b James | c Pitale b James | 45 | 0 | 0 | ||||
| H. Khan Run Out | Run Out | 3 | 0 | 0 | ||||
| R. Baldwin b Thakur | b Thakur | 8 | 0 | 0 | ||||
| M. Tomlins (Wkt) b Bradley | b Bradley | 35 | 0 | 0 | ||||
| B. Mayers Run Out | Run Out | 5 | 0 | 0 | ||||
| S. Weale st Hooper b James | st Hooper b James | 38 | 0 | 0 | ||||
| A. Cutcliffe Not Out | Not Out | 20 | 0 | 0 | ||||
| D. Sylvester c Osang b | c Osang b | 0 | 0 | 0 | ||||
| H. Sharma b James | b James | 0 | 0 | 0 | ||||
| V. Fonseka Not Out | Not Out | 4 | 0 | 0 | ||||
| C. Stacey (Capt) | 0 | 0 | 0 | |||||
| Extras 2 nb 3 w 1 b 2 lb | 2 nb 3 w 1 b 2 lb | 8 | ||||||
| Total(47 overs) | (47 overs) | 166 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 7 for 1 | W. Douglas & H. Khan | 7 |
| 23 for 2 | W. Douglas & R. Baldwin | 16 |
| 86 for 3 | W. Douglas & M. Tomlins | 63 |
| 96 for 4 | W. Douglas & B. Mayers | 10 |
| 103 for 5 | W. Douglas & S. Weale | 7 |
| 149 for 6 | S. Weale & A. Cutcliffe | 46 |
| 149 for 7 | A. Cutcliffe & D. Sylvester | 0 |
| 160 for 8 | A. Cutcliffe & H. Sharma | 11 |
| 166 | A. Cutcliffe & V. Fonseka | 6 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ian Osang | 5 | 1 | 11 | 0 | 0 | 0 |
| Richard Devine | 4 | 3 | 1 | 0 | 0 | 0 |
| Clifford Pile | 6 | 2 | 12 | 0 | 0 | 0 |
| Jarej Thakur | 9 | 4 | 24 | 1 | 0 | 0 |
| Anthony Williams | 6 | 0 | 31 | 0 | 1 | 0 |
| Laurence James | 11 | 0 | 43 | 4 | 2 | 0 |
| Roger Bradley | 6 | 0 | 41 | 1 | 0 | 7 |
