1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Ned Watts b | b | 20 | 2 | 0 | ||||
| Yogesh Solanki c & b | c & b | 0 | 0 | 0 | ||||
| Jayrajsinh Jadeja b | b | 22 | 2 | 0 | ||||
| Hemen Mehta Run Out | Run Out | 0 | 0 | 0 | ||||
| Chris Whelan (Wkt) b | b | 6 | 1 | 0 | ||||
| Lucas Smith c & b | c & b | 39 | 1 | 0 | ||||
| Yagnesh Solanki LBW b | LBW b | 28 | 3 | 1 | ||||
| Mohsin Hassan b | b | 33 | 2 | 0 | ||||
| Azzy Butt Not Out | Not Out | 18 | 1 | 0 | ||||
| Imran Raza b | b | 3 | 0 | 0 | ||||
| Ayaz Khan (Capt) Not Out | Not Out | 4 | 0 | 0 | ||||
| Extras 0 nb 27 w 4 b 2 lb | 0 nb 27 w 4 b 2 lb | 33 | ||||||
| Total(40 overs) | (40 overs) | 206 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 206 | Ayaz Khan & Azzy Butt | 206 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Krunal Barot | 8 | 0 | 48 | 0 | 0 | 0 |
| Bharath Narayanan | 8 | 2 | 22 | 3 | 0 | 0 |
| [Unknown] | 4 | 1 | 14 | 3 | 0 | 0 |
| [Unknown] | 4 | 0 | 24 | 0 | 0 | 0 |
| Raffi Back | 8 | 0 | 40 | 1 | 0 | 0 |
| Kanav Bhama | 5 | 0 | 29 | 1 | 0 | 0 |
| Ned Mayes | 3 | 0 | 23 | 0 | 0 | 0 |
2nd Innings Scorecard
Shepherds Bush
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Chris Harris LBW b Lucas Smith | LBW b Lucas Smith | 0 | ||||||
| Roshan Patel Run Out | Run Out | 38 | ||||||
| Jonny Armitage (Wkt) c b Yogesh Solanki | c b Yogesh Solanki | 84 | ||||||
| Ned Mayes Run Out | Run Out | 16 | ||||||
| Carl Menzie (Capt) b Yogesh Solanki | b Yogesh Solanki | 0 | ||||||
| Kanav Bhama Not Out | Not Out | 35 | ||||||
| Prince Singh c b Hemen Mehta | c b Hemen Mehta | 17 | ||||||
| Tom Moody c b Hemen Mehta | c b Hemen Mehta | 3 | ||||||
| Raffi Back LBW b Hemen Mehta | LBW b Hemen Mehta | 0 | ||||||
| Bharath Narayanan b Lucas Smith | b Lucas Smith | 0 | ||||||
| Krunal Barot Did Not Bat | Did Not Bat | |||||||
| Extras 1 nb 7 w 2 b 0 lb | 1 nb 7 w 2 b 0 lb | 10 | ||||||
| Total(38.1 overs) | (38.1 overs) | 203 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Lucas Smith | 4.1 | 0 | 21 | 2 | 0 | 0 |
| Ayaz Khan | 8 | 1 | 39 | 0 | 0 | 0 |
| Azzy Butt | 3 | 0 | 23 | 0 | 0 | 0 |
| Imran Raza | 4 | 0 | 21 | 0 | 0 | 0 |
| Ned Watts | 3 | 0 | 23 | 0 | 0 | 0 |
| Yogesh Solanki | 7 | 0 | 28 | 2 | 0 | 0 |
| Mohsin Hassan | 2 | 0 | 16 | 0 | 0 | 0 |
| Hemen Mehta | 7 | 0 | 30 | 3 | 0 | 0 |
