1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Ibrahim Ahmed c & b Marc Poverello | c & b Marc Poverello | 44 | 7 | 0 | ||||
| Yogesh Solanki c b Kamran Ahmed | c b Kamran Ahmed | 75 | 10 | 1 | ||||
| Rohit Aryal st Steve Werren b Matthew Pannowitz | st Steve Werren b Matthew Pannowitz | 5 | 0 | 0 | ||||
| Vijay Pamu (Wkt) c Jacob Jenkins b Atif Shah | c Jacob Jenkins b Atif Shah | 15 | 2 | 0 | ||||
| Majid Butt c Kamran Ahmed b Jacob Jenkins | c Kamran Ahmed b Jacob Jenkins | 34 | 5 | 1 | ||||
| Salman Nasser Not Out | Not Out | 44 | 7 | 0 | ||||
| Will Pye Not Out | Not Out | 4 | 0 | 0 | ||||
| Ayaz Khan (Capt) Did Not Bat | Did Not Bat | |||||||
| Hemen Mehta Did Not Bat | Did Not Bat | |||||||
| Mohsin Hassan Did Not Bat | Did Not Bat | |||||||
| Gurvinder Singh Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
| Total(40 overs) | (40 overs) | 236 for 5 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 236 | Will Pye & Salman Nasser | 236 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Kamran Ahmed | 4.0 | 0 | 16 | 1 | 0 | 0 |
| Gavin Imrie | 4.0 | 0 | 25 | 0 | 0 | 0 |
| Atif Shah | 5.0 | 2 | 28 | 1 | 0 | 0 |
| Jacob Jenkins | 3.0 | 0 | 22 | 1 | 0 | 0 |
| Matthew Pannowitz | 4.0 | 1 | 22 | 1 | 0 | 0 |
| Mitch Grimstone | 5.0 | 0 | 33 | 0 | 0 | 0 |
| Anuj Mehta | 8.0 | 1 | 33 | 0 | 0 | 0 |
| Marc Poverello | 7.0 | 0 | 30 | 1 | 0 | 0 |
2nd Innings Scorecard
Nepotists
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Kamran Ahmed Not Out | Not Out | 11 | 0 | 0 | ||||
| Gavin Imrie b Rohit Aryal | b Rohit Aryal | 0 | 0 | 0 | ||||
| Steve Werren b Ibrahim Ahmed | b Ibrahim Ahmed | 0 | 0 | 0 | ||||
| Atif Shah b Ayaz Khan | b Ayaz Khan | 12 | 2 | 0 | ||||
| Jacob Jenkins b Hemen Mehta | b Hemen Mehta | 0 | 0 | 0 | ||||
| Matthew Pannowitz LBW b Salman Nasser | LBW b Salman Nasser | 0 | 0 | 0 | ||||
| Ryan Styles b Salman Nasser | b Salman Nasser | 3 | 0 | 0 | ||||
| Mitch Grimstone st Vijay Pamu b Hemen Mehta | st Vijay Pamu b Hemen Mehta | 16 | 2 | 0 | ||||
| Anuj Mehta c Ibrahim Ahmed b Ayaz Khan | c Ibrahim Ahmed b Ayaz Khan | 0 | 0 | 0 | ||||
| Marc Poverello c Rohit Aryal b Ayaz Khan | c Rohit Aryal b Ayaz Khan | 8 | 2 | 0 | ||||
| Carl Hoar c Vijay Pamu b Ibrahim Ahmed | c Vijay Pamu b Ibrahim Ahmed | 49 | 8 | 0 | ||||
| Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
| Total(29.3 overs) | (29.3 overs) | 115 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Mohsin Hassan | 2.0 | 0 | 14 | 0 | 0 | 0 |
| Hemen Mehta | 8.0 | 1 | 30 | 2 | 0 | 0 |
| Ayaz Khan | 6.0 | 1 | 13 | 3 | 0 | 0 |
| Will Pye | 7.0 | 2 | 19 | 0 | 0 | 0 |
| Salman Nasser | 4.3 | 1 | 11 | 2 | 0 | 0 |
| Rohit Aryal | 2.0 | 0 | 19 | 1 | 0 | 0 |
| Ibrahim Ahmed | 2.0 | 1 | 4 | 2 | 0 | 0 |
