1st Innings Scorecard
Brentham
Horace Brearley, Yorkshire & Middlesex first class cricketer.
John Swann, Middlesex first class cricketer - CCC Cap (1952)
Brian Reid, CCC Cap (1969)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Horace Brearley b McIver | b McIver | 38 | 4 | 0 | ||||
| David Vincent c Steele b Goldsmith | c Steele b Goldsmith | 6 | 1 | 0 | ||||
| John Swann (Capt) b Keates | b Keates | 0 | 0 | 0 | ||||
| Ken Bushell c McIver b Goldsmith | c McIver b Goldsmith | 0 | 0 | 0 | ||||
| Roy James b Goldsmith | b Goldsmith | 2 | 0 | 0 | ||||
| Jim Askey c Johnson b Goldsmith | c Johnson b Goldsmith | 7 | 1 | 0 | ||||
| David Norman b Keates | b Keates | 11 | 2 | 0 | ||||
| Roy Sherry c Steele b Talbot | c Steele b Talbot | 17 | 1 | 0 | ||||
| Brian Reid b McIver | b McIver | 1 | 0 | 0 | ||||
| Clive Denty (Wkt) b Talbot | b Talbot | 7 | 1 | 0 | ||||
| Brian Mead Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 2 nb 0 w 0 b 8 lb | 2 nb 0 w 0 b 8 lb | 10 | ||||||
| Total(47.4 overs) | (47.4 overs) | 99 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 14 for 1 | Horace Brearley & David Vincent | 14 |
| 99 for 10 | Clive Denty & Brian Mead | 5 |
| 17 for 2 | Horace Brearley & John Swann | 3 |
| 18 for 3 | Horace Brearley & Ken Bushell | 1 |
| 30 for 4 | Horace Brearley & Roy James | 12 |
| 44 for 5 | Horace Brearley & Jim Askey | 14 |
| 59 for 6 | Horace Brearley & David Norman | 15 |
| 75 for 7 | Horace Brearley & Roy Sherry | 16 |
| 77 for 8 | Roy Sherry & Brian Reid | 2 |
| 94 for 9 | Roy Sherry & Clive Denty | 17 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| C. Goldsmith | 17 | 8 | 26 | 4 | 0 | 0 |
| R. Talbot | 8.4 | 2 | 15 | 2 | 0 | 0 |
| A. Keates | 13 | 5 | 27 | 2 | 0 | 0 |
| G. McIver | 9 | 2 | 21 | 2 | 0 | 0 |
2nd Innings Scorecard
Shepherds Bush
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P. Steele b Reid | b Reid | 4 | 0 | 0 | ||||
| J. Barrett b Swann | b Swann | 18 | 0 | 0 | ||||
| A. Nienow (Capt) b Swann | b Swann | 11 | 0 | 0 | ||||
| A. Johnson (Wkt) LBW b Swann | LBW b Swann | 0 | 0 | 0 | ||||
| C. Langhorne LBW b Swann | LBW b Swann | 2 | 0 | 0 | ||||
| G. McIver Caught and Bowled Swann | Caught and Bowled Swann | 20 | 0 | 0 | ||||
| C. Wigan b Swann | b Swann | 0 | 0 | 0 | ||||
| R. Talbot Caught and Bowled Swann | Caught and Bowled Swann | 12 | 0 | 0 | ||||
| C. Goldsmith c Swann b Norman | c Swann b Norman | 2 | 0 | 0 | ||||
| A. Hickey b Swann | b Swann | 2 | 0 | 0 | ||||
| A. Keates Not Out | Not Out | 1 | 0 | 0 | ||||
| Extras 0 nb 0 w 9 b 3 lb | 0 nb 0 w 9 b 3 lb | 12 | ||||||
| Total(39.4 overs) | (39.4 overs) | 84 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | P. Steele & J. Barrett | 12 |
| 84 for 10 | A. Hickey & A. Keates | 3 |
| 26 for 2 | J. Barrett & A. Nienow | 14 |
| 26 for 3 | A. Nienow & A. Johnson | 0 |
| 28 for 4 | A. Nienow & C. Langhorne | 2 |
| 56 for 5 | A. Nienow & G. McIver | 28 |
| 56 for 6 | A. Nienow & C. Wigan | 0 |
| 65 for 7 | A. Nienow & R. Talbot | 9 |
| 72 for 8 | R. Talbot & C. Goldsmith | 7 |
| 81 for 9 | R. Talbot & A. Hickey | 9 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Brian Reid | 6 | 1 | 16 | 1 | 0 | 0 |
| Brian Mead | 4 | 1 | 8 | 0 | 0 | 0 |
| John Swann | 15.4 | 5 | 22 | 8 | 0 | 0 |
| David Norman | 14 | 2 | 26 | 1 | 0 | 0 |
