1st Innings Scorecard
Brentham
Horace Brearley, Yorkshire & Middlesex first class cricketer.
John Swann, Middlesex first class cricketer - CCC Cap (1952)
Brian Reid, CCC Cap (1969)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Horace Brearley b Puddephatt | b Puddephatt | 11 | 2 | 0 | ||||
| David Vincent (Capt) Run Out | Run Out | 69 | 11 | 0 | ||||
| Michael James b Price | b Price | 46 | 8 | 0 | ||||
| John Swann b Price | b Price | 3 | 0 | 0 | ||||
| David Bloomfield c Mitchell b Coxon | c Mitchell b Coxon | 10 | 2 | 0 | ||||
| Roy James LBW b Coxon | LBW b Coxon | 4 | 1 | 0 | ||||
| Paul Hooper Not Out | Not Out | 18 | 2 | 0 | ||||
| Brian Waters Not Out | Not Out | 5 | 0 | 0 | ||||
| Brian Reid | 0 | 0 | 0 | |||||
| David Hughes | 0 | 0 | 0 | |||||
| David Price (Wkt) | 0 | 0 | 0 | |||||
| Extras 1 nb 0 w 2 b 8 lb | 1 nb 0 w 2 b 8 lb | 11 | ||||||
| Total(59 overs) | (59 overs) | 177 for 6 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 36 for 1 | Horace Brearley & David Vincent | 36 |
| 106 for 2 | David Vincent & Michael James | 70 |
| 111 for 3 | Michael James & John Swann | 5 |
| 132 for 4 | Michael James & David Bloomfield | 21 |
| 143 for 5 | Michael James & Roy James | 11 |
| 161 for 6 | Michael James & Paul Hooper | 18 |
| Paul Hooper & Brian Waters | 16 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| E. Louison | 9 | 3 | 20 | 0 | 0 | 0 |
| A. Coxon | 21 | 3 | 63 | 2 | 0 | 0 |
| B. Puddephatt | 8 | 2 | 22 | 1 | 0 | 0 |
| A. Price | 21 | 4 | 61 | 2 | 0 | 0 |
2nd Innings Scorecard
Ealing
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M. Brew b Reid | b Reid | 0 | 0 | 0 | ||||
| B. Stevens (Capt) b Reid | b Reid | 18 | 0 | 0 | ||||
| J. Chippington c Hughes b Reid | c Hughes b Reid | 6 | 0 | 0 | ||||
| A. Duffy b Swann | b Swann | 9 | 0 | 0 | ||||
| A. Coxon (Wkt) c Price b Reid | c Price b Reid | 0 | 0 | 0 | ||||
| A. Price b Reid | b Reid | 2 | 0 | 0 | ||||
| B. Puddephatt b Reid | b Reid | 3 | 0 | 0 | ||||
| R. Perkins Not Out | Not Out | 1 | 0 | 0 | ||||
| R. Fisher b Reid | b Reid | 0 | 0 | 0 | ||||
| P. Mitchell LBW b Reid | LBW b Reid | 0 | 0 | 0 | ||||
| E. Louison b Reid | b Reid | 1 | 0 | 0 | ||||
| Extras 0 nb 0 w 3 b 4 lb | 0 nb 0 w 3 b 4 lb | 7 | ||||||
| Total(28.5 overs) | (28.5 overs) | 47 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| M. Brew & B. Stevens | 0 | |
| 47 for 10 | R. Perkins & E. Louison | 2 |
| 31 for 2 | B. Stevens & J. Chippington | 31 |
| 40 for 3 | J. Chippington & A. Duffy | 9 |
| 40 for 4 | A. Duffy & A. Coxon | 0 |
| 42 for 5 | A. Duffy & A. Price | 2 |
| 42 for 6 | A. Price & B. Puddephatt | 0 |
| 45 for 7 | B. Puddephatt & R. Perkins | 3 |
| 45 for 8 | R. Perkins & R. Fisher | 0 |
| 45 for 9 | R. Perkins & P. Mitchell | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Brian Reid | 14.5 | 6 | 19 | 9 | 0 | 0 |
| John Swann | 12 | 7 | 21 | 1 | 0 | 0 |
| David Hughes | 2 | 2 | 0 | 0 | 0 | 0 |
