1st Innings Scorecard
Brentham
Brian Reid, CCC Cap (1969)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Jim Hamilton (Capt) c Robin b Jackson | c Robin b Jackson | 1 | 0 | 0 | ||||
| Jamie Hamilton Jnr st Steward b Jackson | st Steward b Jackson | 3 | 0 | 0 | ||||
| Nick Martin b Caddick | b Caddick | 1 | 0 | 0 | ||||
| Neil Sargeant (Wkt) b Caddick | b Caddick | 11 | 0 | 0 | ||||
| Brian Martin c Marchant b Caddick | c Marchant b Caddick | 19 | 2 | 0 | ||||
| Prasanna Pitale c Steward b Jackson | c Steward b Jackson | 0 | 0 | 0 | ||||
| Clifford Pile c Dandeniya b Caddick | c Dandeniya b Caddick | 3 | 0 | 0 | ||||
| Adam Reid c Marchant b Bowden | c Marchant b Bowden | 11 | 1 | 1 | ||||
| Anthony Williams c Clements b Bowden | c Clements b Bowden | 3 | 0 | 0 | ||||
| Brian Reid Not Out | Not Out | 3 | 0 | 0 | ||||
| Brian Eden c Hutchinson b Bowden | c Hutchinson b Bowden | 8 | 2 | 0 | ||||
| Extras 2 nb 0 w 0 b 1 lb | 2 nb 0 w 0 b 1 lb | 3 | ||||||
| Total(29 overs) | (29 overs) | 66 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 2 for 1 | Jim Hamilton & Jamie Hamilton Jnr | 2 |
| 66 for 10 | Brian Reid & Brian Eden | 12 |
| 5 for 2 | Jamie Hamilton Jnr & Nick Martin | 3 |
| 9 for 3 | Jamie Hamilton Jnr & Neil Sargeant | 4 |
| 18 for 4 | Neil Sargeant & Brian Martin | 9 |
| 21 for 5 | Brian Martin & Prasanna Pitale | 3 |
| 40 for 6 | Brian Martin & Clifford Pile | 19 |
| 41 for 7 | Clifford Pile & Adam Reid | 1 |
| 53 for 8 | Adam Reid & Anthony Williams | 12 |
| 54 for 9 | Anthony Williams & Brian Reid | 1 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| C. Jackson | 8 | 2 | 23 | 3 | 0 | 0 |
| Andrew Caddick | 13 | 3 | 27 | 4 | 0 | 2 |
| A. Dandeniya | 2 | 0 | 13 | 0 | 0 | 0 |
| G. Bowden | 6 | 5 | 2 | 3 | 0 | 0 |
2nd Innings Scorecard
Hampstead
Ian Hutchinson, Middlesex first class cricketer.
Andrew Caddick, England test (62), ODI(54) and Somerset first class cricketer.
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P. Robin c B Reid b Williams | c B Reid b Williams | 2 | 0 | 0 | ||||
| J. Edrich c Hamilton b B. Reid | c Hamilton b B. Reid | 3 | 0 | 0 | ||||
| Ian Hutchinson c Sargeant b Williams | c Sargeant b Williams | 8 | 0 | 0 | ||||
| S. Clements c & b B. Reid | c & b B. Reid | 16 | 0 | 0 | ||||
| J. Barratt (Capt) c A Reid b B. Reid | c A Reid b B. Reid | 10 | 0 | 0 | ||||
| N. Marchant st Sargeant b B. Reid | st Sargeant b B. Reid | 3 | 0 | 0 | ||||
| Andrew Caddick c A Reid b B. Reid | c A Reid b B. Reid | 5 | 0 | 0 | ||||
| P. Steward (Wkt) c B Martin b B. Reid | c B Martin b B. Reid | 1 | 0 | 0 | ||||
| C. Jackson c Pile b B. Reid | c Pile b B. Reid | 0 | 0 | 0 | ||||
| G. Bowden c Sargeant b B. Reid | c Sargeant b B. Reid | 0 | 0 | 0 | ||||
| A. Dandeniya Not Out | Not Out | 7 | 0 | 0 | ||||
| Extras 2 nb 1 w 5 b 0 lb | 2 nb 1 w 5 b 0 lb | 8 | ||||||
| Total(28.3 overs) | (28.3 overs) | 63 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 3 for 1 | P. Robin & J. Edrich | 3 |
| 63 for 10 | C. Jackson & A. Dandeniya | 8 |
| 5 for 2 | J. Edrich & Ian Hutchinson | 2 |
| 32 for 3 | Ian Hutchinson & S. Clements | 27 |
| 32 for 4 | Ian Hutchinson & J. Barratt | 0 |
| 36 for 5 | J. Barratt & N. Marchant | 4 |
| 42 for 6 | J. Barratt & Andrew Caddick | 6 |
| 55 for 7 | J. Barratt & P. Steward | 13 |
| 55 for 8 | J. Barratt & C. Jackson | 0 |
| 55 for 9 | C. Jackson & G. Bowden | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Brian Reid | 14.3 | 5 | 28 | 8 | 1 | 2 |
| Anthony Williams | 14 | 3 | 30 | 2 | 0 | 0 |
