1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Neil Sargeant (Wkt) c J. Mayers b K Mayers | c J. Mayers b K Mayers | 80 | 10 | 2 | ||||
| Jim Hamilton b Roome | b Roome | 23 | 4 | 0 | ||||
| Matthew Cheadle c Douglas b Roome | c Douglas b Roome | 11 | 1 | 0 | ||||
| Graham Wells LBW b Nasim | LBW b Nasim | 4 | 1 | 0 | ||||
| Adam Reid b Nasim | b Nasim | 18 | 3 | 0 | ||||
| Richard Devine c B Mayers b Pratt | c B Mayers b Pratt | 28 | 3 | 0 | ||||
| Brian Martin c Roome b Pratt | c Roome b Pratt | 39 | 5 | 0 | ||||
| John Ratcliffe Not Out | Not Out | 3 | 0 | 0 | ||||
| Nick Martin Not Out | Not Out | 4 | 0 | 0 | ||||
| Laurence James | 0 | 0 | 0 | |||||
| Anthony Williams (Capt) | 0 | 0 | 0 | |||||
| Extras 9 nb 2 w 5 b 3 lb | 9 nb 2 w 5 b 3 lb | 19 | ||||||
| Total(46 overs) | (46 overs) | 229 for 7 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 55 for 1 | Neil Sargeant & Jim Hamilton | 55 |
| 74 for 2 | Neil Sargeant & Matthew Cheadle | 19 |
| 97 for 3 | Neil Sargeant & Graham Wells | 23 |
| 133 for 4 | Neil Sargeant & Adam Reid | 36 |
| 157 for 5 | Neil Sargeant & Richard Devine | 24 |
| 214 for 6 | Richard Devine & Brian Martin | 57 |
| 223 for 7 | Brian Martin & John Ratcliffe | 9 |
| 229 | John Ratcliffe & Nick Martin | 6 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| A. Isherwood | 10 | 3 | 29 | 0 | 0 | 0 |
| S. Pratt | 11 | 0 | 77 | 2 | 1 | 13 |
| G. Roome | 9 | 0 | 42 | 2 | 1 | 0 |
| M. Wasim | 7 | 0 | 33 | 2 | 0 | 0 |
| K. Mayers | 5 | 0 | 17 | 1 | 0 | 0 |
| D. Sylvester | 4 | 0 | 23 | 0 | 0 | 0 |
2nd Innings Scorecard
Wycombe House
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S. Rhodes b James | b James | 21 | 0 | 0 | ||||
| W. Douglas c Sargeant b Reid | c Sargeant b Reid | 40 | 0 | 0 | ||||
| B. Mayers LBW b Reid | LBW b Reid | 21 | 0 | 0 | ||||
| M. Wasim b Reid | b Reid | 0 | 0 | 0 | ||||
| M. Frost (Wkt) b Reid | b Reid | 12 | 0 | 0 | ||||
| J. Mayers LBW b Reid | LBW b Reid | 0 | 0 | 0 | ||||
| G. Roome b Reid | b Reid | 0 | 0 | 0 | ||||
| A. Isherwood Not Out | Not Out | 6 | 0 | 0 | ||||
| D. Sylvester (Capt) b Reid | b Reid | 2 | 0 | 0 | ||||
| S. Pratt b Reid | b Reid | 0 | 0 | 0 | ||||
| K. Mayers c N Martin b Reid | c N Martin b Reid | 4 | 0 | 0 | ||||
| Extras 1 nb 0 w 9 b 4 lb | 1 nb 0 w 9 b 4 lb | 14 | ||||||
| Total(42.2 overs) | (42.2 overs) | 120 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 37 for 1 | S. Rhodes & W. Douglas | 37 |
| 120 for 10 | A. Isherwood & K. Mayers | 8 |
| 86 for 2 | W. Douglas & B. Mayers | 49 |
| 86 for 3 | W. Douglas & M. Wasim | 0 |
| 91 for 4 | W. Douglas & M. Frost | 5 |
| 99 for 5 | M. Frost & J. Mayers | 8 |
| 99 for 6 | J. Mayers & G. Roome | 0 |
| 110 for 7 | G. Roome & A. Isherwood | 11 |
| 112 for 8 | A. Isherwood & D. Sylvester | 2 |
| 112 for 9 | A. Isherwood & S. Pratt | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Matthew Cheadle | 2 | 0 | 13 | 0 | 0 | 0 |
| Anthony Williams | 6 | 2 | 6 | 0 | 0 | 0 |
| Laurence James | 13 | 5 | 26 | 1 | 0 | 0 |
| Brian Martin | 12 | 2 | 42 | 0 | 0 | 1 |
| Adam Reid | 9.2 | 3 | 20 | 9 | 0 | 0 |
