1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Tom Kerry c Wigham b Roud | c Wigham b Roud | 3 | 0 | 0 | ||||
| Graeme Overy (Capt) c Collins b Rayner | c Collins b Rayner | 100 | 15 | 0 | ||||
| Paul Fenn c Ball b Strachan | c Ball b Strachan | 26 | 4 | 0 | ||||
| Gavin Juster c Ball b Roberts | c Ball b Roberts | 6 | 1 | 0 | ||||
| Richard Devine c Fascione b Ball | c Fascione b Ball | 63 | 12 | 1 | ||||
| Jamie Hamilton Jnr st Sturt b Ball | st Sturt b Ball | 5 | 1 | 0 | ||||
| Michael Heath Not Out | Not Out | 17 | 2 | 0 | ||||
| Terry Daly (Wkt) Run Out | Run Out | 5 | 0 | 0 | ||||
| David Bolger | 0 | 0 | 0 | |||||
| Jitu Patel | 0 | 0 | 0 | |||||
| [Played Short] | 0 | 0 | 0 | |||||
| Extras 0 nb 2 w 2 b 3 lb | 0 nb 2 w 2 b 3 lb | 7 | ||||||
| Total(50.3 overs) | (50.3 overs) | 232 for 7 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 5 for 1 | Tom Kerry & Graeme Overy | 5 |
| 69 for 2 | Graeme Overy & Paul Fenn | 64 |
| 92 for 3 | Graeme Overy & Gavin Juster | 23 |
| 203 for 4 | Graeme Overy & Richard Devine | 111 |
| 209 for 5 | Graeme Overy & Jamie Hamilton Jnr | 6 |
| 217 for 6 | Jamie Hamilton Jnr & Michael Heath | 8 |
| 232 for 7 | Michael Heath & Terry Daly | 15 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| M. Roberts | 19 | 5 | 53 | 1 | 2 | 0 |
| N. Roud | 7 | 0 | 34 | 1 | 0 | 0 |
| S. Strachan | 7 | 14 | 39 | 1 | 0 | 0 |
| M. Ball | 11 | 1 | 53 | 2 | 0 | 0 |
| C. Rayner | 6.3 | 0 | 48 | 1 | 0 | 0 |
2nd Innings Scorecard
Beddington
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S. Brown c Bolger b Patel | c Bolger b Patel | 11 | 0 | 0 | ||||
| C. Rayner LBW b Patel | LBW b Patel | 28 | 0 | 0 | ||||
| D. Sturt (Wkt) b Patel | b Patel | 21 | 0 | 0 | ||||
| M. Wigham b Patel | b Patel | 1 | 0 | 0 | ||||
| J. Fascione st Daly b Patel | st Daly b Patel | 42 | 0 | 0 | ||||
| M. Roberts (Capt) c Hamilton Jnr b Patel | c Hamilton Jnr b Patel | 0 | 0 | 0 | ||||
| P. Baker b Patel | b Patel | 0 | 0 | 0 | ||||
| M. Ball b Hamilton Jnr | b Hamilton Jnr | 24 | 0 | 0 | ||||
| N. Collins b Patel | b Patel | 4 | 0 | 0 | ||||
| S. Strachan b Hamilton Jnr | b Hamilton Jnr | 6 | 0 | 0 | ||||
| N. Roud Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 1 nb 0 w 2 b 0 lb | 1 nb 0 w 2 b 0 lb | 3 | ||||||
| Total(39.2 overs) | (39.2 overs) | 140 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 15 for 1 | S. Brown & C. Rayner | 15 |
| 140 for 10 | N. Collins & N. Roud | 0 |
| 54 for 2 | C. Rayner & D. Sturt | 39 |
| 64 for 3 | C. Rayner & M. Wigham | 10 |
| 65 for 4 | C. Rayner & J. Fascione | 1 |
| 65 for 5 | J. Fascione & M. Roberts | 0 |
| 69 for 6 | J. Fascione & P. Baker | 4 |
| 126 for 7 | J. Fascione & M. Ball | 57 |
| 131 for 8 | J. Fascione & N. Collins | 5 |
| 140 for 9 | N. Collins & S. Strachan | 9 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| David Bolger | 7 | 0 | 34 | 0 | 0 | 1 |
| Jitu Patel | 19.2 | 8 | 40 | 8 | 0 | 0 |
| Jamie Hamilton Jnr | 13 | 4 | 64 | 2 | 0 | 0 |
