1st Innings Scorecard
Wembley
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| H. Jones LBW b A Khurana | LBW b A Khurana | 13 | 0 | 0 | ||||
| A. Mahmood c Walecki b Prabhu | c Walecki b Prabhu | 0 | 0 | 0 | ||||
| S. Shah c Prabhu b A Khurana | c Prabhu b A Khurana | 12 | 0 | 0 | ||||
| A. Rana LBW b Prabhu | LBW b Prabhu | 1 | 0 | 0 | ||||
| C. Amin (Capt) b A Khurana | b A Khurana | 17 | 0 | 0 | ||||
| H. Makwana c Bajwa b A Khurana | c Bajwa b A Khurana | 2 | 0 | 0 | ||||
| A. Mohanlal c Ahmed b A Khurana | c Ahmed b A Khurana | 6 | 0 | 0 | ||||
| J. Azar c Ahmed b A Khurana | c Ahmed b A Khurana | 1 | 0 | 0 | ||||
| C. Blain (Wkt) Not Out | Not Out | 11 | 0 | 0 | ||||
| Z. Mashkur st Whelan b A Khurana | st Whelan b A Khurana | 0 | 0 | 0 | ||||
| V. Arjan LBW b A Khurana | LBW b A Khurana | 2 | 0 | 0 | ||||
| Extras 1 nb 0 w 9 b 0 lb | 1 nb 0 w 9 b 0 lb | 10 | ||||||
| Total(27.5 overs) | (27.5 overs) | 75 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 6 for 1 | H. Jones & A. Mahmood | 6 |
| 75 for 10 | C. Blain & V. Arjan | 6 |
| 16 for 2 | H. Jones & S. Shah | 10 |
| 17 for 3 | S. Shah & A. Rana | 1 |
| 39 for 4 | S. Shah & C. Amin | 22 |
| 48 for 5 | C. Amin & H. Makwana | 9 |
| 57 for 6 | H. Makwana & A. Mohanlal | 9 |
| 60 for 7 | A. Mohanlal & J. Azar | 3 |
| 69 for 8 | J. Azar & C. Blain | 9 |
| 69 for 9 | C. Blain & Z. Mashkur | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Yogesh Prabhu | 9 | 1 | 32 | 2 | 0 | 0 |
| Aparajit Khurana | 13.5 | 5 | 20 | 8 | 0 | 0 |
| Jaisreet Bajwa | 5 | 1 | 14 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Saad Rehman c Mohanlal b Arjan | c Mohanlal b Arjan | 10 | 1 | 1 | ||||
| Gagandeep Khurana LBW b Azar | LBW b Azar | 1 | 0 | 0 | ||||
| Pravin Jadhav c Mohanlal b Mashkur | c Mohanlal b Mashkur | 17 | 4 | 0 | ||||
| Naseer Ahmed c Jones b Azar | c Jones b Azar | 9 | 2 | 0 | ||||
| Jazz Rehal c Shah b Mashkur | c Shah b Mashkur | 4 | 1 | 0 | ||||
| Aparajit Khurana Not Out | Not Out | 24 | 5 | 0 | ||||
| Stefan Walecki Not Out | Not Out | 10 | 2 | 0 | ||||
| Unmesh Wagh | 0 | 0 | 0 | |||||
| Paul Whelan (Wkt) | 0 | 0 | 0 | |||||
| Jaisreet Bajwa | 0 | 0 | 0 | |||||
| Yogesh Prabhu (Capt) | 0 | 0 | 0 | |||||
| Extras 1 nb 0 w 0 b 0 lb | 1 nb 0 w 0 b 0 lb | 1 | ||||||
| Total(13.5 overs) | (13.5 overs) | 76 for 5 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 11 for 1 | Saad Rehman & Gagandeep Khurana | 11 |
| 15 for 2 | Gagandeep Khurana & Pravin Jadhav | 4 |
| 25 for 3 | Pravin Jadhav & Naseer Ahmed | 10 |
| 41 for 4 | Pravin Jadhav & Jazz Rehal | 16 |
| 42 for 5 | Pravin Jadhav & Aparajit Khurana | 1 |
| 76 | Aparajit Khurana & Stefan Walecki | 34 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| J. Azar | 4 | 0 | 22 | 2 | 0 | 0 |
| V. Arjan | 6.5 | 0 | 30 | 1 | 0 | 0 |
| Z. Mashkur | 3 | 0 | 24 | 2 | 0 | 0 |
