1st Innings Scorecard
Ealing
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
D. Nute (Wkt) b Mead | b Mead | 2 | 0 | 0 | ||||
B. Stevens c Waters b Mead | c Waters b Mead | 26 | 0 | 0 | ||||
A. Mansell (Capt) b Felton | b Felton | 6 | 0 | 0 | ||||
K. Hinge c Brearley b Felton | c Brearley b Felton | 0 | 0 | 0 | ||||
R. Duffy c Smythers b Mead | c Smythers b Mead | 15 | 0 | 0 | ||||
R. Warr c Smythers b Mead | c Smythers b Mead | 2 | 0 | 0 | ||||
A. Mutter st Smythers b Swann | st Smythers b Swann | 14 | 0 | 0 | ||||
J. Campbell LBW b Swann | LBW b Swann | 24 | 0 | 0 | ||||
A. Coxon c Hunt b Swann | c Hunt b Swann | 0 | 0 | 0 | ||||
E. Ingram Not Out | Not Out | 0 | 0 | 0 | ||||
F. Dillnutt c Vincent b Swann | c Vincent b Swann | 0 | 0 | 0 | ||||
Extras 0 nb 0 w 0 b 1 lb | 0 nb 0 w 0 b 1 lb | 1 | ||||||
Total(37.4 overs) | (37.4 overs) | 90 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
4 for 1 | D. Nute & B. Stevens | 4 |
90 for 10 | E. Ingram & F. Dillnutt | 0 |
11 for 2 | B. Stevens & A. Mansell | 7 |
13 for 3 | B. Stevens & K. Hinge | 2 |
41 for 4 | B. Stevens & R. Duffy | 28 |
50 for 5 | R. Duffy & R. Warr | 9 |
51 for 6 | R. Warr & A. Mutter | 1 |
77 for 7 | A. Mutter & J. Campbell | 26 |
77 for 8 | J. Campbell & A. Coxon | 0 |
90 for 9 | J. Campbell & E. Ingram | 13 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
Brian Mead | 15 | 5 | 34 | 4 | 0 | 0 |
Bob Felton | 12 | 3 | 29 | 2 | 0 | 0 |
John Swann | 6.4 | 1 | 15 | 4 | 0 | 0 |
Brian Waters | 4 | 1 | 11 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
Horace Brearley, Yorkshire & Middlesex first class cricketer.
John Swann, Middlesex first class cricketer - CCC Cap (1952)
Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
---|---|---|---|---|---|---|---|---|
Eb Shneerson LBW b Stevens | LBW b Stevens | 16 | 1 | 0 | ||||
Horace Brearley b Stevens | b Stevens | 1 | 0 | 0 | ||||
John Swann (Capt) b Stevens | b Stevens | 0 | 0 | 0 | ||||
David Vincent c Mutter b Nute | c Mutter b Nute | 10 | 1 | 0 | ||||
Paul Swann b Stevens | b Stevens | 15 | 2 | 0 | ||||
Roy James b Stevens | b Stevens | 3 | 0 | 0 | ||||
Brian Waters c Mansell b Nute | c Mansell b Nute | 6 | 1 | 0 | ||||
Bob Felton c Hinge b Nute | c Hinge b Nute | 9 | 0 | 0 | ||||
Robert Hunt c Hinge b Stevens | c Hinge b Stevens | 2 | 0 | 0 | ||||
Brian Mead b Stevens | b Stevens | 7 | 0 | 0 | ||||
Conrad Smythers (Wkt) Not Out | Not Out | 13 | 2 | 0 | ||||
Extras 0 nb 0 w 8 b 0 lb | 0 nb 0 w 8 b 0 lb | 8 | ||||||
Total(36.3 overs) | (36.3 overs) | 90 All Out |
Fall of Wickets
Score | Between | Runs R |
---|---|---|
2 for 1 | Eb Shneerson & Horace Brearley | 2 |
90 for 10 | Brian Mead & Conrad Smythers | 18 |
2 for 2 | Eb Shneerson & John Swann | 0 |
27 for 3 | Eb Shneerson & David Vincent | 25 |
37 for 4 | Eb Shneerson & Paul Swann | 10 |
52 for 5 | Paul Swann & Roy James | 15 |
52 for 6 | Roy James & Brian Waters | 0 |
61 for 7 | Brian Waters & Bob Felton | 9 |
68 for 8 | Bob Felton & Robert Hunt | 7 |
72 for 9 | Robert Hunt & Brian Mead | 4 |
Bowling
Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
---|---|---|---|---|---|---|
A. Coxon | 5 | 3 | 5 | 0 | 0 | 0 |
B. Stevens | 17.3 | 3 | 29 | 7 | 0 | 0 |
D. Nute | 14 | 1 | 48 | 3 | 0 | 0 |