1st Innings Scorecard
Brentham
Roger Kingdon, CCC Cap (1977)
Jeff Hopkins, Wales ODI (2) & Middlesex first class cricketer.
John Swann, Middlesex first class cricketer - CCC Cap (1952)
Brian Reid, CCC Cap (1969)
Alan Holley, CCC Cap (1973)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Michael James c Ellis b Hart | c Ellis b Hart | 9 | 1 | 0 | ||||
| Roger Kingdon c Cordaroy b Cox | c Cordaroy b Cox | 27 | 4 | 0 | ||||
| Jeff Hopkins (Wkt) c Desilva b Cox | c Desilva b Cox | 53 | 6 | 1 | ||||
| Nick Vincent c Cordaroy b Cox | c Cordaroy b Cox | 2 | 0 | 0 | ||||
| David Bloomfield Not Out | Not Out | 54 | 5 | 0 | ||||
| David Vincent c Price b Cox | c Price b Cox | 8 | 1 | 0 | ||||
| John Swann Not Out | Not Out | 21 | 2 | 0 | ||||
| Jim Maddock | 0 | 0 | 0 | |||||
| Brian Reid (Capt) | 0 | 0 | 0 | |||||
| Alan Holley | 0 | 0 | 0 | |||||
| Mick Annand | 0 | 0 | 0 | |||||
| Extras 2 nb 0 w 0 b 3 lb | 2 nb 0 w 0 b 3 lb | 5 | ||||||
| Total(40 overs) | (40 overs) | 179 for 5 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 17 for 1 | Michael James & Roger Kingdon | 17 |
| 84 for 2 | Roger Kingdon & Jeff Hopkins | 67 |
| 90 for 3 | Nick Vincent & Jeff Hopkins | 6 |
| 99 for 4 | Jeff Hopkins & David Bloomfield | 9 |
| 125 for 5 | David Vincent & David Bloomfield | 26 |
| 179 | David Bloomfield & John Swann | 54 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| W. Hart | 10 | 2 | 40 | 1 | 0 | 0 |
| D. Wallis | 13 | 1 | 53 | 0 | 0 | 1 |
| R. Phipps | 6 | 0 | 37 | 0 | 0 | 1 |
| A. Cox | 11 | 0 | 44 | 4 | 0 | 0 |
2nd Innings Scorecard
South Hampstead
Terry Cordaroy, Middlesex first class cricketer.
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T. Price LBW b Holley | LBW b Holley | 18 | 0 | 0 | ||||
| Terry Cordaroy Not Out | Not Out | 42 | 0 | 0 | ||||
| J. Bowerman st Hopkins b Annand | st Hopkins b Annand | 0 | 0 | 0 | ||||
| A. Bruton Not Out | Not Out | 15 | 0 | 0 | ||||
| L. Stubbs | 0 | 0 | 0 | |||||
| M. DeSilva | 0 | 0 | 0 | |||||
| C. Ellis | 0 | 0 | 0 | |||||
| A. Cox | 0 | 0 | 0 | |||||
| R. Phipps | 0 | 0 | 0 | |||||
| D. Wallis | 0 | 0 | 0 | |||||
| W. Hart | 0 | 0 | 0 | |||||
| Extras 2 nb 0 w 0 b 1 lb | 2 nb 0 w 0 b 1 lb | 3 | ||||||
| Total(41 overs) | (41 overs) | 78 for 2 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 39 for 1 | T. Price & Terry Cordaroy | 39 |
| 42 for 2 | J. Bowerman & Terry Cordaroy | 3 |
| 78 | Terry Cordaroy & A. Bruton | 36 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Brian Reid | 7 | 1 | 14 | 0 | 0 | 1 |
| John Swann | 12 | 6 | 16 | 0 | 0 | 1 |
| Alan Holley | 8 | 2 | 17 | 1 | 0 | 0 |
| Mick Annand | 5 | 0 | 21 | 1 | 0 | 0 |
| Jim Maddock | 6 | 4 | 2 | 0 | 0 | 0 |
| Michael James | 3 | 1 | 5 | 0 | 0 | 0 |
