1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Majid Butt b Junayd Azar | b Junayd Azar | 3 | 0 | 0 | ||||
| Aadil Khan (Wkt) c Salman Shahzad b Hanan Bokhari | c Salman Shahzad b Hanan Bokhari | 21 | 4 | 0 | ||||
| Thirath Goane Run Out Hanan Bokhari | Run Out Hanan Bokhari | 20 | 2 | 0 | ||||
| James Hitchcock c Amogh Hoskote b Hanan Bokhari | c Amogh Hoskote b Hanan Bokhari | 0 | 0 | 0 | ||||
| Saad Rehman (Capt) b Hanan Bokhari | b Hanan Bokhari | 9 | 2 | 0 | ||||
| Pravin Jadhav c Vrushank Dalal b Saikat Karmakar | c Vrushank Dalal b Saikat Karmakar | 8 | 0 | 0 | ||||
| Matt Plews c Lancelot McIntosh b Saikat Karmakar | c Lancelot McIntosh b Saikat Karmakar | 9 | 1 | 0 | ||||
| Ned Watts LBW b Vinushan Iyngaran | LBW b Vinushan Iyngaran | 51 | 7 | 2 | ||||
| Atif Shah c Hanan Bokhari b Lancelot McIntosh | c Hanan Bokhari b Lancelot McIntosh | 33 | 2 | 2 | ||||
| Mohsin Hassan LBW b Lancelot McIntosh | LBW b Lancelot McIntosh | 1 | 0 | 0 | ||||
| Tom Barry Not Out | Not Out | 2 | 0 | 0 | ||||
| Extras 2 nb 5 w 9 b 6 lb | 2 nb 5 w 9 b 6 lb | 22 | ||||||
| Total(40.1 overs) | (40.1 overs) | 179 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 14 for 1 | Majid Butt & Aadil Khan | 14 |
| 179 for 10 | Atif Shah & Tom Barry | 9 |
| 40 for 2 | Aadil Khan & Thirath Goane | 26 |
| 40 for 3 | James Hitchcock & Thirath Goane | 0 |
| 56 for 4 | Saad Rehman & Thirath Goane | 16 |
| 79 for 5 | Pravin Jadhav & Thirath Goane | 23 |
| 81 for 6 | Thirath Goane & Matt Plews | 2 |
| 109 for 7 | Matt Plews & Ned Watts | 28 |
| 163 for 8 | Ned Watts & Atif Shah | 54 |
| 170 for 9 | Mohsin Hassan & Atif Shah | 7 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Junayd Azar | 9 | 2 | 22 | 1 | 2 | 0 |
| Lancelot McIntosh | 8.1 | 0 | 36 | 2 | 0 | 1 |
| Hanan Bokhari | 6 | 1 | 13 | 3 | 2 | 0 |
| Salman Shahzad | 5 | 0 | 12 | 0 | 0 | 0 |
| Saikat Karmakar | 6 | 0 | 35 | 2 | 0 | 0 |
| Vrushank Dalal | 3 | 0 | 31 | 0 | 1 | 1 |
| Vinushan Iyngaran | 3 | 0 | 15 | 1 | 0 | 0 |
2nd Innings Scorecard
Wembley
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Kushang Soni (Wkt) b Aadil Khan | b Aadil Khan | 34 | 7 | 0 | ||||
| Amir Mahmood LBW b Atif Shah | LBW b Atif Shah | 0 | 0 | 0 | ||||
| Vrushank Dalal retired out | retired out | 50 | 7 | 1 | ||||
| Dhruv Sompura Run Out Thirath Goane | Run Out Thirath Goane | 0 | 0 | 0 | ||||
| Amogh Hoskote (Capt) LBW b Tom Barry | LBW b Tom Barry | 10 | 2 | 0 | ||||
| Vinushan Iyngaran LBW b Ned Watts | LBW b Ned Watts | 9 | 2 | 0 | ||||
| Salman Shahzad c Matt Plews b Mohsin Hassan | c Matt Plews b Mohsin Hassan | 47 | 5 | 1 | ||||
| Saikat Karmakar Not Out | Not Out | 18 | 3 | 0 | ||||
| Hanan Bokhari Not Out | Not Out | 4 | 1 | 0 | ||||
| Junayd Azar Did Not Bat | Did Not Bat | |||||||
| Lancelot McIntosh Did Not Bat | Did Not Bat | |||||||
| Extras 1 nb 1 w 7 b 1 lb | 1 nb 1 w 7 b 1 lb | 10 | ||||||
| Total(29.3 overs) | (29.3 overs) | 182 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | Amir Mahmood & Kushang Soni | 12 |
| 46 for 2 | Kushang Soni & Vrushank Dalal | 34 |
| 46 for 3 | Dhruv Sompura & Vrushank Dalal | 0 |
| 75 for 4 | Amogh Hoskote & Vrushank Dalal | 29 |
| 84 for 5 | Vinushan Iyngaran & Vrushank Dalal | 9 |
| 160 for 6 | Vrushank Dalal & Salman Shahzad | 76 |
| 166 for 7 | Salman Shahzad & Saikat Karmakar | 6 |
| 182 | Saikat Karmakar & Hanan Bokhari | 16 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Aadil Khan | 5 | 1 | 37 | 1 | 0 | 0 |
| Atif Shah | 6 | 0 | 30 | 1 | 0 | 0 |
| Ned Watts | 7 | 0 | 47 | 1 | 0 | 0 |
| Tom Barry | 4 | 0 | 26 | 1 | 1 | 1 |
| Mohsin Hassan | 4 | 1 | 14 | 1 | 0 | 0 |
| Matt Plews | 3.3 | 0 | 20 | 0 | 0 | 0 |
