1st Innings Scorecard
Chiswick
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Saqlain Shaikh b Jack Soloman | b Jack Soloman | 5 | ||||||
| Matthew Long LBW b Yogesh Prabhu | LBW b Yogesh Prabhu | 1 | ||||||
| Thomas Flavell (Wkt) LBW b Yogesh Prabhu | LBW b Yogesh Prabhu | 7 | ||||||
| Ben Birtles (Capt) c James Dunn b Jack Soloman | c James Dunn b Jack Soloman | 5 | ||||||
| Ryan Davies c Michael Cassidy b Harry Marston | c Michael Cassidy b Harry Marston | 30 | ||||||
| James Harris c Harry Marston b James Dunn | c Harry Marston b James Dunn | 18 | ||||||
| Seb Eyre b Tom Barry | b Tom Barry | 59 | ||||||
| Jordan Cahir b James Dunn | b James Dunn | 23 | ||||||
| Leith Cowie b Tom Barry | b Tom Barry | 27 | ||||||
| Simon Moss Not Out | Not Out | 1 | ||||||
| Bhavic Tukrel Not Out | Not Out | 0 | ||||||
| Extras 3 nb 17 w 5 b 1 lb | 3 nb 17 w 5 b 1 lb | 26 | ||||||
| Total(40 overs) | (40 overs) | 202 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 6 for 1 | Matthew Long & Saqlain Shaikh | 6 |
| 6 for 2 | Saqlain Shaikh & Thomas Flavell | 0 |
| 20 for 3 | Ben Birtles & Thomas Flavell | 14 |
| 20 for 4 | Thomas Flavell & Ryan Davies | 0 |
| 67 for 5 | Ryan Davies & James Harris | 47 |
| 114 for 6 | James Harris & Seb Eyre | 47 |
| 161 for 7 | Jordan Cahir & Seb Eyre | 47 |
| 189 for 8 | Seb Eyre & Leith Cowie | 28 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jack Soloman | 8 | 3 | 30 | 2 | 0 | 0 |
| Yogesh Prabhu | 8 | 3 | 21 | 2 | 0 | 0 |
| Lucas Smith | 3 | 0 | 25 | 0 | 0 | 0 |
| Harry Marston | 8 | 1 | 34 | 1 | 0 | 0 |
| James Dunn | 7 | 0 | 38 | 2 | 0 | 0 |
| Tom Barry | 6 | 0 | 48 | 2 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Lucas Smith c b Saqlain Shaikh | c b Saqlain Shaikh | 48 | 5 | 0 | ||||
| Saad Rehman c b Bhavic Tukrel | c b Bhavic Tukrel | 10 | 1 | 0 | ||||
| Daniel Taylor LBW b Leith Cowie | LBW b Leith Cowie | 19 | 3 | 0 | ||||
| Aadil Khan (Wkt) c b Leith Cowie | c b Leith Cowie | 2 | 0 | 0 | ||||
| Harry Marston c b Simon Moss | c b Simon Moss | 21 | 2 | 0 | ||||
| Michael Cassidy b Bhavic Tukrel | b Bhavic Tukrel | 51 | 4 | 3 | ||||
| Ranveer Singh c b Saqlain Shaikh | c b Saqlain Shaikh | 2 | 0 | 0 | ||||
| Jack Soloman (Capt) LBW b Bhavic Tukrel | LBW b Bhavic Tukrel | 9 | 1 | 0 | ||||
| James Dunn LBW b Simon Moss | LBW b Simon Moss | 2 | 0 | 0 | ||||
| Tom Barry LBW b Simon Moss | LBW b Simon Moss | 5 | 0 | 0 | ||||
| Yogesh Prabhu Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 2 nb 11 w 4 b 4 lb | 2 nb 11 w 4 b 4 lb | 21 | ||||||
| Total(38 overs) | (38 overs) | 190 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 28 for 1 | Saad Rehman & Lucas Smith | 28 |
| 190 for 10 | Tom Barry & Yogesh Prabhu | 6 |
| 71 for 2 | Daniel Taylor & Lucas Smith | 43 |
| 73 for 3 | Aadil Khan & Lucas Smith | 2 |
| 109 for 4 | Lucas Smith & Harry Marston | 36 |
| 140 for 5 | Harry Marston & Michael Cassidy | 31 |
| 149 for 6 | Ranveer Singh & Michael Cassidy | 9 |
| 176 for 7 | Michael Cassidy & Jack Soloman | 27 |
| 183 for 8 | Jack Soloman & James Dunn | 7 |
| 184 for 9 | James Dunn & Tom Barry | 1 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jordan Cahir | 3 | 0 | 22 | 0 | 0 | 0 |
| Bhavic Tukrel | 8 | 1 | 34 | 3 | 0 | 0 |
| Seb Eyre | 6 | 0 | 42 | 0 | 0 | 0 |
| Leith Cowie | 8 | 0 | 32 | 2 | 0 | 0 |
| Saqlain Shaikh | 8 | 0 | 34 | 2 | 0 | 0 |
| Simon Moss | 5 | 0 | 18 | 3 | 0 | 0 |
