1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Majid Butt c Robert Faulkner b Daniyal Abdullah | c Robert Faulkner b Daniyal Abdullah | 14 | 1 | 1 | ||||
| Atif Shah b Robert Faulkner | b Robert Faulkner | 66 | 7 | 2 | ||||
| Gurvinder Singh LBW b Saras Pradhan | LBW b Saras Pradhan | 1 | ||||||
| Gurvinder Singh LBW b Saras Pradhan | LBW b Saras Pradhan | 1 | ||||||
| Rashiv Varsani c Noah Mungrue b Ajoveer Singh | c Noah Mungrue b Ajoveer Singh | 64 | 5 | 1 | ||||
| Ijaz Jutt Not Out | Not Out | 87 | 11 | 3 | ||||
| Matt Plews (Wkt) c Robert Faulkner b Daniyal Abdullah | c Robert Faulkner b Daniyal Abdullah | 7 | 1 | |||||
| Pravin Jadhav Not Out | Not Out | 51 | 6 | 2 | ||||
| Ayaz Khan (Capt) Did Not Bat | Did Not Bat | |||||||
| Hemen Mehta Did Not Bat | Did Not Bat | |||||||
| Imran Raza Did Not Bat | Did Not Bat | |||||||
| Vinay Khetia Did Not Bat | Did Not Bat | |||||||
| Extras 2 nb 6 w 2 b 2 lb | 2 nb 6 w 2 b 2 lb | 12 | ||||||
| Total(40 overs) | (40 overs) | 302 for 5 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 57 for 1 | Majid Butt & Atif Shah | 57 |
| 67 for 2 | Gurvinder Singh & Atif Shah | 10 |
| 104 for 3 | Atif Shah & Rashiv Varsani | 37 |
| 220 for 4 | Rashiv Varsani & Ijaz Jutt | 116 |
| 228 for 5 | Matt Plews & Ijaz Jutt | 8 |
| 302 | Ijaz Jutt & Pravin Jadhav | 74 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Subhan Haidari | 8 | 0 | 56 | 0 | 0 | 0 |
| Sunil Wijekoon | 4 | 0 | 18 | 0 | 0 | 0 |
| Saras Pradhan | 8 | 0 | 63 | 1 | 0 | 0 |
| Daniyal Abdullah | 6 | 1 | 40 | 2 | 0 | 0 |
| Robert Faulkner | 6 | 0 | 50 | 1 | 0 | 0 |
| Noah Mungrue | 4 | 0 | 35 | 0 | 0 | 0 |
| Ajoveer Singh | 3 | 0 | 28 | 1 | 0 | 0 |
| Saranijan Gabilan | 1 | 0 | 8 | 0 | 0 | 0 |
2nd Innings Scorecard
Ickenham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Ajoveer Singh c & b Imran Raza | c & b Imran Raza | 8 | ||||||
| Gaurav Pal c Ayaz Khan b Imran Raza | c Ayaz Khan b Imran Raza | 5 | ||||||
| Saranijan Gabilan LBW b Ayaz Khan | LBW b Ayaz Khan | 7 | ||||||
| Noah Mungrue c Pravin Jadhav b Ayaz Khan | c Pravin Jadhav b Ayaz Khan | 0 | ||||||
| Daniel Davies (Capt) (Wkt) b Hemen Mehta | b Hemen Mehta | 43 | 8 | |||||
| Sunil Wijekoon b Hemen Mehta | b Hemen Mehta | 20 | 3 | |||||
| Robert Faulkner b Atif Shah | b Atif Shah | 17 | 3 | |||||
| Saras Pradhan b Rashiv Varsani | b Rashiv Varsani | 13 | 2 | |||||
| Daniyal Abdullah b Rashiv Varsani | b Rashiv Varsani | 14 | 2 | 1 | ||||
| Subhan Haidari Not Out | Not Out | |||||||
| Extras 3 nb 6 w 4 b 0 lb | 3 nb 6 w 4 b 0 lb | 13 | ||||||
| Total(34.1 overs) | (34.1 overs) | 140 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 14 for 1 | Gaurav Pal & Ajoveer Singh | 14 |
| 17 for 2 | Ajoveer Singh & Saranijan Gabilan | 3 |
| 23 for 3 | Saranijan Gabilan & Noah Mungrue | 6 |
| 26 for 4 | Noah Mungrue & Daniel Davies | 3 |
| 81 for 5 | Daniel Davies & Sunil Wijekoon | 55 |
| 82 for 6 | Sunil Wijekoon & Robert Faulkner | 1 |
| 112 for 7 | Robert Faulkner & Saras Pradhan | 30 |
| 136 for 8 | Saras Pradhan & Daniyal Abdullah | 24 |
| 140 for 9 | Daniyal Abdullah & Subhan Haidari | 4 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayaz Khan | 6 | 2 | 14 | 2 | 0 | 0 |
| Imran Raza | 8 | 0 | 32 | 2 | 0 | 0 |
| Hemen Mehta | 8 | 2 | 23 | 2 | 0 | 0 |
| Vinay Khetia | 8 | 1 | 29 | 0 | 0 | 0 |
| Gurvinder Singh | 2 | 0 | 20 | 0 | 0 | 0 |
| Gurvinder Singh | 2 | 0 | 20 | 0 | 0 | 0 |
| Rashiv Varsani | 1.1 | 0 | 14 | 2 | 0 | 0 |
| Atif Shah | 1 | 0 | 4 | 1 | 0 | 0 |
