1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Lucas Smith LBW b Mohammed Mohamadi | LBW b Mohammed Mohamadi | 7 | 0 | 0 | ||||
| Cody Pyne c Dylan Assani b Mohammed Mohamadi | c Dylan Assani b Mohammed Mohamadi | 1 | 0 | 0 | ||||
| Aadil Khan (Wkt) c Kalpesh Kerai b Utkarsh Sahu | c Kalpesh Kerai b Utkarsh Sahu | 52 | 4 | 1 | ||||
| Henaksh Surve c Hem Shah b Kalpesh Kerai | c Hem Shah b Kalpesh Kerai | 20 | 2 | 1 | ||||
| Majed Ali c Schopun Jooma b Charles Erdwin | c Schopun Jooma b Charles Erdwin | 37 | 5 | 1 | ||||
| Louie Millman LBW b Utkarsh Sahu | LBW b Utkarsh Sahu | 0 | 0 | 0 | ||||
| Pravin Jadhav Run Out Mohammed Owen O'neill-Khaled | Run Out Mohammed Owen O'neill-Khaled | 2 | 0 | 0 | ||||
| Michael Cassidy b Utkarsh Sahu | b Utkarsh Sahu | 24 | 1 | 3 | ||||
| Harry Marston c Akshay Powale b Kalpesh Kerai | c Akshay Powale b Kalpesh Kerai | 1 | 0 | 0 | ||||
| Jack Soloman (Capt) b Utkarsh Sahu | b Utkarsh Sahu | 2 | 0 | 0 | ||||
| Tom Barry Not Out | Not Out | 1 | 0 | 0 | ||||
| Extras 0 nb 0 w 1 b 4 lb | 0 nb 0 w 1 b 4 lb | 5 | ||||||
| Total(41.4 overs) | (41.4 overs) | 152 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 4 for 1 | Cody Pyne & Lucas Smith | 4 |
| 152 for 10 | Harry Marston & Tom Barry | 2 |
| 21 for 2 | Lucas Smith & Aadil Khan | 17 |
| 83 for 3 | Majed Ali & Aadil Khan | 62 |
| 117 for 4 | Aadil Khan & Henaksh Surve | 34 |
| 117 for 5 | Louie Millman & Henaksh Surve | 0 |
| 120 for 6 | Pravin Jadhav & Unsure | 3 |
| 140 for 7 | Henaksh Surve & Michael Cassidy | 20 |
| 146 for 8 | Michael Cassidy & Harry Marston | 6 |
| 150 for 9 | Jack Soloman & Harry Marston | 4 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Dylan Assani | 12.0 | 0 | 30 | 0 | 0 | 0 |
| Mohammed Mohamadi | 8.0 | 1 | 28 | 2 | 0 | 0 |
| Charles Erdwin | 6.0 | 0 | 29 | 1 | 0 | 0 |
| Utkarsh Sahu | 9.0 | 2 | 38 | 4 | 0 | 0 |
| Kalpesh Kerai | 6.4 | 0 | 22 | 2 | 0 | 0 |
2nd Innings Scorecard
Kenton
BAbbas Ilyas - ex Brentham (2019 - 2025)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Schopun Jooma c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 5 | 1 | 0 | ||||
| Abbas IlyasB b Harry Marston | b Harry Marston | 38 | 4 | 1 | ||||
| Kalpesh Kerai Not Out | Not Out | 87 | 8 | 5 | ||||
| Akshay Powale Not Out | Not Out | 17 | 1 | 0 | ||||
| Mohammed Owen O'neill-Khaled Did Not Bat | Did Not Bat | |||||||
| Dilan Wanniarachchi (Wkt) Did Not Bat | Did Not Bat | |||||||
| Dylan Assani (Capt) Did Not Bat | Did Not Bat | |||||||
| Charles Erdwin Did Not Bat | Did Not Bat | |||||||
| Hem Shah Did Not Bat | Did Not Bat | |||||||
| Mohammed Mohamadi Did Not Bat | Did Not Bat | |||||||
| Utkarsh Sahu Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 0 w 4 b 2 lb | 0 nb 0 w 4 b 2 lb | 6 | ||||||
| Total(24 overs) | (24 overs) | 153 for 2 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 6 for 1 | Schopun Jooma & Abbas Ilyas | 6 |
| 66 for 2 | Abbas Ilyas & Kalpesh Kerai | 60 |
| 153 | Kalpesh Kerai & Akshay Powale | 87 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jack Soloman | 6.0 | 0 | 30 | 1 | 0 | 0 |
| Harry Marston | 11.0 | 0 | 68 | 1 | 0 | 0 |
| Henaksh Surve | 3.0 | 0 | 26 | 0 | 0 | 0 |
| Pravin Jadhav | 3.0 | 0 | 21 | 0 | 0 | 0 |
| Tom Barry | 1.0 | 0 | 2 | 0 | 0 | 0 |
