1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Cody Pyne b Farhan Naje | b Farhan Naje | 12 | 3 | 0 | ||||
| George Allen c Dylan Rawal b Vimarsh Panchal | c Dylan Rawal b Vimarsh Panchal | 37 | 4 | 1 | ||||
| Ned Watts (Capt) LBW b Vimarsh Panchal | LBW b Vimarsh Panchal | 44 | 7 | 1 | ||||
| Aadil Khan b Suleiman Malhi | b Suleiman Malhi | 35 | 4 | 2 | ||||
| Ranveer Singh c Dylan Rawal b Vimarsh Panchal | c Dylan Rawal b Vimarsh Panchal | 11 | 2 | 0 | ||||
| Ayush Gupta (Wkt) b Vimarsh Panchal | b Vimarsh Panchal | 0 | 0 | 0 | ||||
| Ciaran Brett b Vimarsh Panchal | b Vimarsh Panchal | 0 | 0 | 0 | ||||
| Siddhant Kothari Not Out | Not Out | 5 | 1 | 0 | ||||
| Deen Hoque Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 1 nb 2 w 4 b 4 lb | 1 nb 2 w 4 b 4 lb | 11 | ||||||
| Total(22.1 overs) | (22.1 overs) | 155 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 13 for 1 | Cody Pyne & George Allen | 13 |
| 97 for 2 | George Allen & Ned Watts | 84 |
| 104 for 3 | Ned Watts & Aadil Khan | 7 |
| 134 for 4 | Ranveer Singh & Aadil Khan | 30 |
| 140 for 5 | Ayush Gupta & Aadil Khan | 6 |
| 140 for 6 | Ciaran Brett & Aadil Khan | 0 |
| 155 for 7 | Aadil Khan & Siddhant Kothari | 15 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Vatsal Panchal | 5.0 | 0 | 29 | 0 | 0 | 0 |
| Farhan Naje | 5.0 | 0 | 29 | 1 | 0 | 0 |
| Ved Nair | 3.0 | 0 | 18 | 0 | 0 | 0 |
| Vimarsh Panchal | 5.0 | 0 | 36 | 5 | 1 | 0 |
| Rahul Rawat | 3.0 | 0 | 30 | 0 | 0 | 1 |
| Aditya Sista | 1.0 | 0 | 5 | 0 | 1 | 0 |
| Suleiman Malhi | 0.1 | 0 | 0 | 1 | 0 | 0 |
2nd Innings Scorecard
Harrow
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Dylan Rawal (Capt) Not Out | Not Out | 77 | 14 | 2 | ||||
| Shlok Adurkar (Wkt) Not Out | Not Out | 74 | 11 | 4 | ||||
| Farhan Naje Did Not Bat | Did Not Bat | |||||||
| Aditya Sista Did Not Bat | Did Not Bat | |||||||
| Vimarsh Panchal Did Not Bat | Did Not Bat | |||||||
| Vatsal Panchal Did Not Bat | Did Not Bat | |||||||
| Haris Shahzad Did Not Bat | Did Not Bat | |||||||
| Rahul Rawat Did Not Bat | Did Not Bat | |||||||
| Suleiman Malhi Did Not Bat | Did Not Bat | |||||||
| Ved Nair Did Not Bat | Did Not Bat | |||||||
| Kush Patel Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 1 w 4 b 1 lb | 0 nb 1 w 4 b 1 lb | 6 | ||||||
| Total(11.2 overs) | (11.2 overs) | 157 for 0 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 157 | Shlok Adurkar & Dylan Rawal | 157 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ciaran Brett | 2.0 | 0 | 28 | 0 | 0 | 0 |
| Ranveer Singh | 2.0 | 0 | 19 | 0 | 1 | 0 |
| Aadil Khan | 1.0 | 0 | 9 | 0 | 0 | 0 |
| Siddhant Kothari | 2.0 | 0 | 27 | 0 | 0 | 0 |
| Cody Pyne | 2.2 | 0 | 46 | 0 | 0 | 0 |
| George Allen | 1.0 | 0 | 19 | 0 | 0 | 0 |
| Ned Watts | 1.0 | 0 | 4 | 0 | 0 | 0 |
