1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Gursharanjit Manhas b Oliver Ilott | b Oliver Ilott | 3 | 0 | 0 | ||||
| Jayrajsinh Jadeja c Tayyab Sadiq b Tom Willetts | c Tayyab Sadiq b Tom Willetts | 117 | 13 | 3 | ||||
| Abdul Shukkoor b Rory Fraser | b Rory Fraser | 22 | 3 | 0 | ||||
| Pravin Jadhav b Rory Fraser | b Rory Fraser | 35 | 2 | 1 | ||||
| Meet Goswami (Wkt) b Charlie Hoskins | b Charlie Hoskins | 27 | 3 | 1 | ||||
| Dhiraj Khullar Not Out | Not Out | 26 | 4 | 0 | ||||
| Vijay Pamu Not Out | Not Out | 15 | 2 | 0 | ||||
| Ayaz Khan (Capt) Did Not Bat | Did Not Bat | |||||||
| Hemen Mehta Did Not Bat | Did Not Bat | |||||||
| Atif Shah Did Not Bat | Did Not Bat | |||||||
| Imran Raza Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 5 w 7 b 3 lb | 0 nb 5 w 7 b 3 lb | 15 | ||||||
| Total(45 overs) | (45 overs) | 260 for 5 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 8 for 1 | Gursharanjit Manhas & Jayrajsinh Jadeja | 8 |
| 65 for 2 | Abdul Shukkoor & Jayrajsinh Jadeja | 57 |
| 156 for 3 | Pravin Jadhav & Jayrajsinh Jadeja | 91 |
| 214 for 4 | Jayrajsinh Jadeja & Meet Goswami | 58 |
| 216 for 5 | Meet Goswami & Dhiraj Khullar | 2 |
| 260 | Dhiraj Khullar & Vijay Pamu | 44 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Oliver Ilott | 10.0 | 1 | 43 | 1 | 0 | 0 |
| Ajay Savania | 10.0 | 0 | 30 | 0 | 2 | 0 |
| Rory Fraser | 9.0 | 0 | 59 | 2 | 0 | 0 |
| Charlie Hoskins | 10.0 | 0 | 56 | 1 | 3 | 0 |
| Jacob Hodgins | 3.0 | 0 | 27 | 0 | 0 | 0 |
| Tom Willetts | 3.0 | 0 | 35 | 1 | 0 | 0 |
2nd Innings Scorecard
Hemel Hempstead Town
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Lutero Corrigan LBW b Atif Shah | LBW b Atif Shah | 19 | 3 | 0 | ||||
| Tayyab Sadiq b Ayaz Khan | b Ayaz Khan | 12 | 3 | 0 | ||||
| Freddie Lowe (Wkt) Not Out | Not Out | 146 | 9 | 8 | ||||
| Maxwell Clark b Atif Shah | b Atif Shah | 13 | 2 | 0 | ||||
| Brad Finch (Capt) c Dhiraj Khullar b Atif Shah | c Dhiraj Khullar b Atif Shah | 22 | 3 | 1 | ||||
| Tom Willetts c Jayrajsinh Jadeja b Pravin Jadhav | c Jayrajsinh Jadeja b Pravin Jadhav | 12 | 2 | 0 | ||||
| Oliver Ilott Run Out Hemen Mehta | Run Out Hemen Mehta | 22 | 2 | 1 | ||||
| Charlie Hoskins Not Out | Not Out | 7 | 1 | 0 | ||||
| Rory Fraser Did Not Bat | Did Not Bat | |||||||
| Jacob Hodgins Did Not Bat | Did Not Bat | |||||||
| Ajay Savania Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 3 w 3 b 2 lb | 0 nb 3 w 3 b 2 lb | 8 | ||||||
| Total(43.4 overs) | (43.4 overs) | 261 for 6 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 22 for 1 | Tayyab Sadiq & Lutero Corrigan | 22 |
| 59 for 2 | Lutero Corrigan & Freddie Lowe | 37 |
| 85 for 3 | Maxwell Clark & Freddie Lowe | 26 |
| 121 for 4 | Brad Finch & Freddie Lowe | 36 |
| 171 for 5 | Tom Willetts & Freddie Lowe | 50 |
| 240 for 6 | Oliver Ilott & Freddie Lowe | 69 |
| 261 | Freddie Lowe & Charlie Hoskins | 21 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayaz Khan | 8.0 | 1 | 40 | 1 | 0 | 0 |
| Dhiraj Khullar | 7.0 | 1 | 40 | 0 | 1 | 0 |
| Atif Shah | 10.0 | 0 | 51 | 3 | 0 | 0 |
| Pravin Jadhav | 9.4 | 0 | 57 | 1 | 0 | 0 |
| Jayrajsinh Jadeja | 6.0 | 0 | 50 | 0 | 2 | 0 |
| Hemen Mehta | 2.0 | 0 | 10 | 0 | 0 | 0 |
| Imran Raza | 1.0 | 0 | 8 | 0 | 0 | 0 |
