1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Majed Ali b Brandon Newman | b Brandon Newman | 7 | 1 | 0 | ||||
| Aadil Khan b Joshua Gunter | b Joshua Gunter | 70 | 9 | 0 | ||||
| Lasan De Silva c Jim Gatting b Sarthak Sawlani | c Jim Gatting b Sarthak Sawlani | 32 | 6 | 0 | ||||
| Meet Goswami (Wkt) c Jim Gatting b Mikaere Leef | c Jim Gatting b Mikaere Leef | 29 | 2 | 1 | ||||
| Pravin Jadhav b Brandon Graber | b Brandon Graber | 50 | 6 | 0 | ||||
| Michael Cassidy b Joshua Gunter | b Joshua Gunter | 8 | 0 | 1 | ||||
| Dhiraj Khullar Not Out | Not Out | 29 | 3 | 0 | ||||
| Atif Shah Not Out | Not Out | 13 | 1 | 0 | ||||
| Jack Soloman (Capt) Did Not Bat | Did Not Bat | |||||||
| Harry Marston Did Not Bat | Did Not Bat | |||||||
| Ned Watts Did Not Bat | Did Not Bat | |||||||
| Extras 1 nb 1 w 8 b 1 lb | 1 nb 1 w 8 b 1 lb | 11 | ||||||
| Total(55 overs) | (55 overs) | 249 for 6 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 23 for 1 | Majed Ali & Aadil Khan | 23 |
| 69 for 2 | Lasan De Silva & Aadil Khan | 46 |
| 131 for 3 | Meet Goswami & Aadil Khan | 62 |
| 173 for 4 | Aadil Khan & Pravin Jadhav | 42 |
| 183 for 5 | Michael Cassidy & Pravin Jadhav | 10 |
| 233 for 6 | Pravin Jadhav & Dhiraj Khullar | 50 |
| 249 | Dhiraj Khullar & Atif Shah | 16 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Brandon Newman | 5.0 | 0 | 19 | 1 | 0 | 0 |
| Brandon Graber | 13.0 | 0 | 67 | 1 | 1 | 0 |
| Charlie Avent | 4.0 | 0 | 20 | 0 | 0 | 1 |
| Sarthak Sawlani | 3.0 | 0 | 16 | 1 | 0 | 0 |
| Scott Forrester | 10.0 | 0 | 30 | 0 | 0 | 0 |
| Mikaere Leef | 11.0 | 0 | 45 | 1 | 0 | 0 |
| Joshua Gunter | 9.0 | 0 | 43 | 2 | 0 | 0 |
2nd Innings Scorecard
Winchmore Hill
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Jim Gatting c Aadil Khan b Jack Soloman | c Aadil Khan b Jack Soloman | 0 | 0 | 0 | ||||
| David Goldsmith LBW b Jack Soloman | LBW b Jack Soloman | 40 | 9 | 0 | ||||
| Mikaere Leef b Lasan De Silva | b Lasan De Silva | 9 | 0 | 1 | ||||
| Dylan James (Wkt) LBW b Jack Soloman | LBW b Jack Soloman | 33 | 4 | 1 | ||||
| Brandon Graber b Jack Soloman | b Jack Soloman | 38 | 5 | 1 | ||||
| Joshua Gunter b Ned Watts | b Ned Watts | 17 | 1 | 1 | ||||
| George Saunders LBW b Atif Shah | LBW b Atif Shah | 26 | 3 | 1 | ||||
| Charlie Avent (Capt) b Ned Watts | b Ned Watts | 16 | 0 | 0 | ||||
| Scott Forrester b Jack Soloman | b Jack Soloman | 46 | 6 | 2 | ||||
| Brandon Newman b Jack Soloman | b Jack Soloman | 0 | 0 | 0 | ||||
| Sarthak Sawlani Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 0 nb 0 w 2 b 5 lb | 0 nb 0 w 2 b 5 lb | 7 | ||||||
| Total(44.1 overs) | (44.1 overs) | 232 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| Jim Gatting & David Goldsmith | 0 | |
| 232 for 10 | Charlie Avent & Sarthak Sawlani | 0 |
| 19 for 2 | Mikaere Leef & David Goldsmith | 19 |
| 61 for 3 | David Goldsmith & Dylan James | 42 |
| 93 for 4 | Dylan James & Brandon Graber | 32 |
| 142 for 5 | Brandon Graber & Joshua Gunter | 49 |
| 144 for 6 | Joshua Gunter & George Saunders | 2 |
| 172 for 7 | George Saunders & Charlie Avent | 28 |
| 232 for 8 | Scott Forrester & Charlie Avent | 60 |
| 232 for 9 | Brandon Newman & Charlie Avent | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jack Soloman | 17.0 | 5 | 65 | 6 | 0 | 0 |
| Lasan De Silva | 6.0 | 0 | 25 | 1 | 0 | 0 |
| Harry Marston | 5.0 | 0 | 43 | 0 | 0 | 0 |
| Atif Shah | 6.0 | 0 | 44 | 1 | 0 | 0 |
| Ned Watts | 9.1 | 2 | 35 | 2 | 0 | 0 |
| Pravin Jadhav | 1.0 | 0 | 13 | 0 | 0 | 0 |
