1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Aadil Khan LBW b Ronald Ettienne | LBW b Ronald Ettienne | 0 | 0 | 0 | ||||
| Lucas Smith b Marcus Stanislaus | b Marcus Stanislaus | 34 | 5 | 0 | ||||
| Lasan De Silva c Anay Maheshwari b Ronald Ettienne | c Anay Maheshwari b Ronald Ettienne | 29 | 5 | 1 | ||||
| Meet Goswami (Wkt) c Daniel Travers b Ronald Ettienne | c Daniel Travers b Ronald Ettienne | 73 | 8 | 1 | ||||
| Louie Millman c Krish Patel b Zeshaan Mahmood | c Krish Patel b Zeshaan Mahmood | 37 | 2 | 1 | ||||
| Pravin Jadhav LBW b Zeshaan Mahmood | LBW b Zeshaan Mahmood | 5 | 0 | 0 | ||||
| Michael Cassidy c Daniel Travers b Ronald Ettienne | c Daniel Travers b Ronald Ettienne | 0 | 0 | 0 | ||||
| Harry Marston b Ronald Ettienne | b Ronald Ettienne | 5 | 1 | 0 | ||||
| Ned Watts Run Out Krish Patel | Run Out Krish Patel | 15 | 2 | 0 | ||||
| Jack Soloman (Capt) LBW b Zeshaan Mahmood | LBW b Zeshaan Mahmood | 7 | 0 | 0 | ||||
| Atif Shah Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 4 nb 0 w 4 b 1 lb | 4 nb 0 w 4 b 1 lb | 9 | ||||||
| Total(51.2 overs) | (51.2 overs) | 214 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 13 for 1 | Aadil Khan & Lucas Smith | 13 |
| 214 for 10 | Ned Watts & Ned Watts | 0 |
| 47 for 2 | Lasan De Silva & Lucas Smith | 34 |
| 91 for 3 | Lucas Smith & Meet Goswami | 44 |
| 172 for 4 | Louie Millman & Meet Goswami | 81 |
| 187 for 5 | Meet Goswami & Pravin Jadhav | 15 |
| 187 for 6 | Michael Cassidy & Pravin Jadhav | 0 |
| 191 for 7 | Pravin Jadhav & Harry Marston | 4 |
| 193 for 8 | Harry Marston & Ned Watts | 2 |
| 214 for 9 | Jack Soloman & Ned Watts | 21 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ronald Ettienne | 17.0 | 3 | 56 | 5 | 0 | 0 |
| Avi Anand | 3.0 | 0 | 19 | 0 | 0 | 0 |
| Gursimar Puri | 7.0 | 0 | 38 | 0 | 0 | 1 |
| Marcus Stanislaus | 9.0 | 0 | 36 | 1 | 0 | 1 |
| Zeshaan Mahmood | 15.2 | 3 | 60 | 3 | 0 | 2 |
2nd Innings Scorecard
Eastcote
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Daniel Travers (Capt) c Louie Millman b Pravin Jadhav | c Louie Millman b Pravin Jadhav | 43 | 4 | 0 | ||||
| Anay Maheshwari LBW b Atif Shah | LBW b Atif Shah | 26 | 4 | 0 | ||||
| Jaimin Patel b Atif Shah | b Atif Shah | 0 | 0 | 0 | ||||
| Ronald Ettienne Not Out | Not Out | 84 | 8 | 2 | ||||
| Krish Patel (Wkt) Run Out Atif Shah | Run Out Atif Shah | 18 | 4 | 0 | ||||
| Atharv Sharma Not Out | Not Out | 33 | 6 | 0 | ||||
| Avi Anand Did Not Bat | Did Not Bat | |||||||
| Krish Patwal Did Not Bat | Did Not Bat | |||||||
| Zeshaan Mahmood Did Not Bat | Did Not Bat | |||||||
| Marcus Stanislaus Did Not Bat | Did Not Bat | |||||||
| Gursimar Puri Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 0 w 4 b 9 lb | 0 nb 0 w 4 b 9 lb | 13 | ||||||
| Total(38.5 overs) | (38.5 overs) | 217 for 4 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 46 for 1 | Anay Maheshwari & Daniel Travers | 46 |
| 46 for 2 | Jaimin Patel & Daniel Travers | 0 |
| 131 for 3 | Daniel Travers & Ronald Ettienne | 85 |
| 164 for 4 | Krish Patel & Krish Patel | 33 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jack Soloman | 6.0 | 0 | 40 | 0 | 0 | 0 |
| Atif Shah | 12.0 | 2 | 45 | 2 | 0 | 0 |
| Ned Watts | 7.0 | 0 | 44 | 0 | 0 | 0 |
| Harry Marston | 5.5 | 0 | 39 | 0 | 0 | 0 |
| Pravin Jadhav | 7.0 | 0 | 34 | 1 | 0 | 0 |
| Lasan De Silva | 1.0 | 0 | 2 | 0 | 0 | 0 |
