1st Innings Scorecard
Winchmore Hill
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Bishal Bidduth LBW b Lucas Smith | LBW b Lucas Smith | 2 | 0 | 0 | ||||
| Joshua Gunter c Ranveer Singh b Tom Dobbin | c Ranveer Singh b Tom Dobbin | 9 | 2 | 0 | ||||
| Dylan James b Tom Dobbin | b Tom Dobbin | 36 | 7 | 0 | ||||
| Mikaere Leef c Paul Whelan b Ranveer Singh | c Paul Whelan b Ranveer Singh | 16 | 2 | 0 | ||||
| Alex McKenna (Wkt) LBW b Ned Watts | LBW b Ned Watts | 4 | 1 | 0 | ||||
| Heath Shields c & b James Dunn | c & b James Dunn | 16 | 2 | 0 | ||||
| Scott Forrester c Paul Whelan b Pravin Jadhav | c Paul Whelan b Pravin Jadhav | 28 | 4 | 1 | ||||
| Charlie Avent (Capt) Not Out | Not Out | 10 | 0 | 0 | ||||
| Kisanth Kabilan LBW b Pravin Jadhav | LBW b Pravin Jadhav | 3 | 0 | 0 | ||||
| Joseph Webster c Thirath Goane b Pravin Jadhav | c Thirath Goane b Pravin Jadhav | 7 | 0 | 0 | ||||
| Sarthak Sawlani b Tom Dobbin | b Tom Dobbin | 2 | 0 | 0 | ||||
| Extras 2 nb 14 w 0 b 3 lb | 2 nb 14 w 0 b 3 lb | 19 | ||||||
| Total(35 overs) | (35 overs) | 152 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 7 for 1 | Bishal Bidduth & Joshua Gunter | 7 |
| 152 for 10 | Sarthak Sawlani & Charlie Avent | 5 |
| 12 for 2 | Joshua Gunter & Dylan James | 5 |
| 64 for 3 | Dylan James & Mikaere Leef | 52 |
| 69 for 4 | Mikaere Leef & Alex McKenna | 5 |
| 73 for 5 | Alex McKenna & Heath Shields | 4 |
| 115 for 6 | Heath Shields & Scott Forrester | 42 |
| 121 for 7 | Scott Forrester & Charlie Avent | 6 |
| 127 for 8 | Kisanth Kabilan & Charlie Avent | 6 |
| 147 for 9 | Joseph Webster & Charlie Avent | 20 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Tom Dobbin | 8.0 | 0 | 38 | 3 | 0 | 0 |
| Lucas Smith | 5.0 | 1 | 23 | 1 | 2 | 0 |
| Ned Watts | 9.0 | 1 | 45 | 1 | 3 | 0 |
| Ranveer Singh | 5.0 | 0 | 19 | 1 | 3 | 1 |
| James Dunn | 3.0 | 0 | 11 | 1 | 3 | 1 |
| Pravin Jadhav | 5.0 | 1 | 13 | 3 | 3 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| George Allen c Bishal Bidduth b Mikaere Leef | c Bishal Bidduth b Mikaere Leef | 22 | 2 | 1 | ||||
| Lucas Smith Run Out Kisanth Kabilan | Run Out Kisanth Kabilan | 49 | 5 | 2 | ||||
| Thirath Goane LBW b Sarthak Sawlani | LBW b Sarthak Sawlani | 5 | 1 | 0 | ||||
| Meet Goswami c Heath Shields b Sarthak Sawlani | c Heath Shields b Sarthak Sawlani | 23 | 5 | 0 | ||||
| Louie Millman (Capt) c Joseph Webster b Sarthak Sawlani | c Joseph Webster b Sarthak Sawlani | 0 | 0 | 0 | ||||
| Pravin Jadhav LBW b Sarthak Sawlani | LBW b Sarthak Sawlani | 16 | 3 | 0 | ||||
| James Dunn Not Out | Not Out | 23 | 1 | 1 | ||||
| Paul Whelan (Wkt) b Bishal Bidduth | b Bishal Bidduth | 2 | 0 | 0 | ||||
| Ned Watts Not Out | Not Out | 0 | 0 | 0 | ||||
| Ranveer Singh Did Not Bat | Did Not Bat | |||||||
| Tom Dobbin Did Not Bat | Did Not Bat | |||||||
| Extras 6 nb 6 w 0 b 2 lb | 6 nb 6 w 0 b 2 lb | 14 | ||||||
| Total(38.3 overs) | (38.3 overs) | 154 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 77 for 1 | George Allen & Lucas Smith | 77 |
| 80 for 2 | Lucas Smith & Thirath Goane | 3 |
| 84 for 3 | Thirath Goane & Meet Goswami | 4 |
| 88 for 4 | Louie Millman & Meet Goswami | 4 |
| 116 for 5 | Meet Goswami & Pravin Jadhav | 28 |
| 128 for 6 | Pravin Jadhav & James Dunn | 12 |
| 139 for 7 | Paul Whelan & James Dunn | 11 |
| 154 | James Dunn & Ned Watts | 15 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Joseph Webster | 5.0 | 2 | 15 | 0 | 2 | 0 |
| Charlie Avent | 2.0 | 0 | 11 | 0 | 0 | 2 |
| Joshua Gunter | 3.0 | 0 | 15 | 0 | 0 | 0 |
| Kisanth Kabilan | 5.3 | 0 | 38 | 0 | 0 | 4 |
| Mikaere Leef | 9.0 | 1 | 43 | 1 | 3 | 0 |
| Sarthak Sawlani | 9.0 | 1 | 22 | 4 | 1 | 0 |
| Bishal Bidduth | 5.0 | 2 | 8 | 1 | 0 | 0 |
