1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Lucas Smith c Hardik Niranjan b Richard Parker | c Hardik Niranjan b Richard Parker | 5 | 1 | 0 | ||||
| Thirath Goane c Zain Ul Abidin b Shabab Chowdhury | c Zain Ul Abidin b Shabab Chowdhury | 17 | 2 | 0 | ||||
| Meet Goswami c Gregory Williams b Asad Hussain | c Gregory Williams b Asad Hussain | 21 | 3 | 0 | ||||
| Faizullah Khan c Rakesh Prasher b Shabab Chowdhury | c Rakesh Prasher b Shabab Chowdhury | 8 | 1 | 0 | ||||
| Henaksh Surve c Rakesh Prasher b Luke Ajani | c Rakesh Prasher b Luke Ajani | 14 | 2 | 1 | ||||
| Rehaan Batra c Alistair Slaughter b Hardik Niranjan | c Alistair Slaughter b Hardik Niranjan | 1 | 0 | 0 | ||||
| Hamza Khan b Luke Ajani | b Luke Ajani | 54 | 6 | 4 | ||||
| Dhiraj Khullar Run Out Zain Ul Abidin | Run Out Zain Ul Abidin | 35 | 2 | 2 | ||||
| Saad Rehman (Capt) (Wkt) c Alistair Slaughter b Luke Ajani | c Alistair Slaughter b Luke Ajani | 7 | 0 | 1 | ||||
| Mohsin Hassan Not Out | Not Out | 0 | 0 | 0 | ||||
| Tom Barry Run Out | Run Out | 0 | 0 | 0 | ||||
| Extras 2 nb 11 w 2 b 3 lb | 2 nb 11 w 2 b 3 lb | 18 | ||||||
| Total(20 overs) | (20 overs) | 180 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 6 for 1 | Lucas Smith & Thirath Goane | 6 |
| 180 for 10 | Tom Barry & Mohsin Hassan | 0 |
| 43 for 2 | Meet Goswami & Thirath Goane | 37 |
| 47 for 3 | Thirath Goane & Faizullah Khan | 4 |
| 69 for 4 | Faizullah Khan & Henaksh Surve | 22 |
| 76 for 5 | Rehaan Batra & Henaksh Surve | 7 |
| 76 for 6 | Henaksh Surve & Hamza Khan | 0 |
| 173 for 7 | Hamza Khan & Dhiraj Khullar | 97 |
| 174 for 8 | Dhiraj Khullar & Saad Rehman | 1 |
| 180 for 9 | Saad Rehman & Mohsin Hassan | 6 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Richard Parker | 4.0 | 0 | 41 | 1 | 3 | 0 |
| Asad Hussain | 4.0 | 0 | 27 | 1 | 0 | 0 |
| Shabab Chowdhury | 2.0 | 0 | 18 | 2 | 0 | 0 |
| Hardik Niranjan | 3.0 | 0 | 24 | 1 | 6 | 2 |
| Luke Ajani | 4.0 | 0 | 27 | 3 | 2 | 0 |
| Tushar Pathak | 2.0 | 0 | 22 | 0 | 0 | 0 |
| Gregory Williams | 1.0 | 0 | 16 | 0 | 0 | 0 |
2nd Innings Scorecard
Actonians
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Luke Ajani c Saad Rehman b Faizullah Khan | c Saad Rehman b Faizullah Khan | 6 | 1 | 0 | ||||
| Zain Ul Abidin (Capt) (Wkt) c Meet Goswami b Tom Barry | c Meet Goswami b Tom Barry | 31 | 2 | 2 | ||||
| Rakesh Prasher b Rehaan Batra | b Rehaan Batra | 8 | 0 | 0 | ||||
| Gregory Williams b Mohsin Hassan | b Mohsin Hassan | 11 | 1 | 0 | ||||
| Alistair Slaughter (Wkt) Not Out | Not Out | 35 | 2 | 2 | ||||
| Bilal Hussain b Meet Goswami | b Meet Goswami | 1 | 0 | 0 | ||||
| Tushar Pathak c Lucas Smith b Mohsin Hassan | c Lucas Smith b Mohsin Hassan | 2 | 0 | 0 | ||||
| Shabab Chowdhury b Mohsin Hassan | b Mohsin Hassan | 3 | 0 | 0 | ||||
| Richard Parker b Mohsin Hassan | b Mohsin Hassan | 0 | 0 | 0 | ||||
| Hardik Niranjan c Tom Barry b Mohsin Hassan | c Tom Barry b Mohsin Hassan | 0 | 0 | 0 | ||||
| Asad Hussain Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 2 nb 24 w 5 b 1 lb | 2 nb 24 w 5 b 1 lb | 32 | ||||||
| Total(20 overs) | (20 overs) | 129 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 20 for 1 | Luke Ajani & Zain Ul Abidin | 20 |
| 51 for 2 | Rakesh Prasher & Zain Ul Abidin | 31 |
| 81 for 3 | Zain Ul Abidin & Gregory Williams | 30 |
| 99 for 4 | Gregory Williams & Alistair Slaughter | 18 |
| 100 for 5 | Bilal Hussain & Alistair Slaughter | 1 |
| 117 for 6 | Tushar Pathak & Alistair Slaughter | 17 |
| 129 for 7 | Shabab Chowdhury & Alistair Slaughter | 12 |
| 129 for 8 | Richard Parker & Alistair Slaughter | 0 |
| 129 for 9 | Hardik Niranjan & Alistair Slaughter | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Faizullah Khan | 3.0 | 0 | 14 | 1 | 11 | 2 |
| Lucas Smith | 2.0 | 0 | 15 | 0 | 4 | 0 |
| Rehaan Batra | 4.0 | 0 | 30 | 1 | 5 | 0 |
| Tom Barry | 4.0 | 0 | 20 | 1 | 2 | 0 |
| Mohsin Hassan | 4.0 | 0 | 15 | 5 | 2 | 0 |
| Meet Goswami | 3.0 | 0 | 29 | 1 | 0 | 0 |
