1st Innings Scorecard
Widmer End St Margarets
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Greg Pearson Jnr c Ankit Hirani b Errol Vales | c Ankit Hirani b Errol Vales | 52 | 11 | 0 | ||||
| Daud Nawaz b Ayaz Khan | b Ayaz Khan | 0 | 0 | 0 | ||||
| Jason Talmer c Dhruvin Patel b Ayaz Khan | c Dhruvin Patel b Ayaz Khan | 28 | 6 | 0 | ||||
| Daniel Mark Simmons b Atif Shah | b Atif Shah | 17 | 4 | 0 | ||||
| Phil Price (Wkt) c Ayaz Khan b Errol Vales | c Ayaz Khan b Errol Vales | 0 | 0 | 0 | ||||
| Martin Officer Not Out | Not Out | 35 | 6 | 0 | ||||
| Jack Hatt b Errol Vales | b Errol Vales | 0 | 0 | 0 | ||||
| John Hatt b Hemen Mehta | b Hemen Mehta | 4 | 1 | 0 | ||||
| John Esterhuizen b Dhruvin Patel | b Dhruvin Patel | 4 | 1 | 0 | ||||
| Ian Talmer Not Out | Not Out | 5 | 1 | 0 | ||||
| Jonathan Wyatt (Capt) Did Not Bat | Did Not Bat | |||||||
| Extras 3 nb 9 w 9 b 5 lb | 3 nb 9 w 9 b 5 lb | 26 | ||||||
| Total(38 overs) | (38 overs) | 171 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | Daud Nawaz & Greg Pearson Jnr | 12 |
| 60 for 2 | Jason Talmer & Greg Pearson Jnr | 48 |
| 112 for 3 | Greg Pearson Jnr & Daniel Mark Simmons | 52 |
| 116 for 4 | Daniel Mark Simmons & Phil Price | 4 |
| 116 for 5 | Phil Price & Martin Officer | 0 |
| 116 for 6 | Jack Hatt & Martin Officer | 0 |
| 125 for 7 | John Hatt & Martin Officer | 9 |
| 140 for 8 | John Esterhuizen & Martin Officer | 15 |
| 171 | Martin Officer & Ian Talmer | 31 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ranveer Singh | 6.0 | 0 | 57 | 0 | 8 | 2 |
| Ayaz Khan | 9.0 | 1 | 39 | 2 | 0 | 0 |
| Errol Vales | 6.0 | 2 | 8 | 3 | 1 | 0 |
| Atif Shah | 5.0 | 2 | 12 | 1 | 0 | 0 |
| Dhruvin Patel | 5.0 | 2 | 17 | 1 | 0 | 1 |
| Hemen Mehta | 5.0 | 1 | 20 | 1 | 0 | 0 |
| Kashinath Pillai | 2.0 | 1 | 4 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Ankit Hirani (Wkt) Not Out | Not Out | 88 | 15 | 0 | ||||
| Ayush Gupta b Ian Talmer | b Ian Talmer | 4 | 1 | 0 | ||||
| Kashinath Pillai c Martin Officer b Jonathan Wyatt | c Martin Officer b Jonathan Wyatt | 16 | 2 | 0 | ||||
| Christian Ladwa Not Out | Not Out | 38 | 4 | 1 | ||||
| Atif Shah Did Not Bat | Did Not Bat | |||||||
| Hemen Mehta Did Not Bat | Did Not Bat | |||||||
| Vinay Khetia Did Not Bat | Did Not Bat | |||||||
| Krushna Kerai (Capt) Did Not Bat | Did Not Bat | |||||||
| Ayaz Khan Did Not Bat | Did Not Bat | |||||||
| Ranveer Singh Did Not Bat | Did Not Bat | |||||||
| Dhruvin Patel Did Not Bat | Did Not Bat | |||||||
| Errol Vales Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 14 w 10 b 2 lb | 0 nb 14 w 10 b 2 lb | 26 | ||||||
| Total(28.1 overs) | (28.1 overs) | 172 for 2 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 9 for 1 | Ayush Gupta & Ankit Hirani | 9 |
| 77 for 2 | Kashinath Pillai & Ankit Hirani | 68 |
| 172 | Ankit Hirani & Christian Ladwa | 95 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jack Hatt | 6.0 | 0 | 31 | 0 | 8 | 0 |
| Ian Talmer | 8.0 | 0 | 45 | 1 | 5 | 0 |
| Jonathan Wyatt | 8.1 | 0 | 45 | 1 | 0 | 0 |
| Jason Talmer | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Daud Nawaz | 4.0 | 0 | 28 | 0 | 1 | 0 |
