1st Innings Scorecard
Highgate
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Danny Blyghton (Capt) b Yogesh Prabhu | b Yogesh Prabhu | 12 | 3 | 0 | ||||
| Caspar Everett c Meet Goswami b Yogesh Prabhu | c Meet Goswami b Yogesh Prabhu | 9 | 2 | 0 | ||||
| Owen Groves c Majed Ali b Atif Shah | c Majed Ali b Atif Shah | 61 | 10 | 0 | ||||
| Conroy Burton (Wkt) c Lasan De Silva b Atif Shah | c Lasan De Silva b Atif Shah | 22 | 5 | 0 | ||||
| Sachin Rawson c Meet Goswami b Yogesh Prabhu | c Meet Goswami b Yogesh Prabhu | 31 | 3 | 1 | ||||
| Finn Baqai c Meet Goswami b Atif Shah | c Meet Goswami b Atif Shah | 7 | 1 | 0 | ||||
| Nicholas Brandon-Jones c Meet Goswami b Lasan De Silva | c Meet Goswami b Lasan De Silva | 29 | 4 | 0 | ||||
| Fred Mowat c Harry Marston b Atif Shah | c Harry Marston b Atif Shah | 14 | 0 | 0 | ||||
| Ed Bareham LBW b Atif Shah | LBW b Atif Shah | 5 | 1 | 0 | ||||
| Youssef Darwich Not Out | Not Out | 4 | 1 | 0 | ||||
| Theo Oshile c Lasan De Silva b Atif Shah | c Lasan De Silva b Atif Shah | 1 | 0 | 0 | ||||
| Extras 0 nb 0 w 4 b 5 lb | 0 nb 0 w 4 b 5 lb | 9 | ||||||
| Total(45.4 overs) | (45.4 overs) | 204 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 13 for 1 | Caspar Everett & Danny Blyghton | 13 |
| 204 for 10 | Theo Oshile & Youssef Darwich | 1 |
| 26 for 2 | Danny Blyghton & Owen Groves | 13 |
| 67 for 3 | Conroy Burton & Owen Groves | 41 |
| 134 for 4 | Sachin Rawson & Owen Groves | 67 |
| 146 for 5 | Owen Groves & Finn Baqai | 12 |
| 147 for 6 | Finn Baqai & Nicholas Brandon-Jones | 1 |
| 177 for 7 | Fred Mowat & Nicholas Brandon-Jones | 30 |
| 189 for 8 | Ed Bareham & Nicholas Brandon-Jones | 12 |
| 203 for 9 | Nicholas Brandon-Jones & Youssef Darwich | 14 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Yogesh Prabhu | 13.0 | 0 | 50 | 3 | 0 | 0 |
| Harry Marston | 6.0 | 1 | 38 | 0 | 0 | 0 |
| Lasan De Silva | 8.0 | 0 | 26 | 1 | 0 | 0 |
| Atif Shah | 16.4 | 2 | 60 | 6 | 0 | 0 |
| Tom Barry | 2.0 | 0 | 21 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Majed Ali LBW b Nicholas Brandon-Jones | LBW b Nicholas Brandon-Jones | 43 | 5 | 1 | ||||
| Michael Cassidy b Fred Mowat | b Fred Mowat | 36 | 5 | 2 | ||||
| Aadil Khan b Danny Blyghton | b Danny Blyghton | 10 | 1 | 0 | ||||
| Lasan De Silva c Youssef Darwich b Fred Mowat | c Youssef Darwich b Fred Mowat | 40 | 4 | 3 | ||||
| Louie Millman Not Out | Not Out | 40 | 6 | 0 | ||||
| Meet Goswami (Wkt) c Finn Baqai b Nicholas Brandon-Jones | c Finn Baqai b Nicholas Brandon-Jones | 3 | 0 | 0 | ||||
| Harry Marston (Capt) c Conroy Burton b Nicholas Brandon-Jones | c Conroy Burton b Nicholas Brandon-Jones | 7 | 1 | 0 | ||||
| Daniel Taylor Not Out | Not Out | 13 | 3 | 0 | ||||
| Tom Barry Did Not Bat | Did Not Bat | |||||||
| Yogesh Prabhu Did Not Bat | Did Not Bat | |||||||
| Atif Shah Did Not Bat | Did Not Bat | |||||||
| Extras 7 nb 2 w 6 b 1 lb | 7 nb 2 w 6 b 1 lb | 16 | ||||||
| Total(42.3 overs) | (42.3 overs) | 208 for 6 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 53 for 1 | Michael Cassidy & Majed Ali | 53 |
| 85 for 2 | Aadil Khan & Majed Ali | 32 |
| 137 for 3 | Majed Ali & Lasan De Silva | 52 |
| 140 for 4 | Lasan De Silva & Louie Millman | 3 |
| 145 for 5 | Meet Goswami & Louie Millman | 5 |
| 173 for 6 | Harry Marston & Louie Millman | 28 |
| 208 | Louie Millman & Daniel Taylor | 35 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Fred Mowat | 10.0 | 0 | 58 | 2 | 1 | 4 |
| Ed Bareham | 6.0 | 1 | 30 | 0 | 0 | 0 |
| Finn Baqai | 2.0 | 0 | 13 | 0 | 0 | 0 |
| Theo Oshile | 3.0 | 0 | 10 | 0 | 1 | 0 |
| Danny Blyghton | 9.3 | 1 | 50 | 1 | 0 | 0 |
| Youssef Darwich | 4.0 | 1 | 12 | 0 | 0 | 0 |
| Nicholas Brandon-Jones | 8.0 | 3 | 28 | 3 | 0 | 3 |
