1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Unmesh Wagh c C H b Benjamin Lederman | c C H b Benjamin Lederman | 21 | 4 | 0 | ||||
| Vijay Pamu c Rafi Quint b Jacob Leigh | c Rafi Quint b Jacob Leigh | 2 | 0 | 0 | ||||
| Meet Goswami (Wkt) b Jacob Leigh | b Jacob Leigh | 4 | 1 | 0 | ||||
| Yogesh Solanki b Yoni Fingleson | b Yoni Fingleson | 1 | 0 | 0 | ||||
| Pravin Jadhav c b Jacob Leigh | c b Jacob Leigh | 2 | 0 | 0 | ||||
| Ayaz Khan (Capt) c & b Jacob Cowan | c & b Jacob Cowan | 14 | 1 | 0 | ||||
| Atif Shah c C H b Yoni Fingleson | c C H b Yoni Fingleson | 41 | 7 | 0 | ||||
| Ranveer Singh c Jacob Leigh b Benjamin Lederman | c Jacob Leigh b Benjamin Lederman | 33 | 4 | 0 | ||||
| Mohsin Hassan b Yoni Fingleson | b Yoni Fingleson | 0 | 0 | 0 | ||||
| Hemen Mehta c b Benjamin Lederman | c b Benjamin Lederman | 0 | 0 | 0 | ||||
| Deen Hoque Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 1 nb 18 w 0 b 4 lb | 1 nb 18 w 0 b 4 lb | 23 | ||||||
| Total(41.1 overs) | (41.1 overs) | 141 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 4 for 1 | Vijay Pamu & Unmesh Wagh | 4 |
| 141 for 10 | Ranveer Singh & Deen Hoque | 15 |
| 8 for 2 | Meet Goswami & Unmesh Wagh | 4 |
| 29 for 3 | Yogesh Solanki & Unmesh Wagh | 21 |
| 37 for 4 | Unmesh Wagh & Pravin Jadhav | 8 |
| 45 for 5 | Pravin Jadhav & Ayaz Khan | 8 |
| 94 for 6 | Ayaz Khan & Atif Shah | 49 |
| 125 for 7 | Atif Shah & Ranveer Singh | 31 |
| 125 for 8 | Mohsin Hassan & Ranveer Singh | 0 |
| 126 for 9 | Hemen Mehta & Ranveer Singh | 1 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Yoni Fingleson | 10.0 | 3 | 29 | 3 | 2 | 0 |
| Jacob Leigh | 6.0 | 0 | 30 | 3 | 10 | 0 |
| Benjamin Lederman | 8.1 | 3 | 9 | 3 | 0 | 0 |
| Steven Allweis | 4.0 | 1 | 7 | 0 | 0 | 0 |
| Rafi Quint | 6.0 | 1 | 19 | 0 | 0 | 0 |
| Jacob Cowan | 5.0 | 0 | 23 | 1 | 6 | 0 |
| Lior Heyman | 2.0 | 0 | 20 | 0 | 0 | 1 |
2nd Innings Scorecard
London Maccabi Vale
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C H (Wkt) b Atif Shah | b Atif Shah | 10 | 2 | 0 | ||||
| Adam Spooner c Meet Goswami b Pravin Jadhav | c Meet Goswami b Pravin Jadhav | 53 | 8 | 1 | ||||
| Theo Katzenellenbogen c Unmesh Wagh b Deen Hoque | c Unmesh Wagh b Deen Hoque | 13 | 2 | 0 | ||||
| Saul Antsey Not Out | Not Out | 34 | 4 | 1 | ||||
| Lior Heyman b Atif Shah | b Atif Shah | 3 | 0 | 0 | ||||
| Benjamin Lederman (Capt) Not Out | Not Out | 25 | 4 | 0 | ||||
| Steven Allweis Did Not Bat | Did Not Bat | |||||||
| Rafi Quint Did Not Bat | Did Not Bat | |||||||
| Yoni Fingleson Did Not Bat | Did Not Bat | |||||||
| Jacob Cowan Did Not Bat | Did Not Bat | |||||||
| Jacob Leigh Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 0 w 6 b 0 lb | 0 nb 0 w 6 b 0 lb | 6 | ||||||
| Total(24 overs) | (24 overs) | 144 for 4 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 19 for 1 | C H & Adam Spooner | 19 |
| 53 for 2 | Theo Katzenellenbogen & Adam Spooner | 34 |
| 83 for 3 | Adam Spooner & Saul Antsey | 30 |
| 88 for 4 | Lior Heyman & Saul Antsey | 5 |
| 144 | Saul Antsey & Benjamin Lederman | 56 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayaz Khan | 2.0 | 0 | 15 | 0 | 0 | 0 |
| Atif Shah | 6.0 | 0 | 33 | 2 | 0 | 0 |
| Ranveer Singh | 2.0 | 0 | 18 | 0 | 0 | 0 |
| Deen Hoque | 5.0 | 1 | 26 | 1 | 0 | 0 |
| Hemen Mehta | 4.0 | 0 | 25 | 0 | 0 | 0 |
| Pravin Jadhav | 4.0 | 0 | 18 | 1 | 0 | 0 |
| Yogesh Solanki | 1.0 | 0 | 3 | 0 | 0 | 0 |
