1st Innings Scorecard
Chingford
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Shehzad Hussain Not Out | Not Out | 137 | 15 | 3 | ||||
| Jibran Mirza c Vijay Pamu b Ayaz Khan | c Vijay Pamu b Ayaz Khan | 8 | 2 | 0 | ||||
| Ali Butt LBW b Atif Shah | LBW b Atif Shah | 36 | 4 | 0 | ||||
| Raja Tariq c Vijay Pamu b Vishal Patel | c Vijay Pamu b Vishal Patel | 0 | 0 | 0 | ||||
| Nic Knight c Henaksh Surve b Hemen Mehta | c Henaksh Surve b Hemen Mehta | 22 | 4 | 0 | ||||
| Abdul Jedran Not Out | Not Out | 50 | 4 | 1 | ||||
| Mark Campbell (Wkt) Did Not Bat | Did Not Bat | |||||||
| Ben Williams Did Not Bat | Did Not Bat | |||||||
| Faizan Awan Did Not Bat | Did Not Bat | |||||||
| George Duke (Capt) Did Not Bat | Did Not Bat | |||||||
| Scott Prestedge Did Not Bat | Did Not Bat | |||||||
| Extras 4 nb 0 w 2 b 0 lb | 4 nb 0 w 2 b 0 lb | 6 | ||||||
| Total(40 overs) | (40 overs) | 259 for 4 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | Jibran Mirza & Shehzad Hussain | 12 |
| 92 for 2 | Ali Butt & Shehzad Hussain | 80 |
| 93 for 3 | Raja Tariq & Shehzad Hussain | 1 |
| 140 for 4 | Nic Knight & Shehzad Hussain | 47 |
| 259 | Shehzad Hussain & Abdul Jedran | 119 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayaz Khan | 6 | 0 | 45 | 1 | 0 | 1 |
| Mohsin Hassan | 5 | 0 | 24 | 0 | 0 | 0 |
| Imran Raza | 4 | 0 | 39 | 0 | 0 | 1 |
| Atif Shah | 6 | 0 | 46 | 1 | 0 | 0 |
| Vishal Patel | 4 | 1 | 19 | 1 | 0 | 0 |
| Niam Patel | 2 | 0 | 13 | 0 | 0 | 2 |
| Hemen Mehta | 7 | 0 | 32 | 1 | 0 | 0 |
| Pravin Jadhav | 6 | 0 | 39 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Vijay Pamu (Wkt) LBW b Faizan Awan | LBW b Faizan Awan | 12 | 2 | 0 | ||||
| Vishal Patel c Faizan Awan b Scott Prestedge | c Faizan Awan b Scott Prestedge | 27 | 4 | 0 | ||||
| Henaksh Surve c Ali Butt b Faizan Awan | c Ali Butt b Faizan Awan | 7 | 1 | 0 | ||||
| Pravin Jadhav c & b Raja Tariq | c & b Raja Tariq | 51 | 6 | 2 | ||||
| Atif Shah b Abdul Jedran | b Abdul Jedran | 30 | 5 | 0 | ||||
| Mohsin Hassan st Mark Campbell b Raja Tariq | st Mark Campbell b Raja Tariq | 27 | 3 | 2 | ||||
| Maseeh Obeid b George Duke | b George Duke | 13 | 3 | 0 | ||||
| Ayaz Khan (Capt) c Jibran Mirza b Ben Williams | c Jibran Mirza b Ben Williams | 3 | 0 | 0 | ||||
| Niam Patel b Raja Tariq | b Raja Tariq | 2 | 0 | 0 | ||||
| Simon Thurstan Run Out Nic Knight | Run Out Nic Knight | 0 | 0 | 0 | ||||
| Imran Raza Not Out | Not Out | 0 | 0 | 0 | ||||
| Hemen Mehta Did Not Bat | Did Not Bat | |||||||
| Extras 2 nb 0 w 6 b 8 lb | 2 nb 0 w 6 b 8 lb | 16 | ||||||
| Total(33.4 overs) | (33.4 overs) | 188 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 29 for 1 | Vijay Pamu & Vishal Patel | 29 |
| 188 for 10 | Ayaz Khan & Imran Raza | 1 |
| 48 for 2 | Henaksh Surve & Vishal Patel | 19 |
| 69 for 3 | Vishal Patel & Pravin Jadhav | 21 |
| 128 for 4 | Atif Shah & Pravin Jadhav | 59 |
| 159 for 5 | Pravin Jadhav & Mohsin Hassan | 31 |
| 174 for 6 | Maseeh Obeid & Mohsin Hassan | 15 |
| 180 for 7 | Mohsin Hassan & Ayaz Khan | 6 |
| 186 for 8 | Niam Patel & Ayaz Khan | 6 |
| 187 for 9 | Simon Thurstan & Ayaz Khan | 1 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Faizan Awan | 7 | 1 | 30 | 2 | 0 | 0 |
| Ben Williams | 5.4 | 1 | 24 | 1 | 0 | 2 |
| Abdul Jedran | 7 | 0 | 43 | 1 | 0 | 0 |
| Scott Prestedge | 7 | 0 | 34 | 1 | 0 | 0 |
| George Duke | 4 | 0 | 21 | 1 | 0 | 0 |
| Raja Tariq | 3 | 0 | 22 | 3 | 0 | 0 |
