1st Innings Scorecard
Barnes
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| K. Alexander c Rowan b N Ali | c Rowan b N Ali | 9 | 0 | 0 | ||||
| S. Wiley LBW b Fairhead | LBW b Fairhead | 14 | 0 | 0 | ||||
| B. Gordon LBW b Mughal | LBW b Mughal | 40 | 0 | 0 | ||||
| M. Price c Budden b Mughal | c Budden b Mughal | 21 | 0 | 0 | ||||
| S. Anthonisz c Budden b Tamblyn | c Budden b Tamblyn | 16 | 0 | 0 | ||||
| W. Hickman c Budden b Tamblyn | c Budden b Tamblyn | 9 | 0 | 0 | ||||
| D. Chippendall st Butler b Tamblyn | st Butler b Tamblyn | 4 | 0 | 0 | ||||
| T. Collier c Roberts b Tamblyn | c Roberts b Tamblyn | 5 | 0 | 0 | ||||
| R. Kappadia (Capt) c Budden b M Ali | c Budden b M Ali | 12 | 0 | 0 | ||||
| D. Buckland (Wkt) LBW b Rodgers | LBW b Rodgers | 3 | 0 | 0 | ||||
| J. Cocozza Not Out | Not Out | 0 | 0 | 0 | ||||
| Extras 0 nb 7 w 7 b 10 lb | 0 nb 7 w 7 b 10 lb | 24 | ||||||
| Total(41.3 overs) | (41.3 overs) | 157 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | K. Alexander & S. Wiley | 12 |
| 157 for 10 | R. Kappadia & J. Cocozza | 0 |
| 46 for 2 | S. Wiley & B. Gordon | 34 |
| 71 for 3 | B. Gordon & M. Price | 25 |
| 110 for 4 | B. Gordon & S. Anthonisz | 39 |
| 115 for 5 | B. Gordon & W. Hickman | 5 |
| 123 for 6 | W. Hickman & D. Chippendall | 8 |
| 129 for 7 | D. Chippendall & T. Collier | 6 |
| 137 for 8 | T. Collier & R. Kappadia | 8 |
| 157 for 9 | R. Kappadia & D. Buckland | 20 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Nizakat Ali | 9 | 1 | 37 | 1 | 1 | 0 |
| David Fairhead | 9 | 2 | 37 | 1 | 0 | 0 |
| Sulaman Mughal | 9 | 0 | 33 | 2 | 2 | 0 |
| Benjamin Tamblyn | 9 | 1 | 24 | 4 | 1 | 0 |
| Majid Ali | 4.3 | 1 | 8 | 1 | 3 | 0 |
| Daniel Rodgers | 1 | 0 | 1 | 1 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Majid Ali (Capt) Run Out | Run Out | 24 | 5 | 0 | ||||
| Damon Rowan b Kappadia | b Kappadia | 41 | 5 | 0 | ||||
| Luke Budden b Price | b Price | 1 | 0 | 0 | ||||
| Tom Roberts Not Out | Not Out | 25 | 3 | 0 | ||||
| Benjamin Tamblyn c Alexander b Kappadia | c Alexander b Kappadia | 5 | 1 | 0 | ||||
| Daniel Rodgers Not Out | Not Out | 36 | 7 | 1 | ||||
| Nizakat Ali | 0 | 0 | 0 | |||||
| Ashwin Kapoor | 0 | 0 | 0 | |||||
| David Fairhead | 0 | 0 | 0 | |||||
| Adam Butler (Wkt) | 0 | 0 | 0 | |||||
| Sulaman Mughal | 0 | 0 | 0 | |||||
| Extras 9 nb 8 w 5 b 4 lb | 9 nb 8 w 5 b 4 lb | 26 | ||||||
| Total(26.4 overs) | (26.4 overs) | 158 for 4 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 47 for 1 | Majid Ali & Damon Rowan | 47 |
| 56 for 2 | Damon Rowan & Luke Budden | 9 |
| 92 for 3 | Damon Rowan & Tom Roberts | 36 |
| 102 for 4 | Tom Roberts & Benjamin Tamblyn | 10 |
| 158 | Tom Roberts & Daniel Rodgers | 56 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| M. Price | 9 | 0 | 46 | 1 | 0 | 6 |
| S. Anthonisz | 3 | 0 | 26 | 0 | 2 | 0 |
| R. Kappadia | 9 | 0 | 38 | 2 | 1 | 0 |
| T. Collier | 4.4 | 0 | 33 | 0 | 1 | 0 |
| D. Chippendall | 1 | 0 | 6 | 0 | 0 | 1 |
