1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Michael Crowley c Vadgama b Palan | c Vadgama b Palan | 51 | 6 | 0 | ||||
| David Hooke (Wkt) c & b K Patel | c & b K Patel | 57 | 10 | 0 | ||||
| Dylan Green st Kotecha b K Patel | st Kotecha b K Patel | 20 | 1 | 0 | ||||
| Timothy Duncraft Not Out | Not Out | 81 | 10 | 4 | ||||
| Daniel Saggers (Capt) Not Out | Not Out | 35 | 4 | 1 | ||||
| Jamie Diserens | 0 | 0 | 0 | |||||
| James Pettifer | 0 | 0 | 0 | |||||
| Ravi Patel | 0 | 0 | 0 | |||||
| Faraz Moin | 0 | 0 | 0 | |||||
| Sooty Singh | 0 | 0 | 0 | |||||
| Luke Budden | 0 | 0 | 0 | |||||
| Extras 6 nb 3 w 4 b 3 lb | 6 nb 3 w 4 b 3 lb | 16 | ||||||
| Total(45 overs) | (45 overs) | 260 for 3 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 105 for 1 | Michael Crowley & David Hooke | 105 |
| 121 for 2 | Michael Crowley & Dylan Green | 16 |
| 173 for 3 | Dylan Green & Timothy Duncraft | 52 |
| 260 | Timothy Duncraft & Daniel Saggers | 87 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| V. Vadgama | 8 | 0 | 53 | 0 | 0 | 0 |
| J. Daly | 8 | 0 | 39 | 0 | 0 | 0 |
| A. Ghaffar | 5 | 0 | 27 | 0 | 0 | 0 |
| H. Palan | 10 | 0 | 38 | 1 | 0 | 0 |
| K. Patel | 10 | 1 | 58 | 2 | 0 | 0 |
| A.Loomba | 4 | 0 | 38 | 0 | 0 | 0 |
2nd Innings Scorecard
Northwood Town
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J. Bentvelzen (Capt) c Green b Patel | c Green b Patel | 0 | 0 | 0 | ||||
| A.Loomba c Budden b Patel | c Budden b Patel | 23 | 0 | 0 | ||||
| V. Vadgama LBW b Budden | LBW b Budden | 45 | 0 | 0 | ||||
| K. Patel c Budden b Patel | c Budden b Patel | 16 | 0 | 0 | ||||
| S. Mekwan c Budden b Pettifer | c Budden b Pettifer | 82 | 0 | 0 | ||||
| R. Kotecha (Wkt) c Budden b Duncraft | c Budden b Duncraft | 43 | 0 | 0 | ||||
| A. Ghaffar b Duncraft | b Duncraft | 7 | 0 | 0 | ||||
| K. Patel Not Out | Not Out | 7 | 0 | 0 | ||||
| A. Firfire Run Out | Run Out | 0 | 0 | 0 | ||||
| H. Palan Not Out | Not Out | 0 | 0 | 0 | ||||
| J. Daly | 0 | 0 | 0 | |||||
| Extras 1 nb 7 w 10 b 4 lb | 1 nb 7 w 10 b 4 lb | 22 | ||||||
| Total(45 overs) | (45 overs) | 245 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| J. Bentvelzen & A.Loomba | 0 | |
| 45 for 2 | A.Loomba & V. Vadgama | 45 |
| 71 for 3 | V. Vadgama & K. Patel | 26 |
| 133 for 4 | V. Vadgama & S. Mekwan | 62 |
| 227 for 5 | S. Mekwan & R. Kotecha | 94 |
| 234 for 6 | R. Kotecha & A. Ghaffar | 7 |
| 244 for 7 | A. Ghaffar & K. Patel | 10 |
| 244 for 8 | K. Patel & A. Firfire | 0 |
| 245 | K. Patel & H. Palan | 1 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ravi Patel | 10 | 3 | 45 | 3 | 0 | 0 |
| Sooty Singh | 6 | 2 | 21 | 0 | 0 | 0 |
| Faraz Moin | 6 | 1 | 31 | 0 | 0 | 0 |
| Luke Budden | 7 | 0 | 49 | 1 | 0 | 0 |
| James Pettifer | 10 | 0 | 53 | 1 | 0 | 0 |
| Timothy Duncraft | 6 | 0 | 32 | 2 | 0 | 0 |
