1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Matt Plews (Wkt) b Bhakta | b Bhakta | 19 | 4 | 0 | ||||
| Stefan Walecki c Patel b Bhakta | c Patel b Bhakta | 15 | 2 | 0 | ||||
| Anmol Singh c Corcoran b Ragobeer | c Corcoran b Ragobeer | 45 | 9 | 0 | ||||
| Owas Bhat b Bhakta | b Bhakta | 0 | 0 | 0 | ||||
| Avijit Singh (Capt) b Ragobeer | b Ragobeer | 67 | 7 | 0 | ||||
| Daniel Harraghy b Ragobeer | b Ragobeer | 48 | 6 | 0 | ||||
| Atif Shah Not Out | Not Out | 23 | 2 | 0 | ||||
| Ciaran Brett | 0 | 0 | 0 | |||||
| Aaron Bolger | 0 | 0 | 0 | |||||
| Dylan Bolger | 0 | 0 | 0 | |||||
| Imran Raza | 0 | 0 | 0 | |||||
| Extras 3 nb 8 w 2 b 3 lb | 3 nb 8 w 2 b 3 lb | 16 | ||||||
| Total(45 overs) | (45 overs) | 233 for 6 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 25 for 1 | Matt Plews & Stefan Walecki | 25 |
| 80 for 10 | Syed Maqbool & Yogesh Prabhu | 1 |
| 38 for 2 | Matt Plews & Anmol Singh | 13 |
| 38 for 3 | Anmol Singh & Owas Bhat | 0 |
| 115 for 4 | Anmol Singh & Avijit Singh | 77 |
| 200 for 5 | Avijit Singh & Daniel Harraghy | 85 |
| 233 for 6 | Daniel Harraghy & Atif Shah | 33 |
| 55 for 7 | Pravin Jadhav & Faizullah Khan | 5 |
| 55 for 8 | Faizullah Khan & Tom Barry | 0 |
| 79 for 9 | Tom Barry & Syed Maqbool | 24 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| P. Bhakta | 10 | 3 | 27 | 3 | 0 | 0 |
| A. Narine | 9 | 1 | 34 | 0 | 0 | 0 |
| R. Patel | 10 | 2 | 40 | 0 | 0 | 0 |
| P. Sathiamoorthy | 4 | 0 | 26 | 0 | 0 | 0 |
| F. Ragobeer | 9 | 1 | 49 | 3 | 0 | 0 |
| R. Aktar | 3 | 0 | 33 | 0 | 0 | 0 |
2nd Innings Scorecard
Alexandra Park
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| I. Ahmed (Wkt) c Singh b Brett | c Singh b Brett | 1 | 0 | 0 | ||||
| S. Gupta b Brett | b Brett | 2 | 0 | 0 | ||||
| A. Bansel b Brett | b Brett | 15 | 0 | 0 | ||||
| Y. Hawa Not Out | Not Out | 105 | 0 | 0 | ||||
| F. Ragobeer b Shah | b Shah | 10 | 0 | 0 | ||||
| C. Corcoran b Brett | b Brett | 3 | 0 | 0 | ||||
| P. Sathiamoorthy (Capt) c Singh b Bolger | c Singh b Bolger | 19 | 0 | 0 | ||||
| R. Patel b Shah | b Shah | 27 | 0 | 0 | ||||
| A. Narine c Singh b Bolger | c Singh b Bolger | 3 | 0 | 0 | ||||
| R. Aktar b Bolger | b Bolger | 2 | 0 | 0 | ||||
| P. Bhakta Not Out | Not Out | 3 | 0 | 0 | ||||
| Extras 1 nb 25 w 17 b 1 lb | 1 nb 25 w 17 b 1 lb | 44 | ||||||
| Total(44.4 overs) | (44.4 overs) | 234 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| L. Carlisle & J. Fisher | 0 | |
| 20 for 2 | J. Fisher & A. Arshad | 20 |
| 46 for 3 | J. Fisher & S. Kher | 26 |
| S. Kher & J. O'Neill | 38 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|
