1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Karan Verma c Raghvani b Gorsia | c Raghvani b Gorsia | 14 | 1 | 0 | ||||
| Rohit Khullar LBW b Dixit | LBW b Dixit | 35 | 5 | 0 | ||||
| Anmol Singh st Vekaria b Galgamuwa | st Vekaria b Galgamuwa | 9 | 0 | 0 | ||||
| Pravin Jadhav (Capt) b Parmar | b Parmar | 17 | 2 | 0 | ||||
| Ashfaq Ahmad b Parmar | b Parmar | 52 | 10 | 0 | ||||
| Saad Rehman c & b Jilka | c & b Jilka | 6 | 0 | 0 | ||||
| Hamza Khan c Sriwickrmasekaran b Galgamuwa | c Sriwickrmasekaran b Galgamuwa | 19 | 2 | 1 | ||||
| Atif Shah Not Out | Not Out | 23 | 4 | 0 | ||||
| Ciaran Brett c Raghvani b Jilka | c Raghvani b Jilka | 14 | 0 | 0 | ||||
| Hasam Uddin c & b Kothari | c & b Kothari | 1 | 1 | 0 | ||||
| Imran Raza c Jilka b Kothari | c Jilka b Kothari | 0 | 0 | 0 | ||||
| Extras 5 nb 16 w 2 b 6 lb | 5 nb 16 w 2 b 6 lb | 29 | ||||||
| Total(39.5 overs) | (39.5 overs) | 219 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 31 for 1 | Karan Verma & Rohit Khullar | 31 |
| 219 for 10 | Atif Shah & Imran Raza | 0 |
| 53 for 2 | Rohit Khullar & Anmol Singh | 22 |
| 80 for 3 | Rohit Khullar & Pravin Jadhav | 27 |
| 132 for 4 | Pravin Jadhav & Ashfaq Ahmad | 52 |
| 148 for 5 | Ashfaq Ahmad & Saad Rehman | 16 |
| 160 for 6 | Ashfaq Ahmad & Hamza Khan | 12 |
| 181 for 7 | Hamza Khan & Atif Shah | 21 |
| 218 for 8 | Atif Shah & Ciaran Brett | 37 |
| 219 for 9 | Atif Shah & Hasam Uddin | 1 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| R. Kothari | 6.5 | 0 | 32 | 2 | 0 | 0 |
| A. Gorsia | 5 | 1 | 20 | 1 | 0 | 0 |
| V. Galgamuwa | 8 | 0 | 62 | 2 | 0 | 0 |
| A. Dixit | 4 | 0 | 38 | 1 | 0 | 0 |
| R. Parmar | 6 | 1 | 24 | 2 | 0 | 0 |
| N. Jilka | 10 | 0 | 35 | 2 | 0 | 0 |
2nd Innings Scorecard
Edgeware
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C. Hosty c Khan b Brett | c Khan b Brett | 14 | 0 | 0 | ||||
| N. Jilka c Khan b Brett | c Khan b Brett | 12 | 0 | 0 | ||||
| S. Vekaria (Wkt) c Uddin b Brett | c Uddin b Brett | 5 | 0 | 0 | ||||
| S. Sriwickrmasekaran (Capt) Run Out | Run Out | 2 | 0 | 0 | ||||
| R. Parmar b Uddin | b Uddin | 0 | 0 | 0 | ||||
| S. Raghvani c Khan b Brett | c Khan b Brett | 5 | 0 | 0 | ||||
| K. Soni c Singh b Brett | c Singh b Brett | 0 | 0 | 0 | ||||
| R. Kothari c Shah b Uddin | c Shah b Uddin | 27 | 0 | 0 | ||||
| V. Galgamuwa b Shah | b Shah | 5 | 0 | 0 | ||||
| A. Dixit Not Out | Not Out | 0 | 0 | 0 | ||||
| A. Gorsia b Shah | b Shah | 3 | 0 | 0 | ||||
| Extras 2 nb 9 w 0 b 0 lb | 2 nb 9 w 0 b 0 lb | 11 | ||||||
| Total(23.1 overs) | (23.1 overs) | 84 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 24 for 1 | C. Hosty & N. Jilka | 24 |
| 84 for 10 | A. Dixit & A. Gorsia | 4 |
| 32 for 2 | C. Hosty & S. Vekaria | 8 |
| 35 for 3 | C. Hosty & S. Sriwickrmasekaran | 3 |
| 37 for 4 | C. Hosty & R. Parmar | 2 |
| 41 for 5 | C. Hosty & S. Raghvani | 4 |
| 45 for 6 | S. Raghvani & K. Soni | 4 |
| 57 for 7 | S. Raghvani & R. Kothari | 12 |
| 80 for 8 | R. Kothari & V. Galgamuwa | 23 |
| 80 for 9 | R. Kothari & A. Dixit | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ciaran Brett | 10 | 0 | 40 | 5 | 0 | 0 |
| Hasam Uddin | 8 | 2 | 17 | 2 | 0 | 0 |
| Ashfaq Ahmad | 4 | 1 | 22 | 0 | 0 | 0 |
| Atif Shah | 1.1 | 0 | 5 | 2 | 0 | 0 |
