1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Daniel Taylor (Capt) (Wkt) c Parkyn b Sykes | c Parkyn b Sykes | 22 | 0 | 0 | ||||
| Lucas Smith c Ajgaonkar b Sykes | c Ajgaonkar b Sykes | 12 | 0 | 0 | ||||
| Matt Plews c Ajgaonkar b Harrison | c Ajgaonkar b Harrison | 14 | 0 | 0 | ||||
| Hasam Uddin b Harrison | b Harrison | 52 | 0 | 0 | ||||
| Harpreet Singh b Zende | b Zende | 78 | 0 | 0 | ||||
| Simon Thurstan c Sykes b Harrison | c Sykes b Harrison | 0 | 0 | 0 | ||||
| Jack Ellis c & b Harrison | c & b Harrison | 6 | 0 | 0 | ||||
| Atif Shah b | b | 24 | 0 | 0 | ||||
| Imran Raza c Baptiste b | c Baptiste b | 1 | 0 | 0 | ||||
| Ayaz Khan b | b | 0 | 0 | 0 | ||||
| [Unknown Player] Not out | Not out | 0 | 0 | 0 | ||||
| Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
| Total(38 overs) | (38 overs) | 252 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| E. Sykes | 8 | 0 | 40 | 3 | 0 | 0 |
| A. Zende | 8 | 0 | 35 | 3 | 0 | 0 |
| M. Harrison | 8 | 0 | 52 | 4 | 0 | 0 |
| J. Smith | 8 | 0 | 50 | 0 | 0 | 0 |
| F. Cowgill | 3 | 0 | 20 | 0 | 0 | 0 |
| W. Turquet | 3 | 0 | 31 | 0 | 0 | 0 |
2nd Innings Scorecard
Chiswick
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| G. Baptiste c Taylor b Smith | c Taylor b Smith | 12 | 0 | 0 | ||||
| M. Parkyn (Capt) b Ellis | b Ellis | 0 | 0 | 0 | ||||
| A. Ajgaonkar c [Unknown] b Ellis | c [Unknown] b Ellis | 0 | 0 | 0 | ||||
| E. Sykes c [Unknown] b Shah | c [Unknown] b Shah | 24 | 0 | 0 | ||||
| R. Ohrey b Khan | b Khan | 0 | 0 | 0 | ||||
| A. Zende b Shah | b Shah | 18 | 0 | 0 | ||||
| M. Harrison Not out | Not out | 26 | 0 | 0 | ||||
| J. Chahel (Wkt) LBW b Shah | LBW b Shah | 5 | 0 | 0 | ||||
| F. Cowgill c [Unknown] b Raza | c [Unknown] b Raza | 0 | 0 | 0 | ||||
| J. Smith LBW b Raza | LBW b Raza | 0 | 0 | 0 | ||||
| W. Turquet c Khan b Raza | c Khan b Raza | 0 | 0 | 0 | ||||
| Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 0 | ||||||
| Total(27.4 overs) | (27.4 overs) | 104 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ayaz Khan | 8 | 2 | 27 | 1 | 0 | 0 |
| Jack Ellis | 4 | 1 | 21 | 2 | 0 | 0 |
| Lucas Smith | 2 | 1 | 4 | 1 | 0 | 0 |
| Imran Raza | 7.4 | 0 | 35 | 3 | 0 | 0 |
| Atif Shah | 6 | 2 | 17 | 3 | 0 | 0 |
