1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Saad Rehman (Wkt) retired out | retired out | 52 | ||||||
| Afzal Butt c Mehul Thakrar b Devam Patel | c Mehul Thakrar b Devam Patel | 1 | ||||||
| Pratyesh Desai c Devam Patel b Vinushan Iyngaran | c Devam Patel b Vinushan Iyngaran | 25 | ||||||
| Pravin Jadhav LBW b Vinushan Iyngaran | LBW b Vinushan Iyngaran | 4 | ||||||
| Hamza Khan c Vinushan Iyngaran b Saikat Karmakar | c Vinushan Iyngaran b Saikat Karmakar | 52 | ||||||
| Atif Shah b Devam Patel | b Devam Patel | 1 | ||||||
| Ashfaq Ahmad b Saikat Karmakar | b Saikat Karmakar | 12 | ||||||
| Ayaz Khan (Capt) c Mehul Thakrar b Saikat Karmakar | c Mehul Thakrar b Saikat Karmakar | 11 | ||||||
| Hemen Mehta c & b Devam Patel | c & b Devam Patel | 8 | ||||||
| Imran Raza b Devam Patel | b Devam Patel | 0 | ||||||
| Mohsin Hassan Not Out | Not Out | 0 | ||||||
| Extras 0 nb 0 w 0 b 0 lb | 0 nb 0 w 0 b 0 lb | 6 | ||||||
| Total(34.1 overs) | (34.1 overs) | 172 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Devam Patel | 6.1 | 3 | 9 | 4 | 0 | 0 |
| Gavin Imrie | 5 | 0 | 30 | 0 | 0 | 0 |
| Mathew M | 7 | 1 | 30 | 0 | 0 | 0 |
| Vinushan Iyngaran | 7 | 0 | 38 | 2 | 0 | 0 |
| Haniel Robert | 4 | 0 | 30 | 0 | 0 | 0 |
| Saikat Karmakar | 5 | 0 | 35 | 3 | 0 | 0 |
2nd Innings Scorecard
Wembley
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Bogle c Ashfaq Ahmad b Imran Raza | c Ashfaq Ahmad b Imran Raza | 12 | ||||||
| N Cadar b Mohsin Hassan | b Mohsin Hassan | 10 | 2 | |||||
| A Abithek c Ashfaq Ahmad b Hemen Mehta | c Ashfaq Ahmad b Hemen Mehta | 43 | 6 | 1 | ||||
| Vinushan Iyngaran c Hamza Khan b Ayaz Khan | c Hamza Khan b Ayaz Khan | 39 | 5 | 1 | ||||
| Haniel Robert c Ashfaq Ahmad b Atif Shah | c Ashfaq Ahmad b Atif Shah | 6 | 1 | |||||
| Devam Patel c Mohsin Hassan b Atif Shah | c Mohsin Hassan b Atif Shah | 15 | 2 | 1 | ||||
| Saikat Karmakar b Hemen Mehta | b Hemen Mehta | 12 | 1 | 1 | ||||
| Mathew M b Ayaz Khan | b Ayaz Khan | 4 | 1 | |||||
| Mehul Thakrar (Wkt) c Pravin Jadhav b Ayaz Khan | c Pravin Jadhav b Ayaz Khan | 9 | 2 | |||||
| John Haskell Not Out | Not Out | 2 | ||||||
| Gavin Imrie (Capt) Not Out | Not Out | 1 | ||||||
| Extras 1 nb 1 w 15 b 0 lb | 1 nb 1 w 15 b 0 lb | 17 | ||||||
| Total(35 overs) | (35 overs) | 170 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 170 | Gavin Imrie & John Haskell | 170 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ashfaq Ahmad | 4 | 1 | 12 | 0 | 0 | 0 |
| Mohsin Hassan | 4 | 0 | 19 | 1 | 0 | 0 |
| Ayaz Khan | 7 | 1 | 19 | 3 | 0 | 0 |
| Atif Shah | 7 | 0 | 27 | 2 | 0 | 0 |
| Hemen Mehta | 6 | 0 | 33 | 2 | 0 | 0 |
| Imran Raza | 7 | 0 | 38 | 1 | 0 | 0 |
