1st Innings Scorecard
Brentham
Horace Brearley, Yorkshire & Middlesex first class cricketer.
John Swann, Middlesex first class cricketer - CCC Cap (1952)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Horace Brearley c Thompson b Preston | c Thompson b Preston | 91 | 10 | 0 | ||||
| Joe Misso b Worwood | b Worwood | 30 | 5 | 0 | ||||
| John Swann c Worwood b Preston | c Worwood b Preston | 72 | 7 | 1 | ||||
| Paul Hooper LBW b Dunk | LBW b Dunk | 36 | 4 | 0 | ||||
| David Bloomfield Not Out | Not Out | 79 | 10 | 2 | ||||
| Roy James Not Out | Not Out | 32 | 4 | 0 | ||||
| Brian Waters | 0 | 0 | 0 | |||||
| David Vincent (Capt) | 0 | 0 | 0 | |||||
| N. Allsop | 0 | 0 | 0 | |||||
| Brian Mead | 0 | 0 | 0 | |||||
| Clive Denty (Wkt) | 0 | 0 | 0 | |||||
| Extras 0 nb 1 w 16 b 7 lb | 0 nb 1 w 16 b 7 lb | 24 | ||||||
| Total(58 overs) | (58 overs) | 364 for 4 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 42 for 1 | Horace Brearley & Joe Misso | 42 |
| 197 for 2 | Horace Brearley & John Swann | 155 |
| 219 for 3 | John Swann & Paul Hooper | 22 |
| 281 for 4 | Paul Hooper & David Bloomfield | 62 |
| David Bloomfield & Roy James | 83 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| G. Dunk | 16 | 1 | 90 | 1 | 0 | 0 |
| J. Worwood | 7 | 0 | 40 | 1 | 0 | 0 |
| P. Preston | 22 | 0 | 126 | 2 | 0 | 0 |
| M. Sampson | 5 | 0 | 45 | 0 | 0 | 0 |
| B. Hinks | 8 | 0 | 39 | 0 | 0 | 0 |
2nd Innings Scorecard
Gravesend
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R. Walker LBW b James | LBW b James | 53 | 0 | 0 | ||||
| A. Court c Denty b Swann | c Denty b Swann | 52 | 0 | 0 | ||||
| P. Thompson Run Out | Run Out | 0 | 0 | 0 | ||||
| B. Hinks Caught and Bowled James | Caught and Bowled James | 10 | 0 | 0 | ||||
| G. Preston c Vincent b Waters | c Vincent b Waters | 20 | 0 | 0 | ||||
| B. Wheeler st Denty b Allsop | st Denty b Allsop | 73 | 0 | 0 | ||||
| P. Preston (Capt) b Allsop | b Allsop | 35 | 0 | 0 | ||||
| D. Piper (Wkt) LBW b Swann | LBW b Swann | 1 | 0 | 0 | ||||
| M. Sampson Not Out | Not Out | 2 | 0 | 0 | ||||
| J. Worwood Not Out | Not Out | 0 | 0 | 0 | ||||
| G. Dunk | 0 | 0 | 0 | |||||
| Extras 0 nb 2 w 5 b 6 lb | 0 nb 2 w 5 b 6 lb | 13 | ||||||
| Total(73 overs) | (73 overs) | 259 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 93 for 1 | R. Walker & A. Court | 93 |
| 93 for 2 | R. Walker & P. Thompson | 0 |
| 111 for 3 | R. Walker & B. Hinks | 18 |
| 124 for 4 | R. Walker & G. Preston | 13 |
| 154 for 5 | G. Preston & B. Wheeler | 30 |
| 255 for 6 | B. Wheeler & P. Preston | 101 |
| 256 for 7 | B. Wheeler & D. Piper | 1 |
| 259 for 8 | B. Wheeler & M. Sampson | 3 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| John Swann | 30 | 10 | 65 | 2 | 0 | 0 |
| Brian Mead | 16 | 2 | 73 | 0 | 0 | 0 |
| Paul Hooper | 9 | 0 | 43 | 0 | 0 | 0 |
| Roy James | 8 | 1 | 26 | 2 | 0 | 0 |
| Brian Waters | 5 | 0 | 25 | 1 | 0 | 0 |
| Horace Brearley | 2 | 1 | 2 | 0 | 0 | 0 |
| David Vincent | 2 | 1 | 2 | 0 | 0 | 0 |
| N. Allsop | 1 | 0 | 2 | 2 | 0 | 0 |
