1st Innings Scorecard
Sunbury
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J. Poynter (Wkt) c Vakhani b Pettifer | c Vakhani b Pettifer | 99 | 0 | 0 | ||||
| S. White st Whelan b Pettifer | st Whelan b Pettifer | 58 | 0 | 0 | ||||
| O. Rowland-Jones (Capt) Not Out | Not Out | 100 | 0 | 0 | ||||
| S. Ventham c & b Brahmbhatt | c & b Brahmbhatt | 4 | 0 | 0 | ||||
| M. Hall Not Out | Not Out | 50 | 0 | 0 | ||||
| D. London | 0 | 0 | 0 | |||||
| D. Pope | 0 | 0 | 0 | |||||
| A. Stanier | 0 | 0 | 0 | |||||
| M. Todd | 0 | 0 | 0 | |||||
| S. Lewis | 0 | 0 | 0 | |||||
| J. Granger | 0 | 0 | 0 | |||||
| Extras 1 nb 33 w 0 b 8 lb | 1 nb 33 w 0 b 8 lb | 42 | ||||||
| Total(45 overs) | (45 overs) | 353 for 3 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 141 for 1 | J. Poynter & S. White | 141 |
| 203 for 2 | J. Poynter & O. Rowland-Jones | 62 |
| 220 for 3 | O. Rowland-Jones & S. Ventham | 17 |
| 353 | O. Rowland-Jones & M. Hall | 133 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Glen Eglinton | 9 | 0 | 83 | 0 | 0 | 0 |
| Yogesh Prabhu | 9 | 0 | 40 | 0 | 0 | 0 |
| Leroy Shepherd | 6 | 0 | 80 | 0 | 0 | 0 |
| Anant Brahmbhatt | 9 | 0 | 62 | 1 | 0 | 0 |
| James Pettifer | 9 | 0 | 57 | 2 | 0 | 0 |
| Adam Haras-Gummer | 2 | 0 | 13 | 0 | 0 | 0 |
| Vishal Vakhani | 1 | 0 | 10 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Paul Sylvester c Rowland-Jones b Lewis | c Rowland-Jones b Lewis | 12 | 1 | 1 | ||||
| Sachin Puri Not Out | Not Out | 30 | 3 | 0 | ||||
| Anant Brahmbhatt c Pope b Stanier | c Pope b Stanier | 40 | 7 | 0 | ||||
| Vishal Vakhani (Capt) c Lewis b Stanier | c Lewis b Stanier | 9 | 1 | 0 | ||||
| Jazz Rehal c White b Todd | c White b Todd | 2 | 0 | 0 | ||||
| Leroy Shepherd c Granger b Stanier | c Granger b Stanier | 0 | 0 | 0 | ||||
| Glen Eglinton c White b Rowland-Jones | c White b Rowland-Jones | 35 | 3 | 3 | ||||
| Paul Whelan (Wkt) LBW b Rowland-Jones | LBW b Rowland-Jones | 4 | 1 | 0 | ||||
| Yogesh Prabhu c & b Ventham | c & b Ventham | 13 | 3 | 0 | ||||
| James Pettifer c Poynter b Rowland-Jones | c Poynter b Rowland-Jones | 1 | 0 | 0 | ||||
| Adam Haras-Gummer Absent Injured | Absent Injured | 0 | 0 | 0 | ||||
| Extras 0 nb 8 w 4 b 1 lb | 0 nb 8 w 4 b 1 lb | 13 | ||||||
| Total(43.2 overs) | (43.2 overs) | 159 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 13 for 1 | Paul Sylvester & Sachin Puri | 13 |
| 69 for 2 | Sachin Puri & Anant Brahmbhatt | 56 |
| 79 for 3 | Sachin Puri & Vishal Vakhani | 10 |
| 93 for 4 | Sachin Puri & Jazz Rehal | 14 |
| 94 for 5 | Sachin Puri & Leroy Shepherd | 1 |
| 126 for 6 | Sachin Puri & Glen Eglinton | 32 |
| 137 for 7 | Sachin Puri & Paul Whelan | 11 |
| 156 for 8 | Sachin Puri & Yogesh Prabhu | 19 |
| 159 for 9 | Sachin Puri & James Pettifer | 3 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| J. Granger | 5 | 0 | 32 | 0 | 0 | 0 |
| S. Lewis | 5 | 0 | 23 | 1 | 0 | 0 |
| M. Todd | 9 | 5 | 6 | 1 | 0 | 0 |
| A. Stanier | 9 | 2 | 20 | 3 | 0 | 0 |
| O. Rowland-Jones | 7.2 | 1 | 35 | 3 | 0 | 0 |
| D. London | 5 | 0 | 23 | 0 | 0 | 0 |
| S. Ventham | 3 | 0 | 15 | 1 | 0 | 0 |
