1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Joe Brandreth c Ensom b Smith | c Ensom b Smith | 106 | 8 | 0 | ||||
| Glen Eglinton LBW b Byrne | LBW b Byrne | 69 | 9 | 3 | ||||
| Sam Kindlen c Ensom b Smith | c Ensom b Smith | 24 | 2 | 0 | ||||
| Paul Saggers c West b Byrne | c West b Byrne | 38 | 4 | 3 | ||||
| Ashwin Kapoor (Wkt) b Sivanathan | b Sivanathan | 38 | 7 | 0 | ||||
| Finn Grist Run Out | Run Out | 3 | 0 | 0 | ||||
| Luke Budden Not Out | Not Out | 10 | 0 | 0 | ||||
| Vishal Sethi (Capt) c Conwell b Sivanathan | c Conwell b Sivanathan | 5 | 0 | 0 | ||||
| Adam Haras-Gummer Not Out | Not Out | 14 | 1 | 1 | ||||
| Matthew Lowen | 0 | 0 | 0 | |||||
| James Pettifer | 0 | 0 | 0 | |||||
| Extras 0 nb 22 w 1 b 0 lb | 0 nb 22 w 1 b 0 lb | 23 | ||||||
| Total(45 overs) | (45 overs) | 330 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 157 for 1 | Joe Brandreth & Glen Eglinton | 157 |
| 214 for 2 | Joe Brandreth & Sam Kindlen | 57 |
| 215 for 3 | Joe Brandreth & Paul Saggers | 1 |
| 284 for 4 | Paul Saggers & Ashwin Kapoor | 69 |
| 296 for 5 | Ashwin Kapoor & Finn Grist | 12 |
| 296 for 6 | Finn Grist & Luke Budden | 0 |
| 308 for 7 | Luke Budden & Vishal Sethi | 12 |
| 330 | Luke Budden & Adam Haras-Gummer | 22 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| T. Conwell | 8 | 0 | 52 | 0 | 0 | 0 |
| P. Sivanathan | 7 | 0 | 48 | 2 | 0 | 0 |
| S. Qamer | 6 | 0 | 55 | 0 | 0 | 0 |
| S. Ensom | 6 | 0 | 34 | 0 | 0 | 0 |
| S. Smith | 9 | 0 | 64 | 2 | 0 | 0 |
| T. Byrne | 9 | 0 | 76 | 2 | 0 | 0 |
2nd Innings Scorecard
Old Actonians
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A. Qamer c Eglinton b Haras-Gummer | c Eglinton b Haras-Gummer | 12 | 0 | 0 | ||||
| A. Swan (Wkt) b Sethi | b Sethi | 6 | 0 | 0 | ||||
| O. West b Haras-Gummer | b Haras-Gummer | 6 | 0 | 0 | ||||
| S. Ensom (Capt) c & b Haras-Gummer | c & b Haras-Gummer | 8 | 0 | 0 | ||||
| T. Byrne b Haras-Gummer | b Haras-Gummer | 0 | 0 | 0 | ||||
| T. Conwell Not Out | Not Out | 66 | 0 | 0 | ||||
| V. Ehantarajar Run Out | Run Out | 1 | 0 | 0 | ||||
| N. Mehaffy b Pettifer | b Pettifer | 0 | 0 | 0 | ||||
| S. Qamer c Kindlen b Budden | c Kindlen b Budden | 0 | 0 | 0 | ||||
| P. Sivanathan b Budden | b Budden | 2 | 0 | 0 | ||||
| S. Smith c Brandreth b Pettifer | c Brandreth b Pettifer | 2 | 0 | 0 | ||||
| Extras 1 nb 26 w 2 b 6 lb | 1 nb 26 w 2 b 6 lb | 35 | ||||||
| Total(32.4 overs) | (32.4 overs) | 138 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 24 for 1 | A. Qamer & A. Swan | 24 |
| 138 for 10 | T. Conwell & S. Smith | 41 |
| 39 for 2 | A. Swan & O. West | 15 |
| 50 for 3 | A. Swan & S. Ensom | 11 |
| 50 for 4 | A. Swan & T. Byrne | 0 |
| 56 for 5 | A. Swan & T. Conwell | 6 |
| 72 for 6 | T. Conwell & V. Ehantarajar | 16 |
| 75 for 7 | T. Conwell & N. Mehaffy | 3 |
| 80 for 8 | T. Conwell & S. Qamer | 5 |
| 97 for 9 | T. Conwell & P. Sivanathan | 17 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Glen Eglinton | 6 | 1 | 29 | 0 | 0 | 0 |
| Adam Haras-Gummer | 9 | 1 | 37 | 4 | 0 | 0 |
| Vishal Sethi | 8 | 2 | 16 | 1 | 0 | 0 |
| James Pettifer | 5.4 | 2 | 23 | 2 | 0 | 0 |
| Luke Budden | 4 | 0 | 25 | 2 | 0 | 0 |
