1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Pratyesh Desai c Pendry b Murrain | c Pendry b Murrain | 6 | 0 | 0 | ||||
| Scott Aufderheide Retired Out | Retired Out | 124 | 20 | 3 | ||||
| Imran Hamidon Run Out | Run Out | 43 | 7 | 0 | ||||
| Daniel Saggers c Cragoe b Dugmore | c Cragoe b Dugmore | 95 | 15 | 0 | ||||
| James Hitchcock (Capt) Not Out | Not Out | 51 | 4 | 3 | ||||
| Riyaaz Kasmani c Williams b Murrain | c Williams b Murrain | 2 | 0 | 0 | ||||
| Jack Soloman (Wkt) | 0 | 0 | 0 | |||||
| Ciaran Brett | 0 | 0 | 0 | |||||
| Richard Taper | 0 | 0 | 0 | |||||
| Haseeb Satarzay | 0 | 0 | 0 | |||||
| Shakeel Saleem | 0 | 0 | 0 | |||||
| Extras 2 nb 7 w 13 b 6 lb | 2 nb 7 w 13 b 6 lb | 28 | ||||||
| Total(45.5 overs) | (45.5 overs) | 349 for 5 Dec |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 59 for 1 | Pratyesh Desai & Scott Aufderheide | 59 |
| 161 for 2 | Scott Aufderheide & Imran Hamidon | 102 |
| 200 for 3 | Scott Aufderheide & Daniel Saggers | 39 |
| 330 for 4 | Daniel Saggers & James Hitchcock | 130 |
| 349 for 5 | James Hitchcock & Riyaaz Kasmani | 19 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| P. Kloss | 5 | 1 | 28 | 0 | 0 | 0 |
| C. Dugmore | 5 | 0 | 25 | 1 | 0 | 0 |
| M. Murrain | 5.5 | 0 | 44 | 2 | 0 | 0 |
| S. Marsh | 5 | 0 | 45 | 0 | 0 | 0 |
| N. Kripps | 7 | 0 | 68 | 0 | 0 | 0 |
| R. Pendry | 6 | 0 | 36 | 0 | 0 | 0 |
| R. Creed | 6 | 0 | 34 | 0 | 0 | 0 |
| K. Williams | 6 | 0 | 50 | 0 | 0 | 0 |
2nd Innings Scorecard
Washington
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M. Cragoe Not Out | Not Out | 54 | 0 | 0 | ||||
| K. Read c Saleem b Brett | c Saleem b Brett | 0 | 0 | 0 | ||||
| C. Dugmore c Aufderheide b Taper | c Aufderheide b Taper | 58 | 0 | 0 | ||||
| A. Naseem (Wkt) c Aufderheide b Saleem | c Aufderheide b Saleem | 0 | 0 | 0 | ||||
| P. Kloss Not Out | Not Out | 21 | 0 | 0 | ||||
| M. Murrain (Capt) | 0 | 0 | 0 | |||||
| S. Marsh | 0 | 0 | 0 | |||||
| N. Kripps | 0 | 0 | 0 | |||||
| R. Pendry | 0 | 0 | 0 | |||||
| R. Creed | 0 | 0 | 0 | |||||
| K. Williams | 0 | 0 | 0 | |||||
| Extras 0 nb 8 w 2 b 1 lb | 0 nb 8 w 2 b 1 lb | 11 | ||||||
| Total(44 overs) | (44 overs) | 144 for 3 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 2 for 1 | M. Cragoe & K. Read | 2 |
| 103 for 2 | M. Cragoe & C. Dugmore | 101 |
| 104 for 3 | M. Cragoe & A. Naseem | 1 |
| 144 | M. Cragoe & P. Kloss | 40 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Ciaran Brett | 13 | 3 | 35 | 1 | 0 | 0 |
| Haseeb Satarzay | 10 | 2 | 22 | 0 | 0 | 0 |
| Richard Taper | 6 | 1 | 38 | 1 | 0 | 0 |
| Shakeel Saleem | 6 | 1 | 30 | 1 | 0 | 0 |
| Jack Soloman | 9 | 3 | 16 | 0 | 0 | 0 |
