1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Ciaran Brett Run Out A Pandey | Run Out A Pandey | 37 | ||||||
| Mohsin Hassan Run Out J McQuin | Run Out J McQuin | 62 | ||||||
| Vijay Pamu (Wkt) c K Gidwani b K Dann | c K Gidwani b K Dann | 1 | ||||||
| Niam Patel b K Dann | b K Dann | 15 | ||||||
| Christian Ladwa LBW b A Pandey | LBW b A Pandey | 29 | ||||||
| Daniyal Abdullah b A Pandey | b A Pandey | 1 | ||||||
| Vishal Patel c K Dann b J McQuin | c K Dann b J McQuin | 6 | ||||||
| Atif Shah (Capt) c K Dann b J Sim | c K Dann b J Sim | 12 | ||||||
| Usama Qamar c J McQuin b D Preston | c J McQuin b D Preston | 17 | ||||||
| Vinay Khetia c K Dann b J Sim | c K Dann b J Sim | 1 | ||||||
| Richard Taper Not Out | Not Out | 0 | ||||||
| Extras 4 nb 1 w 19 b 0 lb | 4 nb 1 w 19 b 0 lb | 24 | ||||||
| Total(39.1 overs) | (39.1 overs) | 205 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| J McQuin | 8 | 0 | 43 | 1 | 0 | 0 |
| C Bond | 8 | 0 | 21 | 0 | 0 | 0 |
| J Sim | 7 | 0 | 54 | 2 | 0 | 0 |
| K Dann | 8 | 2 | 15 | 2 | 0 | 0 |
| S McIntosh | 4 | 0 | 28 | 0 | 0 | 0 |
| A Pandey | 4 | 0 | 25 | 2 | 0 | 0 |
| D Preston | 0.1 | 0 | 0 | 1 | 0 | 0 |
2nd Innings Scorecard
Nepotists
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| K Dann c Mohsin Hassan b Usama Qamar | c Mohsin Hassan b Usama Qamar | 25 | ||||||
| A Tonn b Ciaran Brett | b Ciaran Brett | 23 | ||||||
| J McQuin LBW b Niam Patel | LBW b Niam Patel | 59 | ||||||
| C Bond Not Out | Not Out | 65 | ||||||
| J Sim Not Out | Not Out | 27 | ||||||
| D Preston Did Not Bat | Did Not Bat | |||||||
| K Gidwani (Wkt) Did Not Bat | Did Not Bat | |||||||
| S McIntosh Did Not Bat | Did Not Bat | |||||||
| A Pandey Did Not Bat | Did Not Bat | |||||||
| Ryan Styles (Capt) Did Not Bat | Did Not Bat | |||||||
| Extras 1 nb 3 w 1 b 2 lb | 1 nb 3 w 1 b 2 lb | 7 | ||||||
| Total(36.5 overs) | (36.5 overs) | 206 for 3 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 206 | J Sim & C Bond | 206 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Daniyal Abdullah | 5.5 | 1 | 19 | 0 | 0 | 0 |
| Richard Taper | 5 | 0 | 23 | 0 | 0 | 0 |
| Usama Qamar | 3 | 0 | 23 | 1 | 0 | 0 |
| Vinay Khetia | 7 | 0 | 56 | 0 | 0 | 0 |
| Ciaran Brett | 4 | 2 | 10 | 1 | 0 | 0 |
| Christian Ladwa | 1 | 0 | 13 | 0 | 0 | 0 |
| Niam Patel | 6 | 0 | 25 | 1 | 0 | 0 |
| Vishal Patel | 5 | 0 | 34 | 0 | 0 | 0 |
