1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Aadil Khan (Wkt) LBW b Jordan Cahir | LBW b Jordan Cahir | 13 | 2 | 0 | ||||
| Michael Cassidy b Toby Tyson | b Toby Tyson | 40 | 7 | 1 | ||||
| Saad Rehman LBW b Jordan Cahir | LBW b Jordan Cahir | 10 | 1 | 0 | ||||
| Louie Millman (Capt) b Jordan Cahir | b Jordan Cahir | 0 | 0 | 0 | ||||
| George Allen c b Jordan Cahir | c b Jordan Cahir | 17 | 3 | 0 | ||||
| Daniel Taylor Not Out | Not Out | 44 | 5 | 0 | ||||
| Harry Marston b Simon Moss | b Simon Moss | 27 | 4 | 0 | ||||
| James Dunn b Harry Hurtig Isaac | b Harry Hurtig Isaac | 0 | 0 | 0 | ||||
| Faizullah Khan b Jordan Cahir | b Jordan Cahir | 20 | 4 | 0 | ||||
| Atif Shah Not Out | Not Out | 16 | 2 | 0 | ||||
| Will Pye Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 33 w 0 b 7 lb | 0 nb 33 w 0 b 7 lb | 40 | ||||||
| Total(40 overs) | (40 overs) | 227 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 227 | Atif Shah & Daniel Taylor | 227 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Harry Hurtig Isaac | 7 | 0 | 60 | 1 | 0 | 0 |
| Toby Tyson | 8 | 0 | 53 | 1 | 0 | 0 |
| Jordan Cahir | 8 | 2 | 28 | 5 | 0 | 0 |
| Oli Bradbury | 8 | 1 | 42 | 0 | 0 | 0 |
| Simon Moss | 6 | 0 | 25 | 1 | 0 | 0 |
| Ben Hurtig-Isaac | 3 | 0 | 12 | 0 | 0 | 0 |
2nd Innings Scorecard
Chiswick
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Lachie Ord b Atif Shah | b Atif Shah | 29 | ||||||
| Eddie Sykes st Aadil Khan b Atif Shah | st Aadil Khan b Atif Shah | 28 | ||||||
| Oli Bradbury Not Out | Not Out | 68 | ||||||
| Thomas Flavell b Faizullah Khan | b Faizullah Khan | 60 | ||||||
| Rav Sehmi b Faizullah Khan | b Faizullah Khan | 0 | ||||||
| Simon Moss (Capt) Not Out | Not Out | 22 | ||||||
| James Harris Did Not Bat | Did Not Bat | |||||||
| Toby Tyson Did Not Bat | Did Not Bat | |||||||
| Jordan Cahir Did Not Bat | Did Not Bat | |||||||
| Harry Hurtig Isaac Did Not Bat | Did Not Bat | |||||||
| Ben Hurtig-Isaac Did Not Bat | Did Not Bat | |||||||
| Extras 3 nb 12 w 2 b 6 lb | 3 nb 12 w 2 b 6 lb | 23 | ||||||
| Total(36.5 overs) | (36.5 overs) | 230 for 4 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 230 | Simon Moss & Oli Bradbury | 230 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Faizullah Khan | 7 | 2 | 20 | 2 | 0 | 0 |
| Will Pye | 6 | 0 | 45 | 0 | 0 | 0 |
| George Allen | 5 | 0 | 18 | 0 | 0 | 0 |
| James Dunn | 4 | 0 | 28 | 0 | 0 | 0 |
| Atif Shah | 8 | 0 | 36 | 2 | 0 | 0 |
| Harry Marston | 6.5 | 0 | 75 | 0 | 0 | 0 |
