1st Innings Scorecard
Hayes (Middlesex)
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Surinder Singh (Capt) (Wkt) b Yogesh Prabhu | b Yogesh Prabhu | 2 | ||||||
| Aman Nagra b Yogesh Prabhu | b Yogesh Prabhu | 26 | ||||||
| [Unknown] c Vijay Pamu b Yogesh Prabhu | c Vijay Pamu b Yogesh Prabhu | 20 | ||||||
| Gursh Chahal b Siddhant Kothari | b Siddhant Kothari | 74 | ||||||
| Runjot Saini c Yogesh Prabhu b Vishal Patel | c Yogesh Prabhu b Vishal Patel | 6 | ||||||
| Sachin Kumar c Vinay Khetia b Siddhant Kothari | c Vinay Khetia b Siddhant Kothari | 2 | ||||||
| [Unknown] b Siddhant Kothari | b Siddhant Kothari | 1 | ||||||
| Dilpreet Shoker Run Out Daniyal Abdullah | Run Out Daniyal Abdullah | 2 | ||||||
| Angad Singh b Niam Patel | b Niam Patel | 0 | ||||||
| Jagpinder Singh b Vinay Khetia | b Vinay Khetia | 11 | ||||||
| [Unknown] Not Out | Not Out | 4 | ||||||
| Extras 0 nb 20 w 4 b 0 lb | 0 nb 20 w 4 b 0 lb | 24 | ||||||
| Total(21 overs) | (21 overs) | 172 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Richard Taper | 2 | 0 | 16 | 0 | 0 | 0 |
| Yogesh Prabhu | 6 | 0 | 54 | 3 | 0 | 0 |
| Daniyal Abdullah | 2 | 0 | 25 | 0 | 0 | 0 |
| Siddhant Kothari | 6 | 0 | 31 | 3 | 0 | 0 |
| Niam Patel | 2 | 0 | 22 | 1 | 0 | 0 |
| Vishal Patel | 2 | 0 | 8 | 1 | 0 | 0 |
| Vinay Khetia | 1 | 0 | 12 | 1 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Vijay Pamu (Wkt) Not Out | Not Out | 65 | ||||||
| Vishal Patel (Capt) c b Angad Singh | c b Angad Singh | 0 | ||||||
| Gursharanjit Manhas b Angad Singh | b Angad Singh | 5 | ||||||
| Ankit Hirani st b | st b | 14 | ||||||
| Christian Ladwa c & b | c & b | 0 | ||||||
| Niam Patel b | b | 1 | ||||||
| Daniyal Abdullah st b | st b | 56 | ||||||
| Vinay Khetia c & b | c & b | 4 | ||||||
| Siddhant Kothari Not Out | Not Out | 1 | ||||||
| Richard Taper Did Not Bat | Did Not Bat | |||||||
| Yogesh Prabhu Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 6 w 17 b 7 lb | 0 nb 6 w 17 b 7 lb | 30 | ||||||
| Total(28.2 overs) | (28.2 overs) | 176 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 176 | Siddhant Kothari & Vijay Pamu | 176 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Jagpinder Singh | 9 | 1 | 43 | 1 | 0 | 0 |
| Angad Singh | 4 | 1 | 13 | 2 | 0 | 0 |
| [Unknown] | 5 | 0 | 24 | 2 | 0 | 0 |
| Runjot Saini | 1 | 0 | 30 | 0 | 0 | 0 |
| Sachin Kumar | 1 | 0 | 8 | 0 | 0 | 0 |
| [Unknown] | 4.2 | 0 | 16 | 0 | 0 | 0 |
| [Unknown] | 4 | 0 | 18 | 2 | 0 | 0 |
