1st Innings Scorecard
Hemel Hempstead Town
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Oliver West LBW b Atif Shah | LBW b Atif Shah | 70 | 11 | 1 | ||||
| Finley Clark b Vimalnath Murugan | b Vimalnath Murugan | 1 | ||||||
| Kam Akhtar LBW b Vimalnath Murugan | LBW b Vimalnath Murugan | 4 | ||||||
| Maxwell Clark (Capt) st Vijay Pamu b Atif Shah | st Vijay Pamu b Atif Shah | 27 | 3 | |||||
| Carter Botha Run Out Hamza Khan | Run Out Hamza Khan | 59 | 4 | |||||
| Auzair Ali c Chirag Pandit b Atif Shah | c Chirag Pandit b Atif Shah | 2 | ||||||
| Tyler James c Hamza Khan b Atif Shah | c Hamza Khan b Atif Shah | 0 | ||||||
| Rishi Jakkappagol b Atif Shah | b Atif Shah | 49 | 5 | 1 | ||||
| Tom Willetts (Wkt) st Vijay Pamu b Hemen Mehta | st Vijay Pamu b Hemen Mehta | 5 | ||||||
| Jacob Hodgins c & b Hamza Khan | c & b Hamza Khan | 9 | 1 | |||||
| Sham Akhtar Not Out | Not Out | 2 | ||||||
| Extras 3 nb 18 w 0 b 5 lb | 3 nb 18 w 0 b 5 lb | 26 | ||||||
| Total(43 overs) | (43 overs) | 254 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | Finley Clark & Oliver West | 12 |
| 254 for 10 | Jacob Hodgins & Sham Akhtar | 4 |
| 34 for 2 | Kam Akhtar & Oliver West | 22 |
| 116 for 3 | Oliver West & Maxwell Clark | 82 |
| 127 for 4 | Maxwell Clark & Carter Botha | 11 |
| 141 for 5 | Auzair Ali & Carter Botha | 14 |
| 141 for 6 | Tyler James & Carter Botha | 0 |
| 236 for 7 | Carter Botha & Rishi Jakkappagol | 95 |
| 239 for 8 | Rishi Jakkappagol & Tom Willetts | 3 |
| 250 for 9 | Tom Willetts & Jacob Hodgins | 11 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Mohsin Hassan | 10 | 1 | 49 | 0 | 0 | 0 |
| Vimalnath Murugan | 3 | 0 | 33 | 2 | 0 | 0 |
| Hamza Khan | 5 | 0 | 43 | 1 | 0 | 0 |
| Hemen Mehta | 9 | 0 | 51 | 1 | 0 | 0 |
| Saad Rehman | 2 | 0 | 21 | 0 | 0 | 0 |
| Atif Shah | 10 | 2 | 23 | 5 | 0 | 0 |
| Chirag Pandit | 4 | 0 | 29 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Gurvinder Singh c Maxwell Clark b Sham Akhtar | c Maxwell Clark b Sham Akhtar | 7 | 1 | 0 | ||||
| Usama Qamar LBW b Sham Akhtar | LBW b Sham Akhtar | 10 | 2 | 0 | ||||
| Vijay Pamu (Wkt) c Maxwell Clark b Carter Botha | c Maxwell Clark b Carter Botha | 98 | 10 | 3 | ||||
| Hamza Khan c Maxwell Clark b Jacob Hodgins | c Maxwell Clark b Jacob Hodgins | 25 | 3 | 1 | ||||
| Vimalnath Murugan Not Out | Not Out | 22 | 1 | 2 | ||||
| James Ladwa b Jacob Hodgins | b Jacob Hodgins | 1 | 0 | 0 | ||||
| Saad Rehman LBW b Carter Botha | LBW b Carter Botha | 67 | 8 | 2 | ||||
| Mohsin Hassan Not Out | Not Out | 2 | 0 | 0 | ||||
| Chirag Pandit Did Not Bat | Did Not Bat | |||||||
| Hemen Mehta Did Not Bat | Did Not Bat | |||||||
| Atif Shah (Capt) Did Not Bat | Did Not Bat | |||||||
| Extras 8 nb 15 w 0 b 0 lb | 8 nb 15 w 0 b 0 lb | 23 | ||||||
| Total(43.3 overs) | (43.3 overs) | 255 for 6 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 12 for 1 | Gurvinder Singh & Usama Qamar | 12 |
| 46 for 2 | Usama Qamar & Vijay Pamu | 34 |
| 81 for 3 | Hamza Khan & Vijay Pamu | 35 |
| 97 for 4 | James Ladwa & Vijay Pamu | 16 |
| 236 for 5 | Vijay Pamu & Vimalnath Murugan | 139 |
| 246 for 6 | Saad Rehman & Vimalnath Murugan | 10 |
| 255 | Vimalnath Murugan & Mohsin Hassan | 9 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Tyler James | 4 | 0 | 26 | 0 | 0 | 0 |
| Sham Akhtar | 10 | 2 | 23 | 2 | 0 | 0 |
| Rishi Jakkappagol | 9.3 | 0 | 68 | 0 | 0 | 0 |
| Jacob Hodgins | 8 | 0 | 73 | 2 | 0 | 0 |
| Oliver West | 7 | 0 | 44 | 0 | 0 | 0 |
| Carter Botha | 5 | 0 | 21 | 2 | 0 | 0 |
