1st Innings Scorecard
Chiswick
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Thomas Flavell LBW b Kieran Bradley | LBW b Kieran Bradley | 54 | ||||||
| James Harris (Capt) c George Allen b Dhiraj Khullar | c George Allen b Dhiraj Khullar | 18 | ||||||
| Oli Bradbury c Pravin Jadhav b Atif Shah | c Pravin Jadhav b Atif Shah | 8 | ||||||
| Matthew Long b Pruthviraj Kand | b Pruthviraj Kand | 12 | ||||||
| Jarvis Eyre (Wkt) b Atif Shah | b Atif Shah | 13 | ||||||
| Miles Dyson c Saad Rehman b Atif Shah | c Saad Rehman b Atif Shah | 4 | ||||||
| Toby Tyson Not Out | Not Out | 33 | ||||||
| Gautham Radhakrishnan b Pruthviraj Kand | b Pruthviraj Kand | 0 | ||||||
| Digvijaysinh Jadeja c & b Tom Barry | c & b Tom Barry | 9 | ||||||
| Dusty Dyson Did Not Bat | Did Not Bat | |||||||
| Ben Hurtig-Isaac Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 4 w 0 b 9 lb | 0 nb 4 w 0 b 9 lb | 13 | ||||||
| Total(20 overs) | (20 overs) | 164 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Dhiraj Khullar | 4 | 0 | 39 | 1 | 0 | 0 |
| Pruthviraj Kand | 4 | 1 | 20 | 2 | 0 | 0 |
| Soham Labade | 2 | 0 | 25 | 0 | 0 | 0 |
| Kieran Bradley | 4 | 0 | 26 | 1 | 0 | 0 |
| Atif Shah | 4 | 0 | 23 | 3 | 0 | 0 |
| Tom Barry | 2 | 0 | 22 | 1 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Saad Rehman (Capt) retired out | retired out | 55 | 6 | 1 | ||||
| George Allen c Thomas Flavell b Toby Tyson | c Thomas Flavell b Toby Tyson | 0 | 0 | 0 | ||||
| Tomek Tsang c Jarvis Eyre b Oli Bradbury | c Jarvis Eyre b Oli Bradbury | 19 | 2 | 0 | ||||
| Dhiraj Khullar c Toby Tyson b Oli Bradbury | c Toby Tyson b Oli Bradbury | 6 | 1 | 0 | ||||
| Pruthviraj Kand Not Out | Not Out | 35 | 3 | 1 | ||||
| Hamza Khan (Wkt) Not Out | Not Out | 18 | 1 | 1 | ||||
| Kieran Bradley Did Not Bat | Did Not Bat | |||||||
| Soham Labade Did Not Bat | Did Not Bat | |||||||
| Pravin Jadhav Did Not Bat | Did Not Bat | |||||||
| Tom Barry Did Not Bat | Did Not Bat | |||||||
| Atif Shah Did Not Bat | Did Not Bat | |||||||
| Extras 8 nb 18 w 6 b 1 lb | 8 nb 18 w 6 b 1 lb | 33 | ||||||
| Total(19 overs) | (19 overs) | 166 for 4 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 166 | Hamza Khan & Pruthviraj Kand | 166 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Digvijaysinh Jadeja | 4 | 0 | 18 | 0 | 0 | 0 |
| Toby Tyson | 4 | 0 | 44 | 1 | 0 | 0 |
| Ben Hurtig-Isaac | 4 | 0 | 48 | 0 | 0 | 0 |
| Oli Bradbury | 4 | 0 | 22 | 2 | 0 | 0 |
| Dusty Dyson | 2 | 0 | 19 | 0 | 0 | 0 |
| Miles Dyson | 1 | 0 | 8 | 0 | 0 | 0 |
