1st Innings Scorecard
Winchmore Hill
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Jim Gatting b George Allen | b George Allen | 20 | 2 | 1 | ||||
| James Blundell c Dhiraj Khullar b George Allen | c Dhiraj Khullar b George Allen | 14 | 2 | 0 | ||||
| Joshua Gunter b Dhiraj Khullar | b Dhiraj Khullar | 7 | 1 | 0 | ||||
| Harry Bowen c Kieran Bradley b Dhiraj Khullar | c Kieran Bradley b Dhiraj Khullar | 10 | 1 | 0 | ||||
| Brandon Graber c & b Pruthviraj Kand | c & b Pruthviraj Kand | 1 | 0 | 0 | ||||
| Alex McKenna (Wkt) c Dhiraj Khullar b Kieran Bradley | c Dhiraj Khullar b Kieran Bradley | 31 | 3 | 0 | ||||
| Ganapathi Chandrasekar c Kieran Bradley b Pruthviraj Kand | c Kieran Bradley b Pruthviraj Kand | 93 | 9 | 3 | ||||
| Scott Forrester c Aadil Khan b Dhiraj Khullar | c Aadil Khan b Dhiraj Khullar | 30 | 6 | 0 | ||||
| Charlie Avent (Capt) b George Allen | b George Allen | 5 | 0 | 0 | ||||
| Sarthak Sawlani LBW b George Allen | LBW b George Allen | 0 | 0 | 0 | ||||
| Aviraj Jhangiani Not Out | Not Out | 2 | 0 | 0 | ||||
| Extras 4 nb 7 w 0 b 2 lb | 4 nb 7 w 0 b 2 lb | 13 | ||||||
| Total(41.1 overs) | (41.1 overs) | 226 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 36 for 1 | James Blundell & Jim Gatting | 36 |
| 226 for 10 | Ganapathi Chandrasekar & Aviraj Jhangiani | 12 |
| 37 for 2 | Jim Gatting & Joshua Gunter | 1 |
| 47 for 3 | Joshua Gunter & Harry Bowen | 10 |
| 48 for 4 | Brandon Graber & Harry Bowen | 1 |
| 59 for 5 | Harry Bowen & Alex McKenna | 11 |
| 148 for 6 | Alex McKenna & Ganapathi Chandrasekar | 89 |
| 193 for 7 | Scott Forrester & Ganapathi Chandrasekar | 45 |
| 214 for 8 | Charlie Avent & Ganapathi Chandrasekar | 21 |
| 214 for 9 | Sarthak Sawlani & Ganapathi Chandrasekar | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| George Allen | 7.0 | 1 | 42 | 4 | 2 | 2 |
| Will Pye | 3.0 | 0 | 30 | 0 | 1 | 0 |
| Dhiraj Khullar | 8.0 | 0 | 46 | 3 | 3 | 1 |
| Pruthviraj Kand | 8.1 | 1 | 24 | 2 | 0 | 0 |
| Kieran Bradley | 9.0 | 0 | 53 | 1 | 1 | 1 |
| Atif Shah | 3.0 | 0 | 12 | 0 | 0 | 0 |
| Harry Marston | 3.0 | 0 | 17 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Aadil Khan (Wkt) c Jim Gatting b Brandon Graber | c Jim Gatting b Brandon Graber | 8 | 0 | 0 | ||||
| Tomek Tsang (Capt) c Harry Bowen b Joshua Gunter | c Harry Bowen b Joshua Gunter | 13 | 3 | 0 | ||||
| Louie Millman b Scott Forrester | b Scott Forrester | 16 | 2 | 1 | ||||
| George Allen LBW b Jim Gatting | LBW b Jim Gatting | 60 | 10 | 1 | ||||
| Pruthviraj Kand c Jim Gatting b Sarthak Sawlani | c Jim Gatting b Sarthak Sawlani | 0 | 0 | 0 | ||||
| Harry Marston c Alex McKenna b Sarthak Sawlani | c Alex McKenna b Sarthak Sawlani | 33 | 3 | 0 | ||||
| Dhiraj Khullar c Scott Forrester b Charlie Avent | c Scott Forrester b Charlie Avent | 6 | 1 | |||||
| Michael Cassidy b Charlie Avent | b Charlie Avent | 8 | 1 | |||||
| Kieran Bradley c Charlie Avent b Brandon Graber | c Charlie Avent b Brandon Graber | 42 | 2 | 4 | ||||
| Atif Shah Not Out | Not Out | 8 | 2 | |||||
| Will Pye c Alex McKenna b Joshua Gunter | c Alex McKenna b Joshua Gunter | 1 | ||||||
| Extras 0 nb 8 w 2 b 0 lb | 0 nb 8 w 2 b 0 lb | 10 | ||||||
| Total(44.2 overs) | (44.2 overs) | 205 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 21 for 1 | Aadil Khan & Tomek Tsang | 21 |
| 205 for 10 | Will Pye & Atif Shah | 9 |
| 25 for 2 | Tomek Tsang & Louie Millman | 4 |
| 59 for 3 | Louie Millman & George Allen | 34 |
| 60 for 4 | Pruthviraj Kand & George Allen | 1 |
| 121 for 5 | Harry Marston & George Allen | 61 |
| 132 for 6 | Dhiraj Khullar & George Allen | 11 |
| 145 for 7 | Michael Cassidy & George Allen | 13 |
| 158 for 8 | George Allen & Kieran Bradley | 13 |
| 196 for 9 | Kieran Bradley & Atif Shah | 38 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Joshua Gunter | 6.2 | 0 | 33 | 2 | 4 | 0 |
| Brandon Graber | 9.0 | 0 | 51 | 2 | 4 | 0 |
| Scott Forrester | 5.0 | 0 | 23 | 1 | 0 | 0 |
| Sarthak Sawlani | 9.0 | 0 | 41 | 2 | 0 | 0 |
| Aviraj Jhangiani | 2.0 | 0 | 15 | 0 | 0 | 0 |
| Charlie Avent | 9 | 1 | 19 | 2 | 0 | 0 |
| Jim Gatting | 4 | 1 | 21 | 1 | 0 | 0 |
