1st Innings Scorecard
Kenton
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Rajiv Soneji c Atif Shah b Yogesh Prabhu | c Atif Shah b Yogesh Prabhu | 4 | 1 | 0 | ||||
| Viraj Patel (Wkt) c & b George Allen | c & b George Allen | 117 | 11 | 3 | ||||
| Kalpesh Kerai c Louie Millman b George Allen | c Louie Millman b George Allen | 11 | 1 | 0 | ||||
| Hem Shah LBW b Pruthviraj Kand | LBW b Pruthviraj Kand | 8 | 0 | 0 | ||||
| Kaushlendra Singh LBW b Atif Shah | LBW b Atif Shah | 0 | 0 | 0 | ||||
| Mohammed Owen O'neill-Khaled c Pruthviraj Kand b Yogesh Prabhu | c Pruthviraj Kand b Yogesh Prabhu | 76 | 5 | 1 | ||||
| Qudratullah Khiyal LBW b Yogesh Prabhu | LBW b Yogesh Prabhu | 10 | 1 | 0 | ||||
| Dylan Assani (Capt) Not Out | Not Out | 4 | 0 | 0 | ||||
| Prithvi Nakrani Not Out | Not Out | 0 | 0 | 0 | ||||
| Charles Erdwin Did Not Bat | Did Not Bat | |||||||
| Yashil Kamdar Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 4 w 2 b 11 lb | 0 nb 4 w 2 b 11 lb | 17 | ||||||
| Total(45 overs) | (45 overs) | 247 for 7 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 6 for 1 | Rajiv Soneji & Viraj Patel | 6 |
| 27 for 2 | Kalpesh Kerai & Viraj Patel | 21 |
| 69 for 3 | Hem Shah & Viraj Patel | 42 |
| 74 for 4 | Kaushlendra Singh & Viraj Patel | 5 |
| 226 for 5 | Viraj Patel & Mohammed Owen O'neill-Khaled | 152 |
| 231 for 6 | Mohammed Owen O'neill-Khaled & Qudratullah Khiyal | 5 |
| 247 for 7 | Qudratullah Khiyal & Dylan Assani | 16 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| George Allen | 8.0 | 1 | 33 | 2 | 3 | 0 |
| Yogesh Prabhu | 8.0 | 1 | 45 | 3 | 1 | 0 |
| Pruthviraj Kand | 9.0 | 2 | 34 | 1 | 0 | 0 |
| Atif Shah | 9.0 | 0 | 43 | 1 | 0 | 0 |
| Kieran Bradley | 9.0 | 0 | 64 | 0 | 0 | 0 |
| Ned Watts | 2.0 | 0 | 15 | 0 | 0 | 0 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Saad Rehman b Prithvi Nakrani | b Prithvi Nakrani | 1 | 0 | 0 | ||||
| Kieran Bradley LBW b Dylan Assani | LBW b Dylan Assani | 13 | 2 | 0 | ||||
| Henaksh Surve c Viraj Patel b Charles Erdwin | c Viraj Patel b Charles Erdwin | 18 | 2 | 0 | ||||
| George Allen c Viraj Patel b Dylan Assani | c Viraj Patel b Dylan Assani | 5 | 1 | 0 | ||||
| Tomek Tsang (Capt) c Dylan Assani b Hem Shah | c Dylan Assani b Hem Shah | 95 | 10 | 2 | ||||
| Pruthviraj Kand Run Out Mohammed Owen O'neill-Khaled | Run Out Mohammed Owen O'neill-Khaled | 6 | 0 | 0 | ||||
| Louie Millman (Wkt) c Viraj Patel b Hem Shah | c Viraj Patel b Hem Shah | 20 | 3 | 0 | ||||
| Ned Watts c Mohammed Owen O'neill-Khaled b Hem Shah | c Mohammed Owen O'neill-Khaled b Hem Shah | 9 | 0 | 0 | ||||
| Daniel Taylor Run Out Hem Shah | Run Out Hem Shah | 2 | 0 | 0 | ||||
| Yogesh Prabhu Not Out | Not Out | 0 | 0 | 0 | ||||
| Atif Shah c Qudratullah Khiyal b Hem Shah | c Qudratullah Khiyal b Hem Shah | 0 | 0 | 0 | ||||
| Extras 1 nb 9 w 0 b 2 lb | 1 nb 9 w 0 b 2 lb | 12 | ||||||
| Total(38.4 overs) | (38.4 overs) | 181 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 1 for 1 | Saad Rehman & Kieran Bradley | 1 |
| 181 for 10 | Atif Shah & Yogesh Prabhu | 0 |
| 24 for 2 | Kieran Bradley & Henaksh Surve | 23 |
| 30 for 3 | George Allen & Henaksh Surve | 6 |
| 51 for 4 | Henaksh Surve & Tomek Tsang | 21 |
| 84 for 5 | Pruthviraj Kand & Pruthviraj Kand | 33 |
| 114 for 6 | Louie Millman & Tomek Tsang | 30 |
| 174 for 7 | Ned Watts & Tomek Tsang | 60 |
| 181 for 8 | Daniel Taylor & Daniel Taylor | 7 |
| 181 for 9 | Tomek Tsang & Yogesh Prabhu | 0 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Dylan Assani | 9.0 | 2 | 25 | 2 | 4 | 0 |
| Prithvi Nakrani | 7.0 | 0 | 23 | 1 | 0 | 0 |
| Charles Erdwin | 5.0 | 0 | 25 | 1 | 0 | 0 |
| Yashil Kamdar | 4.0 | 0 | 25 | 0 | 2 | 1 |
| Kalpesh Kerai | 7.0 | 0 | 45 | 0 | 1 | 0 |
| Hem Shah | 6.4 | 1 | 36 | 4 | 2 | 0 |
