1st Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Harry Marston c Pasoon Rahman b James Dangerfield | c Pasoon Rahman b James Dangerfield | 2 | 0 | 0 | ||||
| Michael Cassidy c Scott Ellis b James Dangerfield | c Scott Ellis b James Dangerfield | 8 | 2 | 0 | ||||
| George Allen c Scott Ellis b James Dangerfield | c Scott Ellis b James Dangerfield | 4 | 0 | 0 | ||||
| Louie Millman (Wkt) c Scott Ellis b Pasoon Rahman | c Scott Ellis b Pasoon Rahman | 17 | 3 | 0 | ||||
| Tomek Tsang (Capt) c & b Akshay Pillalamarri | c & b Akshay Pillalamarri | 8 | 1 | 0 | ||||
| Pruthviraj Kand Not Out | Not Out | 32 | 2 | 1 | ||||
| Kieran Bradley c Darragh Edwards b Akshay Pillalamarri | c Darragh Edwards b Akshay Pillalamarri | 5 | 1 | 0 | ||||
| Hamza Khan c Christian McLoughlin b Pasoon Rahman | c Christian McLoughlin b Pasoon Rahman | 4 | 1 | 0 | ||||
| Ned Watts b Pasoon Rahman | b Pasoon Rahman | 0 | 0 | 0 | ||||
| Yogesh Prabhu c Pasoon Rahman b Mike Cox | c Pasoon Rahman b Mike Cox | 3 | 0 | 0 | ||||
| Atif Shah c Akshay Pillalamarri b Mike Cox | c Akshay Pillalamarri b Mike Cox | 0 | 0 | 0 | ||||
| Extras 0 nb 4 w 0 b 0 lb | 0 nb 4 w 0 b 0 lb | 4 | ||||||
| Total(33.4 overs) | (33.4 overs) | 87 All Out |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 9 for 1 | Michael Cassidy & Harry Marston | 9 |
| 87 for 10 | Atif Shah & Pruthviraj Kand | 0 |
| 14 for 2 | Harry Marston & George Allen | 5 |
| 15 for 3 | George Allen & Louie Millman | 1 |
| 41 for 4 | Tomek Tsang & Louie Millman | 26 |
| 41 for 5 | Louie Millman & Pruthviraj Kand | 0 |
| 57 for 6 | Kieran Bradley & Pruthviraj Kand | 16 |
| 66 for 7 | Hamza Khan & Pruthviraj Kand | 9 |
| 68 for 8 | Ned Watts & Pruthviraj Kand | 2 |
| 87 for 9 | Yogesh Prabhu & Pruthviraj Kand | 19 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| James Dangerfield | 6.0 | 0 | 18 | 3 | 0 | 0 |
| Darragh Edwards | 6.0 | 1 | 23 | 0 | 2 | 0 |
| Akshay Pillalamarri | 9.0 | 3 | 21 | 2 | 0 | 0 |
| Pasoon Rahman | 9.0 | 2 | 19 | 3 | 2 | 0 |
| Mike Cox | 3.4 | 0 | 6 | 2 | 0 | 0 |
2nd Innings Scorecard
Southgate
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Hugh Hyslop c Ned Watts b Pruthviraj Kand | c Ned Watts b Pruthviraj Kand | 36 | 2 | 1 | ||||
| Max Joseph Not Out | Not Out | 32 | 1 | 0 | ||||
| Christian McLoughlin Not Out | Not Out | 8 | ||||||
| Mike Cox Did Not Bat | Did Not Bat | |||||||
| Scott Ellis (Wkt) Did Not Bat | Did Not Bat | |||||||
| Akshay Pillalamarri Did Not Bat | Did Not Bat | |||||||
| Darragh Edwards Did Not Bat | Did Not Bat | |||||||
| Pasoon Rahman Did Not Bat | Did Not Bat | |||||||
| James Dangerfield (Capt) Did Not Bat | Did Not Bat | |||||||
| William McLoughlin Did Not Bat | Did Not Bat | |||||||
| Rory Miscampbell Did Not Bat | Did Not Bat | |||||||
| Extras 0 nb 4 w 8 b 0 lb | 0 nb 4 w 8 b 0 lb | 12 | ||||||
| Total(16.2 overs) | (16.2 overs) | 88 for 1 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 88 | Christian McLoughlin & Max Joseph | 88 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| George Allen | 3.0 | 0 | 23 | 0 | 2 | 0 |
| Pruthviraj Kand | 8.0 | 0 | 35 | 1 | 0 | 0 |
| Kieran Bradley | 5.2 | 0 | 22 | 0 | 0 | 0 |
