1st Innings Scorecard
Chingford
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Benick Van Arkel c Hamza Khan b Pravin Jadhav | c Hamza Khan b Pravin Jadhav | 57 | 9 | 0 | ||||
| Monish Shastri (Wkt) b Mohsin Hassan | b Mohsin Hassan | 5 | 1 | 0 | ||||
| Jibran Mirza LBW b Vishal Patel | LBW b Vishal Patel | 81 | 14 | 0 | ||||
| Jamal Chaudhry c Hamza Khan b Vishal Patel | c Hamza Khan b Vishal Patel | 16 | 3 | 0 | ||||
| Imran Jamal Chaudhry Run Out Aryan Thaker | Run Out Aryan Thaker | 19 | 3 | 0 | ||||
| Qasim Dar c Vishal Patel b Pravin Jadhav | c Vishal Patel b Pravin Jadhav | 5 | 1 | 0 | ||||
| Shehzad Hussain (Capt) Run Out Vimalnath Murugan | Run Out Vimalnath Murugan | 6 | 0 | 0 | ||||
| Raja Tariq LBW b Atif Shah | LBW b Atif Shah | 3 | 0 | 0 | ||||
| Scott Prestedge Not Out | Not Out | 18 | 3 | 0 | ||||
| Govind Singh b Arshdeep Singh | b Arshdeep Singh | 1 | 0 | 0 | ||||
| Azaan Ali Not Out | Not Out | 4 | 0 | 0 | ||||
| Extras 2 nb 5 w 3 b 6 lb | 2 nb 5 w 3 b 6 lb | 16 | ||||||
| Total(40 overs) | (40 overs) | 231 for 9 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 15 for 1 | Monish Shastri & Benick Van Arkel | 15 |
| 231 | Scott Prestedge & Azaan Ali | 23 |
| 148 for 2 | Jibran Mirza & Benick Van Arkel | 133 |
| 150 for 3 | Benick Van Arkel & Jamal Chaudhry | 2 |
| 170 for 4 | Jamal Chaudhry & Imran Jamal Chaudhry | 20 |
| 177 for 5 | Qasim Dar & Imran Jamal Chaudhry | 7 |
| 193 for 6 | Imran Jamal Chaudhry & Shehzad Hussain | 16 |
| 200 for 7 | Shehzad Hussain & Raja Tariq | 7 |
| 201 for 8 | Raja Tariq & Scott Prestedge | 1 |
| 208 for 9 | Govind Singh & Scott Prestedge | 7 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Arshdeep Singh | 8 | 2 | 29 | 1 | 1 | 0 |
| Mohsin Hassan | 7 | 0 | 60 | 1 | 1 | 1 |
| Atif Shah | 5 | 0 | 32 | 1 | 0 | 0 |
| Deshraj Verma | 5 | 1 | 37 | 0 | 1 | 0 |
| Pravin Jadhav | 8 | 0 | 28 | 2 | 0 | 0 |
| Vishal Patel | 5 | 1 | 16 | 2 | 0 | 0 |
| Aryan Thaker | 1 | 0 | 6 | 0 | 0 | 0 |
| Vimalnath Murugan | 1 | 0 | 14 | 0 | 2 | 1 |
2nd Innings Scorecard
Brentham
| Batsman | Runs | 4s | 6s | Batsman | R | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Vishal Patel c Shehzad Hussain b Imran Jamal Chaudhry | c Shehzad Hussain b Imran Jamal Chaudhry | 19 | 4 | 0 | ||||
| Shaurya Tailor b Raja Tariq | b Raja Tariq | 9 | 2 | 0 | ||||
| Jay Kadu LBW b Raja Tariq | LBW b Raja Tariq | 0 | 0 | 0 | ||||
| Vimalnath Murugan c Imran Jamal Chaudhry b Govind Singh | c Imran Jamal Chaudhry b Govind Singh | 36 | 2 | 2 | ||||
| Pravin Jadhav c Shehzad Hussain b Raja Tariq | c Shehzad Hussain b Raja Tariq | 6 | 0 | 0 | ||||
| Aryan Thaker c Jamal Chaudhry b Scott Prestedge | c Jamal Chaudhry b Scott Prestedge | 9 | 2 | 0 | ||||
| Deshraj Verma c Monish Shastri b Qasim Dar | c Monish Shastri b Qasim Dar | 15 | 3 | 0 | ||||
| Hamza Khan (Wkt) c Imran Jamal Chaudhry b Govind Singh | c Imran Jamal Chaudhry b Govind Singh | 18 | 2 | 1 | ||||
| Errol Vales Not Out | Not Out | 13 | 2 | 0 | ||||
| Arshdeep Singh Not Out | Not Out | 15 | 3 | 0 | ||||
| Atif Shah (Capt) Did Not Bat | Did Not Bat | |||||||
| Mohsin Hassan Did Not Bat | Did Not Bat | |||||||
| Extras 1 nb 9 w 7 b 2 lb | 1 nb 9 w 7 b 2 lb | 19 | ||||||
| Total(28 overs) | (28 overs) | 159 for 8 |
Fall of Wickets
| Score | Between | Runs R |
|---|---|---|
| 24 for 1 | Vishal Patel & Shaurya Tailor | 24 |
| 25 for 2 | Jay Kadu & Shaurya Tailor | 1 |
| 37 for 3 | Shaurya Tailor & Vimalnath Murugan | 12 |
| 49 for 4 | Pravin Jadhav & Vimalnath Murugan | 12 |
| 87 for 5 | Aryan Thaker & Vimalnath Murugan | 38 |
| 89 for 6 | Vimalnath Murugan & Deshraj Verma | 2 |
| 122 for 7 | Hamza Khan & Deshraj Verma | 33 |
| 131 for 8 | Deshraj Verma & Errol Vales | 9 |
| 159 | Errol Vales & Arshdeep Singh | 28 |
Bowling
| Bowler | Overs O |
Mdns M |
Runs R |
Wkts W |
W | NB |
|---|---|---|---|---|---|---|
| Raja Tariq | 6 | 3 | 12 | 3 | 0 | 0 |
| Imran Jamal Chaudhry | 4 | 0 | 32 | 1 | 1 | 1 |
| Azaan Ali | 4 | 0 | 29 | 0 | 2 | 0 |
| Scott Prestedge | 5 | 1 | 25 | 1 | 5 | 0 |
| Govind Singh | 6 | 1 | 35 | 2 | 0 | 0 |
| Qasim Dar | 3 | 0 | 17 | 1 | 1 | 0 |
